_____________________________________
______________ | | March 5, 2013
| | | MAJOR SHIPPERS REPORT |
| DOM REP | | U.S. General Imports By Country |
|______________| | Data through 1/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2013
Ctrl, Cat, Product 2011 2012 1/2012 1/2013 % Change 1/2012 11/2012 12/2012 1/2013 % Change % Share
Aggregations:
0 Total 664.350 657.575 25.015 32.551 30.13 665.434 658.520 657.575 665.111 -0.05 0.66
1 Apparel 653.696 649.306 24.738 32.213 30.22 655.569 650.484 649.306 656.781 0.18 0.86
2 Non-Apparel 10.654 8.269 0.277 0.338 21.82 9.865 8.036 8.269 8.329 -15.56 0.03
11 Yarns 0.001 0.010 0.000 0.000 * 0.001 0.010 0.010 0.010 878.60 0.00
12 Fabrics 3.010 1.628 0.060 0.056 -6.64 2.823 1.526 1.628 1.624 -42.48 0.03
14 Made Ups / Mis 7.644 6.632 0.217 0.281 29.74 7.041 6.500 6.632 6.696 -4.90 0.04
30 Cotton Product 317.268 293.617 12.450 15.841 27.24 317.277 292.756 293.617 297.008 -6.39 0.59
31 Cotton Apparel 317.116 293.292 12.434 15.820 27.23 317.144 292.442 293.292 296.678 -6.45 0.71
32 Cot Non-Appare 0.152 0.324 0.016 0.021 33.01 0.133 0.314 0.324 0.329 147.58 0.00
40 Wool Products 46.745 43.300 0.475 0.427 -10.07 46.801 43.388 43.300 43.253 -7.58 0.91
41 Wool Apparel 46.682 43.133 0.474 0.426 -10.14 46.744 43.325 43.133 43.085 -7.83 1.16
42 Wool Non-Appar 0.063 0.168 0.001 0.001 26.53 0.057 0.063 0.168 0.168 192.74 0.02
60 MMF Products 299.278 319.468 11.927 16.135 35.28 300.250 321.180 319.468 323.676 7.80 0.74
61 MMF Apparel 288.899 311.708 11.667 15.819 35.58 290.629 313.538 311.708 315.859 8.68 1.05
62 MMF Non-Appare 10.379 7.760 0.259 0.316 21.82 9.621 7.641 7.760 7.816 -18.75 0.06
80 S and V Produc 1.059 1.190 0.163 0.148 -9.52 1.106 1.197 1.190 1.175 6.25 0.07
81 S and V Appare 0.999 1.173 0.162 0.148 -8.70 1.052 1.179 1.173 1.159 10.17 0.09
82 S and V Non-Ap 0.060 0.017 0.001 0.000 -100.00 0.054 0.017 0.017 0.016 -70.29 0.00
Cotton or Man-Made Fiber:
223 Non-Woven Fabr 2.620 1.297 0.054 0.040 -25.94 2.473 1.283 1.297 1.283 -48.13 0.12
Cotton:
333 Suit-Typ Coat, 0.211 0.396 0.051 0.138 172.96 0.249 0.356 0.396 0.483 93.81 0.39
338 Knit Shirts,MB 115.001 87.668 4.634 4.750 2.49 115.568 89.673 87.668 87.783 -24.04 1.47
339 W/G Knit Blous 23.863 16.387 1.902 0.833 -56.21 23.478 19.767 16.387 15.318 -34.76 0.23
340 N-Knt Shirts,M 12.797 10.723 0.804 0.463 -42.43 13.076 11.306 10.723 10.382 -20.61 0.36
347 Cot.M/B Trouse 57.141 46.531 1.907 1.927 1.05 56.485 47.721 46.531 46.551 -17.59 0.80
348 W/G Slacks, et 2.051 1.760 0.087 0.074 -14.54 1.982 1.961 1.760 1.747 -11.86 0.03
349 Bras, & other 0.522 0.753 0.004 0.012 226.08 0.498 0.708 0.753 0.761 52.67 0.44
352 Cotton Underwe 97.436 119.229 2.761 6.982 152.92 97.673 111.150 119.229 123.451 26.39 4.73
359 Oth. Cot. App. 4.803 5.806 0.092 0.373 305.18 4.763 5.482 5.806 6.087 27.78 0.58
Wool:
434 Oth. Coats, M/ 10.632 11.074 0.381 0.390 2.36 10.614 11.182 11.074 11.083 4.42 5.65
435 W/G Coats, Woo 33.623 30.206 0.026 0.005 -79.96 33.641 30.156 30.206 30.185 -10.27 6.41
438 K Shirts,Blous 0.053 0.002 0.000 0.000 * 0.053 0.001 0.002 0.002 -95.42 0.00
440 NK Shirts,Blou 0.107 0.210 0.000 0.000 * 0.107 0.163 0.210 0.210 97.24 1.58
Man-Made Fiber:
633 Suit-Typ Coat, 3.462 5.105 0.291 0.314 7.62 3.580 5.041 5.105 5.127 43.23 4.29
635 Coats, W/G 6.987 9.707 0.245 0.473 92.61 7.149 9.593 9.707 9.934 38.96 0.54
636 Dresses 1.279 1.961 0.143 0.118 -17.16 1.382 1.859 1.961 1.937 40.16 0.06
638 Knit Shirts, M 20.211 28.399 1.061 0.703 -33.81 20.597 29.729 28.399 28.040 36.13 1.07
639 Knit Blouses,W 17.110 21.770 1.283 1.521 18.54 17.864 21.042 21.770 22.008 23.20 0.59
640 N-K Shirts, MB 19.751 18.820 0.457 0.669 46.22 19.450 19.706 18.820 19.031 -2.15 4.11
641 N-K Blouses, W 4.776 4.218 0.171 0.199 16.51 4.754 4.131 4.218 4.246 -10.68 0.30
642 Skirts 3.817 4.515 0.177 0.118 -33.70 3.929 4.423 4.515 4.455 13.39 0.73
643 MMF Suits, M/B 4.859 4.892 0.312 0.318 2.03 4.605 5.005 4.892 4.899 6.39 7.05
647 Trousers,etc M 43.631 45.886 1.454 1.995 37.18 43.730 46.262 45.886 46.427 6.17 2.30
648 Slacks,etc. WG 12.090 12.037 0.550 0.565 2.80 12.395 11.906 12.037 12.052 -2.77 0.63
649 Bras/Ot Bod Su 76.662 78.414 2.713 3.769 38.93 77.239 78.307 78.414 79.470 2.89 3.90
650 Dress Gown,Rob 0.469 1.158 0.054 0.071 31.22 0.511 1.274 1.158 1.175 129.70 0.41
652 M-MF Underwear 25.392 27.542 0.756 1.109 46.59 25.256 26.819 27.542 27.894 10.45 2.89
659 Oth. MMF App. 46.321 43.928 1.948 3.707 90.29 46.078 45.263 43.928 45.687 -0.85 1.22
666 Other Furnishi 1.660 1.553 0.038 0.040 5.79 1.698 1.411 1.553 1.556 -8.37 0.05
Silk and Vegetable Fiber:
847 S/V Trousers M 0.260 0.454 0.088 0.073 -17.46 0.297 0.345 0.454 0.439 47.47 0.09
859 Oth. S/V Appar 0.405 0.445 0.015 0.010 -31.32 0.411 0.469 0.445 0.440 7.18 0.23