_____________________________________
______________ | | March 5, 2013
| | | MAJOR SHIPPERS REPORT |
| PAKISTN | | U.S. General Imports By Country |
|______________| | Data through 1/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2013
Ctrl, Cat, Product 2011 2012 1/2012 1/2013 % Change 1/2012 11/2012 12/2012 1/2013 % Change % Share
Aggregations:
0 Total 3357.191 3009.926 242.021 270.041 11.58 3349.833 3024.612 3009.926 3037.946 -9.31 3.01
1 Apparel 1654.894 1471.832 119.326 133.792 12.12 1646.799 1477.494 1471.832 1486.298 -9.75 1.94
2 Non-Apparel 1702.297 1538.094 122.695 136.249 11.05 1703.034 1547.118 1538.094 1551.647 -8.89 6.42
11 Yarns 40.045 25.899 1.771 1.601 -9.58 39.120 25.911 25.899 25.729 -34.23 1.77
12 Fabrics 153.420 133.462 12.995 10.328 -20.52 155.923 137.513 133.462 130.795 -16.12 2.28
14 Made Ups / Mis 1508.832 1378.732 107.929 124.319 15.19 1507.991 1383.694 1378.732 1395.123 -7.48 8.22
30 Cotton Product 3101.053 2712.865 214.843 243.756 13.46 3083.881 2730.317 2712.865 2741.777 -11.09 5.44
31 Cotton Apparel 1547.229 1353.437 109.039 121.949 11.84 1535.978 1358.913 1353.437 1366.347 -11.04 3.28
32 Cot Non-Appare 1553.823 1359.428 105.804 121.807 15.12 1547.903 1371.404 1359.428 1375.430 -11.14 15.88
40 Wool Products 55.234 66.909 6.337 6.355 0.28 56.804 63.976 66.909 66.927 17.82 1.41
41 Wool Apparel 0.938 0.761 0.064 0.041 -34.99 0.893 0.739 0.761 0.738 -17.36 0.02
42 Wool Non-Appar 54.296 66.148 6.273 6.313 0.63 55.910 63.237 66.148 66.188 18.38 6.42
60 MMF Products 198.599 227.311 20.571 19.747 -4.01 206.630 227.617 227.311 226.487 9.61 0.51
61 MMF Apparel 105.202 116.015 10.065 11.652 15.76 108.280 116.325 116.015 117.601 8.61 0.39
62 MMF Non-Appare 93.397 111.296 10.506 8.095 -22.95 98.350 111.292 111.296 108.886 10.71 0.78
80 S and V Produc 2.305 2.841 0.270 0.184 -31.82 2.519 2.702 2.841 2.755 9.37 0.16
81 S and V Appare 1.524 1.620 0.158 0.150 -5.25 1.648 1.517 1.620 1.611 -2.23 0.12
82 S and V Non-Ap 0.781 1.221 0.112 0.034 -69.55 0.871 1.185 1.221 1.144 31.33 0.25
Cotton or Man-Made Fiber:
218 Fab, Color Yar 2.108 2.413 0.145 0.044 -69.76 2.133 2.482 2.413 2.312 8.41 1.93
219 Duck Fabric 5.212 4.537 0.320 0.383 19.86 5.028 4.532 4.537 4.601 -8.51 10.01
220 Spec. Weave, F 12.427 9.095 0.991 0.711 -28.27 12.879 9.679 9.095 8.815 -31.55 4.89
224 Pile/Tufted Fa 1.569 0.729 0.076 0.093 22.75 1.447 0.812 0.729 0.746 -48.47 0.25
226 Cheesecloth,Ba 1.377 1.664 0.078 0.116 48.15 1.409 1.720 1.664 1.702 20.79 3.75
229 Special Fabric 0.839 1.162 0.067 0.153 128.80 0.906 1.155 1.162 1.248 37.82 0.10
237 Playsuit,Sunsu 1.598 2.040 0.208 0.108 -48.18 1.732 1.892 2.040 1.940 11.99 1.95
239 Baby Garm / Ac 17.237 15.649 2.313 1.170 -49.41 18.022 15.856 15.649 14.506 -19.51 0.62
Cotton:
300 Carded Cot. Ya 32.698 20.428 1.526 1.012 -33.68 32.083 20.739 20.428 19.914 -37.93 38.82
301 Combed Cot. Ya 5.984 3.847 0.237 0.442 86.37 5.778 3.557 3.847 4.052 -29.88 5.55
313 Cotton Sheetin 47.448 47.118 5.249 3.994 -23.90 49.757 48.587 47.118 45.864 -7.82 14.66
314 Poplin,Broadcl 24.087 15.655 1.765 0.995 -43.62 23.759 16.634 15.655 14.885 -37.35 16.69
315 Printcloth Fab 12.011 12.920 1.381 0.441 -68.05 12.667 13.465 12.920 11.980 -5.42 26.33
317 Twill Fabric 17.329 10.152 0.393 0.546 38.94 16.065 10.356 10.152 10.305 -35.85 10.23
326 Sateen Fabric 15.927 10.934 1.023 0.844 -17.49 15.948 11.299 10.934 10.755 -32.56 25.69
331 Cot.Glove/Mitt 15.051 13.942 1.272 0.809 -36.44 15.079 13.921 13.942 13.478 -10.62 12.88
332 Cotton Hosiery 130.585 98.574 9.589 7.851 -18.13 129.202 101.005 98.574 96.835 -25.05 12.30
333 Suit-Typ Coat, 1.120 0.421 0.042 0.026 -36.71 1.076 0.400 0.421 0.406 -62.29 0.33
334 Oth. Coats, MB 119.636 88.238 2.863 3.798 32.66 117.301 89.002 88.238 89.173 -23.98 9.43
335 W/G Cot. Coats 30.294 18.188 1.070 1.430 33.70 29.988 18.401 18.188 18.548 -38.15 1.67
336 Cotton Dresses 5.447 3.506 0.494 0.388 -21.35 5.618 3.646 3.506 3.400 -39.47 0.31
338 Knit Shirts,MB 545.672 439.251 41.169 48.324 17.38 543.244 446.182 439.251 446.406 -17.83 7.46
339 W/G Knit Blous 109.591 87.833 6.519 6.521 0.03 104.922 88.778 87.833 87.835 -16.29 1.30
340 N-Knt Shirts,M 15.151 11.880 0.787 0.718 -8.71 14.871 11.833 11.880 11.811 -20.58 0.41
341 W/G N-Knt Blou 9.393 7.672 0.958 0.973 1.56 9.279 7.693 7.672 7.687 -17.16 0.66
342 Cotton Skirts 2.190 3.208 0.587 0.175 -70.21 2.654 3.387 3.208 2.796 5.32 0.57
345 Cotton Sweater 2.102 2.078 0.343 0.196 -42.91 2.365 2.051 2.078 1.931 -18.36 0.24
347 Cot.M/B Trouse 211.653 196.260 13.752 14.183 3.14 211.791 193.776 196.260 196.691 -7.13 3.39
348 W/G Slacks, et 160.722 221.672 16.570 23.251 40.32 162.161 217.913 221.672 228.354 40.82 3.40
350 Dress. Gown et 8.137 5.522 0.786 0.299 -62.00 8.386 5.705 5.522 5.034 -39.97 1.55
351 Cot. Nghtwr/PJ 30.837 25.337 2.008 1.926 -4.08 30.005 24.589 25.337 25.255 -15.83 3.42
352 Cotton Underwe 80.888 58.280 4.301 4.874 13.33 78.050 59.082 58.280 58.853 -24.60 2.25
359 Oth. Cot. App. 50.062 53.951 3.391 4.934 45.49 50.354 53.852 53.951 55.493 10.21 5.33
360 Pillowcases 67.901 54.083 4.470 4.322 -3.32 68.143 56.988 54.083 53.934 -20.85 16.14
361 Cotton Sheets 318.500 263.786 21.167 21.350 0.86 320.321 268.435 263.786 263.969 -17.59 18.46
362 Bedsprds/Quilt 178.261 137.014 10.966 14.740 34.42 174.506 137.637 137.014 140.789 -19.32 16.93
363 Pile Towels 348.014 326.594 20.713 31.730 53.19 345.515 323.490 326.594 337.611 -2.29 22.93
369 Oth. Cot. Manu 463.031 438.598 35.290 39.981 13.29 460.495 440.960 438.598 443.289 -3.74 13.46
Wool:
432 Wool Hosiery 0.300 0.229 0.013 0.009 -31.28 0.259 0.216 0.229 0.225 -13.04 0.81
438 K Shirts,Blous 0.082 0.041 0.001 0.000 -100.00 0.083 0.041 0.041 0.040 -51.58 0.01
440 NK Shirts,Blou 0.011 0.019 0.002 0.001 -37.57 0.013 0.024 0.019 0.018 35.85 0.14
465 Floor Covering 54.267 66.053 6.273 6.313 0.63 55.886 63.152 66.053 66.093 18.27 10.02
Man-Made Fiber:
603 Yarn>85% artif 0.975 0.643 0.000 0.036 * 0.879 0.676 0.643 0.679 -22.75 1.06
613 MMF Sheeting F 1.564 3.093 0.193 0.226 17.00 1.697 3.252 3.093 3.126 84.17 25.16
614 MMF Pop/Brdclt 2.269 2.278 0.328 0.324 -1.33 2.261 2.349 2.278 2.274 0.59 6.78
615 MMF Printcloth 0.640 1.269 0.097 0.408 321.03 0.736 1.213 1.269 1.580 114.58 60.13
617 MMF Twill/Sate 3.094 5.620 0.720 0.567 -21.18 3.668 5.322 5.620 5.467 49.04 20.28
619 Poly Fil Fab 0.265 0.503 0.028 0.012 -56.66 0.270 0.503 0.503 0.487 80.43 0.24
625 Pop,Broad Stp/ 0.778 1.167 0.000 0.120 * 0.778 1.135 1.167 1.287 65.45 15.90
626 Printclth Stp/ 1.983 1.092 0.000 0.000 * 1.907 0.952 1.092 1.092 -42.73 47.10
627 Sheeting Stap/ 0.267 0.241 0.001 0.002 39.95 0.263 0.250 0.241 0.241 -8.38 8.50
629 Oth Stap/Fil F 0.721 0.667 0.038 0.053 37.08 0.753 0.673 0.667 0.681 -9.63 0.69
631 Gloves/Mittens 33.526 32.769 2.847 2.500 -12.18 33.924 33.291 32.769 32.422 -4.43 7.11
632 Hosiery 16.795 22.213 1.847 2.585 39.95 17.616 22.510 22.213 22.951 30.29 2.28
634 Other Coats, M 4.920 5.641 0.221 0.278 25.66 4.949 5.601 5.641 5.698 15.13 0.35
635 Coats, W/G 1.636 2.042 0.105 0.072 -31.41 1.682 2.027 2.042 2.009 19.42 0.11
636 Dresses 1.460 1.941 0.163 0.226 39.08 1.449 1.962 1.941 2.005 38.40 0.07
638 Knit Shirts, M 7.033 6.901 0.694 1.546 122.81 7.196 6.826 6.901 7.754 7.75 0.29
639 Knit Blouses,W 4.799 3.247 0.122 0.165 35.14 4.658 3.328 3.247 3.290 -29.37 0.09
640 N-K Shirts, MB 0.944 2.061 0.191 0.114 -40.40 1.005 1.981 2.061 1.983 97.43 0.43
641 N-K Blouses, W 1.625 2.468 0.188 0.203 8.03 1.717 2.500 2.468 2.483 44.68 0.17
647 Trousers,etc M 4.538 6.868 0.767 0.484 -36.91 5.121 6.390 6.868 6.585 28.57 0.33
648 Slacks,etc. WG 3.658 4.921 0.538 0.488 -9.36 3.932 5.118 4.921 4.870 23.85 0.26
650 Dress Gown,Rob 0.913 1.536 0.159 0.119 -25.44 0.981 1.416 1.536 1.496 52.44 0.52
651 Nightwear/PJs 0.698 2.568 0.035 0.071 102.74 0.690 2.396 2.568 2.604 277.51 0.38
652 M-MF Underwear 1.166 1.460 0.056 0.194 244.78 1.185 1.457 1.460 1.598 34.88 0.17
659 Oth. MMF App. 20.898 18.745 2.120 2.549 20.25 21.594 18.902 18.745 19.175 -11.21 0.51
666 Other Furnishi 76.419 88.826 8.709 5.636 -35.28 80.432 89.320 88.826 85.753 6.62 2.71
669 Other MMF Manu 0.481 0.623 0.097 0.006 -93.58 0.575 0.586 0.623 0.532 -7.44 0.05
670 Flat Goods, et 1.318 1.894 0.129 0.223 73.29 1.387 1.908 1.894 1.988 43.37 0.06
Silk and Vegetable Fiber:
831 Gloves Silk/Ve 0.414 0.183 0.010 0.031 215.64 0.424 0.177 0.183 0.205 -51.75 2.03
838 S/V K Shirts/B 0.172 0.294 0.072 0.004 -94.73 0.243 0.263 0.294 0.226 -7.15 0.14
859 Oth. S/V Appar 0.264 0.393 0.006 0.020 235.47 0.248 0.378 0.393 0.408 64.40 0.21
863 Towels Silk/Ve 0.048 0.070 0.024 0.000 -100.00 0.065 0.070 0.070 0.047 -28.59 0.58
899 Other S/V Manu 0.539 1.062 0.085 0.018 -78.33 0.609 1.024 1.062 0.995 63.36 0.52