_____________________________________
______________ | | March 5, 2013
| | | MAJOR SHIPPERS REPORT |
| CAMBOD | | U.S. General Imports By Country |
|______________| | Data through 1/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2013
Ctrl, Cat, Product 2011 2012 1/2012 1/2013 % Change 1/2012 11/2012 12/2012 1/2013 % Change % Share
Aggregations:
0 Total 2622.022 2568.996 241.062 216.732 -10.09 2649.362 2561.126 2568.996 2544.666 -3.95 2.52
1 Apparel 2592.322 2533.911 237.927 213.702 -10.18 2618.862 2527.095 2533.911 2509.686 -4.17 3.27
2 Non-Apparel 29.700 35.085 3.135 3.030 -3.36 30.500 34.030 35.085 34.980 14.69 0.14
11 Yarns 0.074 0.025 0.000 0.000 * 0.000 0.025 0.025 0.025 * 0.00
12 Fabrics 0.951 0.985 0.141 0.034 -75.74 1.068 0.975 0.985 0.878 -17.77 0.02
14 Made Ups / Mis 28.675 34.075 2.995 2.996 0.05 29.433 33.029 34.075 34.077 15.78 0.20
30 Cotton Product 1822.121 1685.388 164.321 134.926 -17.89 1823.338 1687.175 1685.388 1655.992 -9.18 3.29
31 Cotton Apparel 1805.983 1666.966 162.671 133.008 -18.23 1806.616 1669.430 1666.966 1637.304 -9.37 3.93
32 Cot Non-Appare 16.138 18.422 1.651 1.917 16.15 16.721 17.745 18.422 18.688 11.76 0.22
40 Wool Products 4.564 4.945 0.017 0.208 1104.91 4.525 4.874 4.945 5.136 13.51 0.11
41 Wool Apparel 4.563 4.939 0.017 0.208 1150.93 4.523 4.869 4.939 5.131 13.43 0.14
42 Wool Non-Appar 0.001 0.006 0.001 0.000 -100.00 0.001 0.006 0.006 0.005 311.48 0.00
60 MMF Products 776.300 862.799 75.206 80.926 7.61 802.578 853.255 862.799 868.519 8.22 1.97
61 MMF Apparel 762.753 846.160 73.722 79.814 8.26 788.815 836.990 846.160 852.251 8.04 2.84
62 MMF Non-Appare 13.546 16.639 1.484 1.113 -25.01 13.763 16.265 16.639 16.268 18.21 0.12
80 S and V Produc 19.037 15.864 1.517 0.672 -55.74 18.922 15.822 15.864 15.018 -20.63 0.85
81 S and V Appare 19.022 15.845 1.517 0.672 -55.74 18.906 15.807 15.845 15.000 -20.66 1.14
82 S and V Non-Ap 0.015 0.019 0.000 0.000 * 0.015 0.015 0.019 0.019 22.01 0.00
Cotton or Man-Made Fiber:
229 Special Fabric 0.820 0.928 0.140 0.034 -75.56 0.935 0.928 0.928 0.822 -12.05 0.07
237 Playsuit,Sunsu 2.957 4.378 0.638 0.324 -49.22 3.176 4.426 4.378 4.064 27.94 4.08
239 Baby Garm / Ac 117.548 127.157 11.267 12.833 13.90 120.435 125.365 127.157 128.724 6.88 5.47
Cotton:
332 Cotton Hosiery 4.495 3.025 0.558 0.160 -71.33 4.694 2.944 3.025 2.627 -44.03 0.33
333 Suit-Typ Coat, 0.002 0.242 0.000 0.012 * 0.002 0.199 0.242 0.253 13142.86 0.21
334 Oth. Coats, MB 37.304 37.859 2.150 1.425 -33.74 37.870 38.002 37.859 37.133 -1.95 3.93
335 W/G Cot. Coats 63.459 59.900 3.846 3.479 -9.53 63.240 61.203 59.900 59.533 -5.86 5.36
336 Cotton Dresses 34.134 30.655 2.443 3.637 48.85 33.232 28.999 30.655 31.848 -4.16 2.90
338 Knit Shirts,MB 159.939 144.330 13.534 10.776 -20.37 158.407 146.741 144.330 141.573 -10.63 2.36
339 W/G Knit Blous 528.118 474.307 49.318 38.520 -21.90 528.530 473.159 474.307 463.508 -12.30 6.87
340 N-Knt Shirts,M 13.852 8.151 0.435 1.019 134.46 13.331 8.281 8.151 8.735 -34.47 0.30
341 W/G N-Knt Blou 22.709 24.239 2.084 1.912 -8.23 22.578 23.168 24.239 24.068 6.60 2.06
342 Cotton Skirts 16.003 19.139 2.565 1.105 -56.93 16.970 19.519 19.139 17.679 4.18 3.61
345 Cotton Sweater 3.206 3.384 0.041 0.790 1829.97 3.070 2.516 3.384 4.133 34.63 0.52
347 Cot.M/B Trouse 222.631 215.398 23.887 19.485 -18.43 224.092 215.431 215.398 210.997 -5.84 3.63
348 W/G Slacks, et 407.858 357.580 38.663 24.280 -37.20 411.354 362.341 357.580 343.197 -16.57 5.11
349 Bras, & other 5.543 5.722 0.112 1.355 1112.79 5.426 5.263 5.722 6.965 28.36 4.04
350 Dress. Gown et 25.559 17.960 1.190 1.176 -1.17 25.412 18.583 17.960 17.946 -29.38 5.54
351 Cot. Nghtwr/PJ 77.135 81.511 4.504 5.105 13.34 73.296 81.437 81.511 82.112 12.03 11.11
352 Cotton Underwe 63.445 59.289 5.524 4.560 -17.44 63.537 59.534 59.289 58.326 -8.20 2.23
359 Oth. Cot. App. 25.068 20.041 1.097 2.345 113.67 23.639 19.853 20.041 21.288 -9.94 2.04
360 Pillowcases 3.123 3.620 0.355 0.413 16.21 3.165 3.527 3.620 3.677 16.20 1.10
361 Cotton Sheets 10.770 12.382 1.020 1.190 16.72 11.109 11.827 12.382 12.553 12.99 0.88
362 Bedsprds/Quilt 0.802 0.964 0.087 0.213 145.28 0.846 0.947 0.964 1.091 28.97 0.13
Wool:
433 Suit-Typ Ct,MB 0.010 1.362 0.000 0.087 * 0.010 1.333 1.362 1.449 14394.57 0.34
436 Wool Dresses 0.307 0.002 0.000 0.000 * 0.307 0.002 0.002 0.002 -99.44 0.00
438 K Shirts,Blous 1.500 1.455 0.017 0.000 -100.00 1.517 1.454 1.455 1.438 -5.15 0.34
443 Wool Suits,M/B 0.125 0.059 0.000 0.000 * 0.125 0.059 0.059 0.059 -53.17 0.01
445 Wool Sweater,M 0.066 0.287 0.000 0.000 * 0.066 0.287 0.287 0.287 333.50 0.15
446 Wool Sweater,W 1.077 1.035 0.000 0.013 * 1.077 1.031 1.035 1.048 -2.63 0.20
448 Wool Slacks,W/ 0.980 0.191 0.000 0.017 * 0.923 0.191 0.191 0.209 -77.40 0.24
Man-Made Fiber:
632 Hosiery 6.341 8.263 0.543 0.809 48.93 6.719 8.034 8.263 8.529 26.93 0.85
633 Suit-Typ Coat, 3.176 3.951 0.365 0.990 171.33 3.073 3.481 3.951 4.576 48.92 3.83
634 Other Coats, M 26.359 28.195 1.711 0.487 -71.56 27.331 26.703 28.195 26.971 -1.32 1.66
635 Coats, W/G 17.885 18.664 0.612 0.640 4.49 18.232 17.223 18.664 18.692 2.52 1.02
636 Dresses 45.333 57.275 6.414 6.890 7.41 48.160 57.718 57.275 57.751 19.92 1.90
638 Knit Shirts, M 53.901 53.912 5.158 4.991 -3.24 55.225 53.277 53.912 53.745 -2.68 2.04
639 Knit Blouses,W 138.121 164.570 14.363 14.918 3.86 145.476 160.933 164.570 165.125 13.51 4.43
640 N-K Shirts, MB 2.239 5.220 1.101 0.033 -97.04 3.310 5.149 5.220 4.151 25.42 0.90
641 N-K Blouses, W 19.322 18.200 1.600 1.775 10.89 18.938 17.285 18.200 18.374 -2.98 1.28
642 Skirts 15.398 24.825 2.606 2.072 -20.50 17.069 26.387 24.825 24.291 42.31 3.99
643 MMF Suits, M/B 0.360 0.000 0.000 0.000 * 0.360 0.000 0.000 0.000 -100.00 0.00
646 MMF Sweaters,W 4.225 3.480 0.144 0.052 -63.97 4.272 3.268 3.480 3.388 -20.68 0.86
647 Trousers,etc M 70.271 72.653 7.701 7.267 -5.63 73.926 71.151 72.653 72.220 -2.31 3.57
648 Slacks,etc. WG 77.733 78.914 6.560 5.455 -16.85 76.606 79.527 78.914 77.809 1.57 4.09
649 Bras/Ot Bod Su 6.714 9.857 0.787 2.157 173.99 7.127 9.723 9.857 11.227 57.53 0.55
650 Dress Gown,Rob 28.389 25.141 1.866 1.359 -27.14 27.936 25.211 25.141 24.634 -11.82 8.62
651 Nightwear/PJs 116.601 119.241 7.811 7.752 -0.76 119.969 118.436 119.241 119.182 -0.66 17.26
652 M-MF Underwear 16.022 24.103 3.251 4.177 28.46 17.793 22.741 24.103 25.028 40.66 2.60
659 Oth. MMF App. 88.376 100.788 9.944 16.704 67.98 90.617 101.607 100.788 107.548 18.68 2.88
666 Other Furnishi 11.581 13.737 1.414 0.646 -54.30 11.984 13.867 13.737 12.969 8.22 0.41
669 Other MMF Manu 1.638 1.418 0.009 0.280 3100.09 1.470 1.004 1.418 1.689 14.94 0.15
Silk and Vegetable Fiber:
836 S/V Dresses 1.473 0.080 0.012 0.000 -100.00 1.485 0.080 0.080 0.068 -95.40 0.11
838 S/V K Shirts/B 0.647 1.269 0.107 0.503 369.13 0.546 1.154 1.269 1.664 204.86 1.06
840 S/V Wov Shirts 1.133 0.383 0.000 0.000 * 1.119 0.383 0.383 0.383 -65.76 0.23
842 S/V Skirts 0.643 0.059 0.000 0.004 * 0.643 0.059 0.059 0.063 -90.20 0.22
845 Sweaters, Veg. 0.156 0.078 0.071 0.001 -98.31 0.227 0.233 0.078 0.008 -96.55 0.01
847 S/V Trousers M 14.155 13.096 1.065 0.137 -87.11 14.011 13.005 13.096 12.168 -13.15 2.56
859 Oth. S/V Appar 0.691 0.848 0.260 0.026 -90.00 0.749 0.859 0.848 0.614 -18.01 0.32