_____________________________________
  ______________                          |                                     |                                 March 5, 2013
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | CHINA P      |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  1/2013 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  1/2013
 Ctrl, Cat, Product        2011      2012     1/2012    1/2013  % Change    1/2012   11/2012   12/2012    1/2013  % Change % Share


Aggregations:
       0 Total         40657.802 40582.701  3566.288  3482.111     -2.36 40947.063 40425.406 40582.701 40498.524     -1.10   40.13
       1 Apparel       29392.001 29059.635  2583.412  2524.430     -2.28 29590.082 28930.370 29059.635 29000.654     -1.99   37.78
       2 Non-Apparel   11265.801 11523.066   982.876   957.681     -2.56 11356.980 11495.036 11523.066 11497.870      1.24   47.57
      11 Yarns           170.125   168.045    13.374    14.597      9.14   170.274   168.639   168.045   169.268     -0.59   11.66
      12 Fabrics        1433.157  1607.439   154.317   144.932     -6.08  1475.163  1624.119  1607.439  1598.053      8.33   27.84
      14 Made Ups / Mis 9662.519  9747.582   815.185   798.152     -2.09  9711.544  9702.277  9747.582  9730.550      0.20   57.31
      30 Cotton Product17840.314 16914.775  1620.188  1544.577     -4.67 17845.283 16866.992 16914.775 16839.164     -5.64   33.43
      31 Cotton Apparel14223.365 13399.310  1307.124  1243.778     -4.85 14216.684 13362.175 13399.310 13335.965     -6.19   31.98
      32 Cot Non-Appare 3616.949  3515.465   313.065   300.799     -3.92  3628.600  3504.817  3515.465  3503.199     -3.46   40.45
      40 Wool Products  2034.545  1863.269    63.936    62.637     -2.03  2034.460  1871.202  1863.269  1861.970     -8.48   39.21
      41 Wool Apparel   1902.740  1723.950    51.293    51.115     -0.35  1900.427  1731.941  1723.950  1723.772     -9.30   46.35
      42 Wool Non-Appar  131.805   139.319    12.643    11.522     -8.87   134.033   139.261   139.319   138.198      3.11   13.41
      60 MMF Products  19509.349 20665.413  1731.982  1748.500      0.95 19790.965 20547.469 20665.413 20681.931      4.50   46.97
      61 MMF Apparel   12210.493 13026.940  1098.087  1121.159      2.10 12418.856 12923.241 13026.940 13050.012      5.08   43.49
      62 MMF Non-Appare 7298.856  7638.473   633.895   627.341     -1.03  7372.109  7624.228  7638.473  7631.918      3.52   54.41
      80 S and V Produc 1273.593  1139.244   150.181   126.397    -15.84  1276.354  1139.742  1139.244  1115.460    -12.61   62.97
      81 S and V Appare 1055.403   909.435   126.908   108.378    -14.60  1054.116   913.013   909.435   890.905    -15.48   67.65
      82 S and V Non-Ap  218.190   229.809    23.273    18.020    -22.57   222.239   226.729   229.809   224.555      1.04   49.42

Cotton or Man-Made Fiber:
     200 Yarns / Sew Th   25.341    37.010     1.942     3.036     56.33    25.664    36.800    37.010    38.104     48.47   18.18
     201 Specialty Yarn   24.226    31.102     2.564     2.236    -12.78    25.568    30.370    31.102    30.775     20.37   12.75
     218 Fab, Color Yar   22.859    25.090     2.209     2.365      7.05    22.843    25.252    25.090    25.246     10.52   21.08
     219 Duck Fabric       5.460     4.970     0.441     0.278    -36.86     5.344     5.208     4.970     4.807    -10.05   10.46
     220 Spec. Weave, F   44.950    42.728     4.368     4.701      7.62    45.512    43.250    42.728    43.061     -5.39   23.88
     222 Knit Fabric     206.073   278.995    28.445    26.550     -6.66   212.881   283.403   278.995   277.099     30.17   42.71
     223 Non-Woven Fabr  154.622   173.222    15.102    16.771     11.05   159.044   171.822   173.222   174.891      9.96   16.98
     224 Pile/Tufted Fa  192.266   203.814    21.129    16.507    -21.87   200.198   206.704   203.814   199.192     -0.50   65.81
     225 Blue Denim Fab   19.872    19.636     2.628     1.739    -33.83    21.606    20.521    19.636    18.747    -13.23   24.47
     226 Cheesecloth,Ba   31.846    26.727     2.561     2.045    -20.14    32.334    27.759    26.727    26.211    -18.94   57.81
     229 Special Fabric  206.560   259.077    20.188    23.046     14.15   212.527   261.217   259.077   261.934     23.25   21.12
     237 Playsuit,Sunsu   40.081    41.897     6.407     6.758      5.47    41.539    42.885    41.897    42.247      1.70   42.40
     239 Baby Garm / Ac 1402.352  1257.281   115.614   112.415     -2.77  1396.186  1255.530  1257.281  1254.082    -10.18   53.31

Cotton:
     300 Carded Cot. Ya    1.416     0.549     0.090     0.162     79.56     1.386     0.533     0.549     0.621    -55.20    1.21
     301 Combed Cot. Ya    3.051     1.779     0.147     0.229     56.25     2.786     1.767     1.779     1.862    -33.18    2.55
     313 Cotton Sheetin   92.381    94.059     9.659     6.208    -35.74    93.799    95.471    94.059    90.607     -3.40   28.95
     314 Poplin,Broadcl   37.208    27.379     3.659     2.824    -22.82    38.183    28.901    27.379    26.544    -30.48   29.75
     315 Printcloth Fab   21.333    19.426     3.093     1.333    -56.90    22.772    20.294    19.426    17.666    -22.42   38.82
     317 Twill Fabric     31.853    31.433     2.899     2.951      1.82    31.766    31.736    31.433    31.486     -0.88   31.25
     326 Sateen Fabric    11.609    10.741     1.005     1.774     76.55    11.576    10.559    10.741    11.510     -0.57   27.49
     330 Cot.Handkerchi   20.047    20.664     1.529     1.826     19.44    19.703    20.304    20.664    20.961      6.38   91.81
     331 Cot.Glove/Mitt   68.377    59.082     6.174     5.447    -11.77    68.912    60.892    59.082    58.355    -15.32   55.78
     332 Cotton Hosiery  167.225   166.096    16.812    17.947      6.75   168.774   164.138   166.096   167.231     -0.91   21.23
     333 Suit-Typ Coat,   52.801    53.586     6.296     7.282     15.65    54.503    52.850    53.586    54.572      0.13   44.58
     334 Oth. Coats, MB  564.864   452.429    25.838    18.332    -29.05   566.268   455.669   452.429   444.923    -21.43   47.04
     335 W/G Cot. Coats  634.474   532.880    61.031    60.686     -0.57   625.088   529.825   532.880   532.534    -14.81   47.96
     336 Cotton Dresses  543.279   495.806    68.552    58.681    -14.40   536.315   499.671   495.806   485.935     -9.39   44.32
     338 Knit Shirts,MB 1144.732  1118.504    87.024    90.016      3.44  1150.309  1112.416  1118.504  1121.496     -2.50   18.73
     339 W/G Knit Blous 2365.032  2115.613   206.357   201.429     -2.39  2329.204  2109.345  2115.613  2110.685     -9.38   31.26
     340 N-Knt Shirts,M  845.934   786.556    78.761    71.783     -8.86   842.009   789.183   786.556   779.578     -7.41   27.10
     341 W/G N-Knt Blou  514.251   433.544    49.487    53.679      8.47   498.770   423.361   433.544   437.736    -12.24   37.50
     342 Cotton Skirts   190.461   183.488    26.874    19.564    -27.20   193.669   189.152   183.488   176.178     -9.03   35.97
     345 Cotton Sweater  810.077   711.525    51.294    38.611    -24.73   827.953   722.493   711.525   698.842    -15.59   88.31
     347 Cot.M/B Trouse 1089.661  1097.729   107.882   109.500      1.50  1091.243  1079.837  1097.729  1099.346      0.74   18.93
     348 W/G Slacks, et 2421.849  2682.212   261.410   267.743      2.42  2463.062  2652.498  2682.212  2688.545      9.15   40.04
     349 Bras, & other    70.114    64.642     7.588     5.041    -33.57    66.442    63.440    64.642    62.095     -6.54   36.02
     350 Dress. Gown et  159.538   150.890    19.258    12.379    -35.72   161.985   153.631   150.890   144.011    -11.10   44.43
     351 Cot. Nghtwr/PJ  447.407   386.465    32.249    29.335     -9.04   448.966   387.324   386.465   383.551    -14.57   51.91
     352 Cotton Underwe  290.928   280.857    26.766    21.378    -20.13   287.197   281.526   280.857   275.469     -4.08   10.54
     359 Oth. Cot. App.  633.154   546.450    57.198    47.344    -17.23   633.450   550.527   546.450   536.596    -15.29   51.52
     360 Pillowcases      81.285    72.635     5.896     6.670     13.14    79.354    70.281    72.635    73.409     -7.49   21.97
     361 Cotton Sheets   328.735   308.778    23.824    28.264     18.63   324.158   297.607   308.778   313.217     -3.38   21.91
     362 Bedsprds/Quilt  550.947   496.253    45.465    49.510      8.90   551.192   484.325   496.253   500.299     -9.23   60.18
     363 Pile Towels     354.612   382.608    37.159    32.772    -11.81   355.766   379.366   382.608   378.222      6.31   25.69
     369 Oth. Cot. Manu 1942.114  1905.028   165.638   154.586     -6.67  1951.893  1915.908  1905.028  1893.976     -2.97   57.51

Wool:
     400 Wool Yarns       11.562    11.017     0.580     0.955     64.63    10.873    11.351    11.017    11.392      4.77    7.76
     410 Wool Woven Fab   12.736    15.201     0.548     1.611    194.02    12.193    15.148    15.201    16.264     33.39   14.64
     414 Oth Wool Fabri    3.031     3.290     0.151     0.389    158.08     2.852     3.269     3.290     3.528     23.72    4.56
     431 Wool Glov/Mitn   16.235    16.694     0.142     0.066    -53.24    16.240    16.710    16.694    16.618      2.33   70.96
     432 Wool Hosiery      7.032     9.714     0.446     0.215    -51.92     7.001     9.884     9.714     9.482     35.43   33.96
     433 Suit-Typ Ct,MB   67.721    76.393     4.838     4.843      0.10    66.679    76.128    76.393    76.397     14.57   17.85
     434 Oth. Coats, M/  127.830   105.856     1.205     0.815    -32.35   128.516   107.840   105.856   105.467    -17.93   53.73
     435 W/G Coats, Woo  242.783   186.576     3.890     4.269      9.72   243.146   187.883   186.576   186.954    -23.11   39.67
     436 Wool Dresses     66.628    54.625     2.726     2.790      2.33    66.808    54.790    54.625    54.688    -18.14   43.37
     438 K Shirts,Blous  313.122   339.899     7.221     7.940      9.96   312.833   339.320   339.899   340.618      8.88   81.65
     439 Babies' garmen    1.851     2.057     0.037     0.057     54.93     1.819     2.078     2.057     2.077     14.17   51.42
     440 NK Shirts,Blou    2.734     2.330     0.109     0.053    -52.04     2.804     2.309     2.330     2.273    -18.93   17.14
     442 Wool Skirts      23.687    22.100     0.854     0.645    -24.42    23.540    22.646    22.100    21.892     -7.00   41.99
     443 Wool Suits,M/B   85.949    86.883     6.914     7.728     11.78    85.549    88.106    86.883    87.697      2.51   16.62
     444 Wool Suits,W/G   17.331     8.900     1.428     0.247    -82.74    16.942    10.282     8.900     7.718    -54.45   70.81
     445 Wool Sweater,M  145.123   141.006     1.321     0.890    -32.62   145.458   141.043   141.006   140.575     -3.36   72.55
     446 Wool Sweater,W  502.763   442.685     8.171    10.513     28.66   502.677   441.509   442.685   445.027    -11.47   85.64
     447 Wool Trousers,   52.169    43.072     3.779     3.191    -15.58    51.532    43.437    43.072    42.483    -17.56   14.13
     448 Wool Slacks,W/   37.306    29.720     2.043     2.190      7.22    36.132    30.219    29.720    29.868    -17.34   33.89
     459 Oth.Wool Appar  192.476   155.441     6.169     4.665    -24.38   192.751   157.757   155.441   153.938    -20.14   48.37
     464 Wool Blankets     7.847     6.551     0.240     0.555    131.74     7.857     6.755     6.551     6.866    -12.61   28.48
     465 Floor Covering   93.299   100.100    10.886     7.722    -29.06    96.861    99.647   100.100    96.936      0.08   14.69
     469 Oth. Wool Manu    3.331     3.161     0.239     0.289     20.93     3.397     3.091     3.161     3.211     -5.48   28.78

Man-Made Fiber:
     600 Text Fil Yarn    16.090    20.401     1.119     2.133     90.59    16.464    19.918    20.401    21.415     30.07    6.69
     603 Yarn>85% artif    7.115     4.128     0.801     0.661    -17.43     6.507     4.172     4.128     3.989    -38.70    6.22
     604 Yarn>85% Synth   10.432    10.968     0.702     1.230     75.24     9.598    10.684    10.968    11.496     19.77   10.48
     606 N-Text Fil Yrn   53.598    41.685     4.499     3.102    -31.04    54.774    43.775    41.685    40.288    -26.45   21.27
     607 Oth Stpl Fib Y   15.554     8.293     0.801     0.760     -5.03    14.863     8.095     8.293     8.253    -44.47   19.57
     611 Wov>85% Art St    7.168     9.007     1.287     1.118    -13.09     7.917     9.369     9.007     8.839     11.64   44.70
     613 MMF Sheeting F    1.729     2.735     0.268     0.131    -50.97     1.910     2.849     2.735     2.599     36.06   20.92
     614 MMF Pop/Brdclt   22.988    19.409     1.986     1.999      0.64    22.512    20.516    19.409    19.421    -13.73   57.88
     615 MMF Printcloth    1.029     0.577     0.064     0.015    -76.33     1.062     0.592     0.577     0.528    -50.27   20.09
     617 MMF Twill/Sate   10.683     9.046     1.011     0.344    -65.96    11.231     9.141     9.046     8.380    -25.39   31.09
     618 Wov Artif Fila    3.417     5.863     0.714     0.330    -53.78     3.807     6.006     5.863     5.480     43.94   16.37
     619 Poly Fil Fab     58.189    84.147     7.656     9.685     26.49    61.735    82.355    84.147    86.176     39.59   42.99
     620 Oth Synth Fila   99.692    98.227     9.012     7.640    -15.23   102.217    99.833    98.227    96.855     -5.25   18.51
     621 Impression Fab    1.301     0.530     0.110     0.084    -23.95     1.151     0.519     0.530     0.504    -56.23    6.82
     622 Glass Fabric     29.628    37.871     2.460     2.645      7.51    30.665    37.815    37.871    38.056     24.10   30.40
     625 Pop,Broad Stp/    1.618     1.599     0.112     0.196     74.97     1.675     1.692     1.599     1.683      0.47   20.78
     626 Printclth Stp/    0.661     0.539     0.159     0.195     23.06     0.803     0.582     0.539     0.576    -28.31   24.83
     627 Sheeting Stap/    1.470     1.718     0.398     0.311    -21.83     1.458     1.731     1.718     1.631     11.91   57.44
     628 Twl/Satn/Stp/F   20.113    17.712     1.965     1.741    -11.40    20.728    18.353    17.712    17.488    -15.63   61.74
     629 Oth Stap/Fil F   36.113    36.227     3.665     3.595     -1.92    36.830    36.443    36.227    36.157     -1.83   36.50
     630 Handkerchiefs     5.382     4.412     0.648     0.641     -1.12     5.550     4.230     4.412     4.405    -20.64   96.49
     631 Gloves/Mittens  249.836   255.062    13.940    13.435     -3.63   254.766   253.689   255.062   254.556     -0.08   55.85
     632 Hosiery         581.399   716.791    62.885    73.620     17.07   604.129   703.470   716.791   727.526     20.43   72.38
     633 Suit-Typ Coat,   56.686    47.613     5.588     4.777    -14.51    58.008    46.996    47.613    46.802    -19.32   39.14
     634 Other Coats, M  812.108   752.547    44.112    41.590     -5.72   811.826   755.764   752.547   750.026     -7.61   46.24
     635 Coats, W/G     1032.715   921.077    52.830    49.757     -5.82  1035.522   924.681   921.077   918.003    -11.35   50.30
     636 Dresses        1485.997  1702.158   189.709   183.823     -3.10  1538.168  1696.318  1702.158  1696.271     10.28   55.67
     638 Knit Shirts, M  279.558   316.041    26.497    32.930     24.28   282.580   308.979   316.041   322.473     14.12   12.26
     639 Knit Blouses,W 1137.170  1302.082   121.691   109.935     -9.66  1165.252  1287.379  1302.082  1290.326     10.73   34.58
     640 N-K Shirts, MB   85.761    74.990     9.693     7.993    -17.54    84.828    76.425    74.990    73.290    -13.60   15.84
     641 N-K Blouses, W  528.538   677.953    68.351    75.559     10.54   549.818   662.734   677.953   685.161     24.62   47.64
     642 Skirts          214.358   269.200    26.087    23.346    -10.51   224.221   268.645   269.200   266.459     18.84   43.76
     643 MMF Suits, M/B   58.457    48.461     4.267     4.218     -1.14    58.189    49.508    48.461    48.412    -16.80   69.65
     644 MMF W/G Suits    51.939    31.282     5.747     2.622    -54.37    50.191    33.609    31.282    28.157    -43.90   38.65
     645 MMF M/B Sweate   15.068    15.063     0.562     0.519     -7.65    15.309    14.614    15.063    15.020     -1.89   59.69
     646 MMF Sweaters,W  281.521   306.235    16.444    12.157    -26.07   288.155   305.863   306.235   301.947      4.79   76.80
     647 Trousers,etc M  472.984   445.590    52.504    54.236      3.30   480.351   441.448   445.590   447.323     -6.88   22.12
     648 Slacks,etc. WG  433.272   431.213    37.726    42.746     13.31   434.690   430.167   431.213   436.233      0.35   22.93
     649 Bras/Ot Bod Su  968.819  1072.693   106.240   111.498      4.95   984.729  1057.345  1072.693  1077.951      9.47   52.87
     650 Dress Gown,Rob  211.597   195.373     7.976     8.206      2.89   212.626   193.937   195.373   195.603     -8.01   68.41
     651 Nightwear/PJs   440.200   437.159    26.363    25.873     -1.86   441.171   427.728   437.159   436.669     -1.02   63.23
     652 M-MF Underwear  332.367   394.815    33.567    37.244     10.96   339.003   388.964   394.815   398.492     17.55   41.33
     653 Down Coats, M/   79.129    90.336     1.889     1.893      0.21    79.958    89.099    90.336    90.340     12.98   60.97
     654 Down Coats, W/  207.144   199.406     1.639     3.131     91.07   207.119   199.824   199.406   200.899     -3.00   69.27
     659 Oth. MMF App.  1929.509  2074.891   167.792   185.946     10.82  1952.242  2061.840  2074.891  2093.045      7.21   55.98
     665 Floor Covering  341.186   366.262    32.522    33.048      1.62   350.978   361.394   366.262   366.788      4.50   34.86
     666 Other Furnishi 2409.452  2576.683   188.501   202.502      7.43  2443.638  2557.200  2576.683  2590.684      6.02   81.97
     669 Other MMF Manu  618.241   596.634    56.601    45.821    -19.05   612.724   604.136   596.634   585.853     -4.39   51.15
     670 Flat Goods, et 2756.476  2749.265   230.322   222.110     -3.57  2756.107  2741.456  2749.265  2741.053     -0.55   84.38

Other CWM:
     735 SILK Coats,WG    10.312    10.623     2.011     1.331    -33.81    10.540    11.311    10.623     9.943     -5.67   44.26
     736 SILK Dresses    214.773   171.982    28.573    14.072    -50.75   217.170   178.839   171.982   157.482    -27.48   60.24
     738 SILK Kni Shirt   15.013    12.496     1.089     1.003     -7.92    14.685    12.309    12.496    12.410    -15.49   92.26
     739 SILK Kni Shirt   58.299    35.302     5.403     3.295    -39.02    57.400    36.267    35.302    33.193    -42.17   85.59
     740 SILK NK Shirt,   68.211    56.742     8.863     6.058    -31.65    67.798    55.527    56.742    53.936    -20.45   96.18
     741 SILK NK Blous,  211.076   231.440    24.207    25.766      6.44   213.458   229.924   231.440   232.999      9.15   80.61
     743 SILK Suits, MB    5.504     1.794     0.536     0.047    -91.24     5.741     1.829     1.794     1.305    -77.28   67.60
     746 SILK Sweaters,    6.877     5.632     1.055     0.673    -36.22     6.941     5.879     5.632     5.250    -24.36   72.04
     750 SILK Robes        2.043     2.325     0.124     0.142     15.24     2.093     2.229     2.325     2.344     11.96   70.55
     751 SILK Nightwear    7.534     8.426     0.622     0.439    -29.52     7.858     7.912     8.426     8.243      4.89   82.27
     752 SILK Underwear    9.297     6.707     0.917     0.260    -71.63     9.537     6.553     6.707     6.050    -36.56   85.56
     758 SILK Neckwear    98.056    62.970     7.856     4.620    -41.19    96.476    64.632    62.970    59.735    -38.08   50.22
     759 Oth SILK Appar   22.964    18.103     2.211     1.930    -12.71    22.465    17.901    18.103    17.822    -20.67   69.88

Silk and Vegetable Fiber:
     800 S/V Yarns         1.741     1.112     0.130     0.091    -29.59     1.790     1.173     1.112     1.074    -40.02   22.88
     810 S/V Woven Fabr   41.456    45.072     5.251     3.626    -30.95    42.830    44.444    45.072    43.447      1.44   32.24
     831 Gloves Silk/Ve    7.051     5.777     0.783     0.751     -4.15     7.394     5.823     5.777     5.745    -22.30   57.07
     832 Hosiery Slk/Ve    2.640     1.547     0.053     0.625   1079.37     2.379     1.600     1.547     2.119    -10.94   33.03
     833 S/V S-T CoatsM    8.358    11.064     2.480     1.235    -50.18     9.299    10.248    11.064     9.819      5.59   34.85
     834 S/VOth.CoatsM/    6.814     4.211     0.527     0.447    -15.30     6.900     4.271     4.211     4.130    -40.14   58.14
     835 S/V Coats W/G    54.370    40.811     7.780     8.152      4.77    50.081    40.888    40.811    41.182    -17.77   60.91
     836 S/V Dresses      45.054    38.441     6.808     4.491    -34.03    45.239    39.347    38.441    36.125    -20.15   60.40
     838 S/V K Shirts/B  138.475   135.993    18.387    17.801     -3.19   137.532   133.861   135.993   135.407     -1.55   86.02
     839 Baby Silk/Veg     5.625     6.085     0.455     0.328    -27.78     5.463     5.865     6.085     5.959      9.07   55.56
     840 S/V Wov Shirts  105.905    94.738    14.733    14.714     -0.13   104.540    92.872    94.738    94.719     -9.39   56.54
     842 S/V Skirts       22.463    17.592     3.590     1.553    -56.75    22.440    18.003    17.592    15.555    -30.68   55.37
     843 S/V Suits, M/B    1.432     0.874     0.164     0.166      1.29     1.248     0.858     0.874     0.876    -29.78   23.66
     844 WG Suits S/V      3.111     1.510     0.612     0.093    -84.73     3.424     1.589     1.510     0.991    -71.05   62.99
     845 Sweaters, Veg.   70.506    82.469    13.040     7.471    -42.70    76.121    86.257    82.469    76.901      1.02   93.70
     846 Sweaters, Silk    3.812     2.397     0.271     0.211    -21.98     3.763     2.777     2.397     2.338    -37.88   63.99
     847 S/V Trousers M  466.564   332.714    43.598    34.791    -20.20   465.680   339.940   332.714   323.907    -30.44   68.26
     850 EG S/V Drss.Gw    0.686     0.733     0.194     0.036    -81.52     0.766     0.800     0.733     0.575    -24.94   72.78
     851 S/V Nightwear     1.495     1.244     0.044     0.066     49.84     1.523     1.240     1.244     1.266    -16.90   78.31
     852 S/V Underwear     3.155     2.527     0.283     0.077    -72.93     3.342     2.422     2.527     2.321    -30.55   47.72
     858 S/V Neckwear      6.801     6.200     0.478     0.904     89.15     6.594     6.049     6.200     6.626      0.49   59.78
     859 Oth. S/V Appar  101.086   122.508    12.629    14.466     14.55   100.387   118.304   122.508   124.345     23.87   65.40
     863 Towels Silk/Ve    4.701     7.245     0.977     0.522    -46.58     5.109     7.111     7.245     6.790     32.89   84.75
     870 Luggage Silk/V   75.539    70.920     5.964     4.610    -22.71    75.422    70.775    70.920    69.566     -7.76   87.05
     871 HBags FGoods S   25.003    22.701     3.258     2.672    -18.00    24.630    23.241    22.701    22.114    -10.21   61.46
     899 Other S/V Manu   69.751    82.759     7.693     6.499    -15.52    72.457    79.986    82.759    81.565     12.57   42.70