_____________________________________
______________ | | March 5, 2013
| | | MAJOR SHIPPERS REPORT |
| HG KONG | | U.S. General Imports By Country |
|______________| | Data through 1/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2013
Ctrl, Cat, Product 2011 2012 1/2012 1/2013 % Change 1/2012 11/2012 12/2012 1/2013 % Change % Share
Aggregations:
0 Total 201.492 183.860 18.999 16.316 -14.13 199.106 183.156 183.860 181.176 -9.01 0.18
1 Apparel 161.706 145.748 15.953 12.634 -20.81 161.707 144.984 145.748 142.429 -11.92 0.19
2 Non-Apparel 39.785 38.112 3.046 3.682 20.86 37.400 38.172 38.112 38.747 3.60 0.16
11 Yarns 0.476 0.329 0.109 0.001 -99.39 0.575 0.336 0.329 0.221 -61.59 0.02
12 Fabrics 7.008 6.643 0.527 0.427 -19.05 6.991 6.853 6.643 6.543 -6.40 0.11
14 Made Ups / Mis 32.302 31.139 2.410 3.254 35.02 29.834 30.983 31.139 31.983 7.20 0.19
30 Cotton Product 100.932 78.890 9.143 8.105 -11.36 97.280 78.040 78.890 77.852 -19.97 0.15
31 Cotton Apparel 92.162 72.102 8.478 7.255 -14.42 89.071 71.349 72.102 70.879 -20.42 0.17
32 Cot Non-Appare 8.770 6.789 0.665 0.850 27.69 8.209 6.691 6.789 6.973 -15.06 0.08
40 Wool Products 21.142 16.481 0.866 0.572 -33.94 21.122 16.485 16.481 16.187 -23.37 0.34
41 Wool Apparel 20.092 15.252 0.828 0.533 -35.58 20.049 15.338 15.252 14.957 -25.40 0.40
42 Wool Non-Appar 1.049 1.229 0.038 0.039 1.85 1.074 1.147 1.229 1.229 14.48 0.12
60 MMF Products 72.859 80.884 8.047 6.959 -13.52 74.017 81.320 80.884 79.796 7.81 0.18
61 MMF Apparel 45.640 52.557 5.949 4.225 -28.97 48.352 52.861 52.557 50.834 5.13 0.17
62 MMF Non-Appare 27.220 28.327 2.098 2.733 30.26 25.666 28.459 28.327 28.962 12.84 0.21
80 S and V Produc 6.559 7.605 0.943 0.680 -27.88 6.686 7.310 7.605 7.342 9.80 0.41
81 S and V Appare 3.812 5.837 0.699 0.620 -11.26 4.235 5.435 5.837 5.759 35.97 0.44
82 S and V Non-Ap 2.747 1.767 0.245 0.060 -75.38 2.451 1.875 1.767 1.583 -35.41 0.35
Cotton or Man-Made Fiber:
222 Knit Fabric 1.409 1.261 0.159 0.046 -70.86 1.426 1.316 1.261 1.148 -19.49 0.18
223 Non-Woven Fabr 1.178 1.332 0.094 0.125 33.24 1.242 1.457 1.332 1.363 9.76 0.13
229 Special Fabric 1.484 1.104 0.069 0.032 -53.68 1.500 1.163 1.104 1.067 -28.91 0.09
Cotton:
335 W/G Cot. Coats 1.817 1.909 0.053 0.502 855.33 1.835 1.918 1.909 2.358 28.54 0.21
336 Cotton Dresses 2.495 2.602 0.192 0.393 104.82 2.398 2.721 2.602 2.803 16.90 0.26
338 Knit Shirts,MB 14.518 3.672 0.480 0.577 20.29 11.970 4.137 3.672 3.770 -68.51 0.06
339 W/G Knit Blous 15.859 15.193 3.033 0.969 -68.06 17.386 14.279 15.193 13.129 -24.49 0.19
340 N-Knt Shirts,M 26.911 12.552 0.898 1.482 65.05 23.138 12.779 12.552 13.136 -43.23 0.46
342 Cotton Skirts 1.039 0.955 0.081 0.054 -33.28 1.045 1.018 0.955 0.928 -11.25 0.19
345 Cotton Sweater 4.610 4.209 0.352 0.273 -22.59 4.666 4.269 4.209 4.130 -11.49 0.52
347 Cot.M/B Trouse 6.201 6.304 1.001 0.474 -52.69 6.806 6.520 6.304 5.777 -15.12 0.10
348 W/G Slacks, et 8.530 17.245 1.561 1.546 -0.95 9.755 15.879 17.245 17.230 76.62 0.26
359 Oth. Cot. App. 3.052 2.177 0.262 0.335 27.92 3.144 2.520 2.177 2.250 -28.44 0.22
360 Pillowcases 0.051 0.034 0.000 0.000 * 0.051 0.034 0.034 0.034 -33.75 0.01
369 Oth. Cot. Manu 5.334 4.217 0.495 0.673 35.79 5.119 4.253 4.217 4.394 -14.17 0.13
Wool:
435 W/G Coats, Woo 1.341 0.553 0.027 0.017 -37.11 1.359 0.601 0.553 0.543 -60.07 0.12
436 Wool Dresses 1.188 0.850 0.049 0.050 2.08 1.142 0.908 0.850 0.851 -25.48 0.68
438 K Shirts,Blous 4.697 2.826 0.059 0.018 -68.73 4.717 2.678 2.826 2.786 -40.94 0.67
443 Wool Suits,M/B 4.430 3.796 0.279 0.212 -23.90 4.337 3.884 3.796 3.729 -14.01 0.71
445 Wool Sweater,M 1.072 1.055 0.042 0.025 -40.98 1.063 1.091 1.055 1.038 -2.28 0.54
446 Wool Sweater,W 3.282 2.977 0.239 0.081 -65.99 3.422 2.907 2.977 2.820 -17.61 0.54
Man-Made Fiber:
606 N-Text Fil Yrn 0.195 0.018 0.000 0.000 * 0.191 0.012 0.018 0.018 -90.76 0.01
634 Other Coats, M 3.413 2.980 0.262 0.047 -82.03 3.585 2.975 2.980 2.765 -22.87 0.17
635 Coats, W/G 2.721 3.316 0.057 0.176 207.03 2.710 3.330 3.316 3.435 26.76 0.19
636 Dresses 6.412 8.388 0.785 1.025 30.44 6.513 8.317 8.388 8.627 32.46 0.28
639 Knit Blouses,W 3.130 4.654 0.378 0.348 -7.89 3.328 4.133 4.654 4.625 38.96 0.12
644 MMF W/G Suits 0.962 0.200 0.000 0.076 * 0.962 0.260 0.200 0.276 -71.35 0.38
649 Bras/Ot Bod Su 5.694 6.419 0.919 0.471 -48.78 6.052 7.046 6.419 5.971 -1.33 0.29
651 Nightwear/PJs 0.745 0.516 0.068 0.084 23.38 0.778 0.603 0.516 0.532 -31.60 0.08
652 M-MF Underwear 2.074 3.066 0.250 0.360 43.76 2.166 3.349 3.066 3.176 46.64 0.33
659 Oth. MMF App. 11.243 10.919 2.347 0.518 -77.92 12.825 11.092 10.919 9.090 -29.12 0.24
666 Other Furnishi 1.916 1.261 0.067 0.122 82.03 1.555 1.255 1.261 1.317 -15.36 0.04
669 Other MMF Manu 2.251 3.252 0.153 0.131 -14.22 2.209 3.342 3.252 3.230 46.26 0.28
670 Flat Goods, et 17.546 18.153 1.267 2.119 67.22 16.013 17.861 18.153 19.004 18.68 0.59
Silk and Vegetable Fiber:
831 Gloves Silk/Ve 0.038 0.065 0.000 0.001 * 0.037 0.064 0.065 0.065 77.32 0.65
836 S/V Dresses 0.274 0.231 0.051 0.046 -10.49 0.265 0.228 0.231 0.225 -14.98 0.38
845 Sweaters, Veg. 0.320 0.378 0.050 0.079 58.76 0.356 0.211 0.378 0.407 14.45 0.50
847 S/V Trousers M 0.876 2.261 0.455 0.080 -82.38 1.330 2.292 2.261 1.886 41.87 0.40
859 Oth. S/V Appar 0.553 1.575 0.053 0.112 111.35 0.584 1.389 1.575 1.634 179.74 0.86
870 Luggage Silk/V 1.479 1.102 0.120 0.033 -72.57 1.420 1.192 1.102 1.014 -28.58 1.27
871 HBags FGoods S 0.670 0.398 0.054 0.021 -61.27 0.450 0.386 0.398 0.365 -18.87 1.01