_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |    By Merged-Category,  1/2013 Data |
                                          |_____________________________________|

                                         Category 338-S/339-S :  Other than T-Shirts and Tank T
                                           Data in DOZ.

                Calendar Years               Year-to-Date                        Year-Endings                      YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change     1/2012    11/2012    12/2012     1/2013  % Change % Share

   WORLD     252728846 235696565    20095388   20019789     -0.38  250777194  233386874  235696565  235620966     -6.04  100.00

   CHINA P    50360263  49265508     4158106    4842262     16.45   49781136   48581883   49265508   49949664      0.34   21.20

   VIETNAM    28866913  30645270     2838245    2611271     -8.00   28804928   30208944   30645270   30418296      5.60   12.91

   INDNSIA    27303620  26511257     2368155    2468003      4.22   27331996   26036871   26511257   26611105     -2.64   11.29

   CAMBOD     15897128  16327522     1428890    1371639     -4.01   15794864   16137795   16327522   16270271      3.01    6.91

   HONDURA    18684098  15425528      905262     880590     -2.73   18353363   14902945   15425528   15400856    -16.09    6.54

   GUATMAL    15660995  14253526     1027759     935930     -8.93   15403518   14136192   14253526   14161697     -8.06    6.01

   NICARAG    11648732  13223864     1457840    1102790    -24.35   12279543   12855514   13223864   12868814      4.80    5.46

   INDIA      13777938  11724203     1143373    1188170      3.92   13483423   11663761   11724203   11769000    -12.72    4.99

   HAITI      13205357  10887472      447344     514884     15.10   13004817   10890071   10887472   10955012    -15.76    4.65

   PAKISTN    11361092  10042422      941030    1172516     24.60   11230952   10124770   10042422   10273908     -8.52    4.36

   BNGLDSH     8117401   8091466      841744     781696     -7.13    8031095    8047175    8091466    8031418      0.00    3.41

   SALVADR     8498048   6559955      470760     354369    -24.72    8476863    6565951    6559955    6443564    -23.99    2.73

   PERU        4447071   3298601      332593     302116     -9.16    4351496    3403614    3298601    3268124    -24.90    1.39

   DOM REP     3983804   3074689      177214     170685     -3.68    4033812    3201200    3074689    3068160    -23.94    1.30

   MALAYSA     2280844   2449229      236489     225690     -4.57    2296772    2471207    2449229    2438430      6.17    1.03

   THAILND     2702723   2172385      198025     185685     -6.23    2720336    2141991    2172385    2160045    -20.60    0.92

   PHIL R      2833216   2079179      169146     192758     13.96    2741393    2081716    2079179    2102791    -23.29    0.89

   SRI LKA     2011804   1998686      202277     176749    -12.62    2015973    1954096    1998686    1973158     -2.12    0.84

   EGYPT       2497775   1804009      177948     120883    -32.07    2392174    1863262    1804009    1746944    -26.97    0.74

   MEXICO      2241661   1380978      111359     114121      2.48    2113391    1452234    1380978    1383740    -34.53    0.59

   JORDAN      1950963   1380926      146375      90195    -38.38    1914393    1408541    1380926    1324746    -30.80    0.56

   KENYA        827691    452213       14338      11197    -21.91     775460     524845     452213     449072    -42.09    0.19

   CHINA T      463433    438919       45497      41119     -9.62     457310     429363     438919     434541     -4.98    0.18

   TURKEY       364886    415512       29161      25114    -13.88     363358     414165     415512     411465     13.24    0.17

   LESOTHO      828366    477586      105916      22952    -78.33     855374     567175     477586     394622    -53.87    0.17

   MADAGAS      193402    256475       19585      16775    -14.35     193654     259122     256475     253665     30.99    0.11

   KOR REP      198201    181900       25316      26052      2.91     205554     181953     181900     182636    -11.15    0.08

   HG KONG      313104    100061       13644       8540    -37.41     256002      91865     100061      94957    -62.91    0.04

   BOTSWAN      225371     35119        9288          0   -100.00     181249      35119      35119      25831    -85.75    0.01


   _WTO      252650673 235640513    20091999   20015992     -0.38  250701563  233332972  235640513  235564506     -6.04   99.98

   _ASEAN     79960510  80258750     7243217    7059806     -2.53   79767107   79148764   80258750   80075339      0.39   33.98

   _W HEMI    78636544  68292637     4942797    4383981    -11.31   78276460   67599448   68292637   67733821    -13.47   28.75

   _CAFTA-DR  58476950  52537890     4039149    3444364    -14.73   58548686   51662130   52537890   51943105    -11.28   22.05

   _CBI       13212230  10893289      447349     515161     15.16   13011054   10895430   10893289   10961101    -15.76    4.65

   _ANDEAN     4572541   3381536      336565     304715     -9.46    4470137    3489374    3381536    3349686    -25.07    1.42

   _SUB-SAHAR  2355143   1336632      158002      59653    -62.25    2259741    1506850    1336632    1238283    -45.20    0.53

   _OECD        833097    866437       73956      72490     -1.98     840684     864406     866437     864971      2.89    0.37

   _EU          163503    194987       13430      17389     29.48     166094     191267     194987     198946     19.78    0.08