_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2012 Data     |
                                          |_____________________________________|

                                           Category 334:  OTHER M/B COATS, COTTON
                                             Data in Doz, 34.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share


     WORLD      9726578   8863137    8482386    7613136    -10.25   8985990    8008311    7991230    7993887     -11.04  100.00

     CHINA P    4963419   4548511    4391157    3801055    -13.44   4607129    4024025    3970562    3958409     -14.08   49.52

     PAKISTN    1303877   1457110    1404891    1131792    -19.44   1501220    1185962    1183030    1184011     -21.13   14.81

     BNGLDSH     850293    530667     519858     501023     -3.62    566467     485773     478347     511832      -9.64    6.40

     INDNSIA     611136    530945     497366     438818    -11.77    524802     485872     507855     472397      -9.99    5.91

     CAMBOD      324380    332875     314646     443290     40.89    334909     439533     446662     461519      37.80    5.77

     VIETNAM     498901    451071     415064     365136    -12.03    454322     434418     426892     401143     -11.71    5.02

     MEXICO      253195    260611     237046     246074      3.81    255847     272817     273516     269639       5.39    3.37

     INDIA       229275    170954     154481     212452     37.53    163259     197135     220066     228925      40.22    2.86

     MALAYSA      38622     73826      71093      77868      9.53     71707      94756      95236      80601      12.40    1.01

     PHIL R      102028     51106      47346      62287     31.56     49849      59324      65027      66047      32.49    0.83

     HONDURA     240142     87178      83063      61876    -25.51     89935      68740      62635      65991     -26.62    0.83

     THAILND     105619     93347      90825      57781    -36.38     99249      55411      57024      60303     -39.24    0.75

     SRI LKA      32510     18584      16602      45153    171.97     19492      20159      22506      47135     141.82    0.59

     SALVADR      32554     49407      44457      34750    -21.83     44961      39563      38608      39700     -11.70    0.50

     GUATMAL      32489     61000      58913      31782    -46.05     60381      31829      34534      33869     -43.91    0.42

     NICARAG        679     25761      25200       8612    -65.83     25200      13419      12315       9173     -63.60    0.11


     _WTO       9726099   8860116    8479857    7610074    -10.26   8983285    8003955    7987576    7990333     -11.05   99.96

     _ASEAN     1681612   1534411    1437580    1446015      0.59   1536251    1569959    1599422    1542846       0.43   19.30

     _W HEMI     586004    507091     469011     402235    -14.24    497947     446026     441901     440315     -11.57    5.51

     _CBI        308063    230234     217211     141635    -34.79    226313     158475     152991     154658     -31.66    1.93

     _CAFTA      306488    228780     216045     139782    -35.30    225147     156465     151083     152517     -32.26    1.91

     _OECD        38554     41098      35970      34220     -4.87     38699      41188      40364      39348       1.68    0.49

     _EU15        20916     25770      22137      17578    -20.59     23657      22271      22121      21211     -10.34    0.27

     _EC12        20734     25525      22061      17025    -22.83     23579      21523      21367      20489     -13.10    0.26