_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2012 Data     |
                                          |_____________________________________|

                                           Category 338:  M/B KNIT SHIRTS, COTTON
                                             Data in Doz,  6.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share


     WORLD    192556370 188412633  176041394  164435817     -6.59 191911756  176516484  176892486  176807056      -7.87  100.00

     HONDURA   29726754  30554999   28857715   23485110    -18.62  31785384   25887839   25634388   25182394     -20.77   14.24

     CHINA P   20462875  18505323   17072090   17878467      4.72  18515909   18853629   19221174   19311700       4.30   10.92

     HAITI     16180217  20413351   19194362   16976451    -11.56  20685504   18131990   18019834   18195440     -12.04   10.29

     SALVADR   18937843  17153710   15506194   14828494     -4.37  17563559   16693892   16700932   16476010      -6.19    9.32

     MEXICO     8417060  10819617    9997653   11783690     17.86  10675623   12466005   12570066   12605654      18.08    7.13

     PAKISTN   15370869  13819706   13100511   11532952    -11.97  14114657   12126062   12195208   12252147     -13.20    6.93

     INDIA     12553594  11984077   11277678   10513487     -6.78  12356038   11067690   11095379   11219886      -9.20    6.35

     VIETNAM   10307250   8323127    7695253    8694600     12.99   8355803    9102620    9304157    9322474      11.57    5.27

     NICARAG    9260947  10948642   10404782    8667497    -16.70  11163583    9255871    9271729    9211357     -17.49    5.21

     INDNSIA    9230640   9583120    9032956    8579686     -5.02   9654697    9274920    9176132    9129850      -5.44    5.16

     BNGLDSH   11116380   8353375    7863760    8299300      5.54   8688224    8674450    8628907    8788915       1.16    4.97

     GUATMAL    5690538   6146002    5714141    5845263      2.29   6073833    6039421    6140654    6277124       3.35    3.55

     DOM REP    5640993   5369734    5008408    4530448     -9.54   5509737    5010279    4989664    4891774     -11.22    2.77

     CAMBOD     3858795   3394679    3137225    3250291      3.60   3355833    3349770    3472486    3507745       4.53    1.98

     PERU       3169926   3107643    2857113    2302042    -19.43   3088733    2506407    2531092    2552572     -17.36    1.44

     EGYPT      2841950   2219330    2091500    1434782    -31.40   2315040    1546444    1530290    1562612     -32.50    0.88

     THAILND    2774344   1939304    1846948    1108066    -40.01   2089626    1324568    1287080    1200422     -42.55    0.68

     MALAYSA     949658    894564     837719    1078078     28.69    936056     988132    1071862    1134923      21.25    0.64

     PHIL R     1006183   1131015    1071847     797091    -25.63   1142888     886647     872282     856259     -25.08    0.48

     SRI LKA     821739    685287     626006     787518     25.80    683733     840614     847958     846799      23.85    0.48

     LESOTHO     804993    452570     411043     285595    -30.52    443371     352468     330140     327122     -26.22    0.19

     JORDAN      910546    543820     509976     292707    -42.60    573566     373804     334510     326551     -43.07    0.18

     MADAGAS     193332    162677     141420     239444     69.31    171974     236414     243335     260701      51.59    0.15

     TURKEY      245434    200470     181259     219508     21.10    194325     248932     238587     238719      22.85    0.14

     KENYA       353357    296726     278182     142668    -48.71    289504     237671     195874     161212     -44.31    0.09

     LAOS        256009    218155     202966      77818    -61.66    257528     136725     109609      93007     -63.88    0.05

     TURKMEN      52907    114919     114919      91341    -20.52    115537     105867      99273      91341     -20.94    0.05

     HG KONG     483435    243679     238376      48571    -79.62    268811      49744      48855      53874     -79.96    0.03

     BOLIVIA      41297    103882     101385      46738    -53.90    105921      63583      54692      49235     -53.52    0.03


     _WTO     192204487 188060074  175705314  164259265     -6.51 191508053  176264734  176674521  176614025      -7.78   99.89

     _W HEMI   97223742 104736714   97754130   88597489     -9.37 106779485   96177367   96049605   95580073     -10.49   54.06

     _CBI      85446275  90590847   84689779   74339771    -12.22  92786058   81026584   80764656   80240839     -13.52   45.38

     _CAFTA    69260116  70174497   65492650   57357140    -12.42  72097787   62887859   62737748   62038987     -13.95   35.09

     _ASEAN    28390320  25490492   23831275   23607268     -0.94  25799064   25084519   25314966   25266485      -2.06   14.29

     _ANDEAN    3324453   3268140    3011352    2417466    -19.72   3259313    2627569    2655973    2674254     -17.95    1.51

     _SUB-SAHA  1546071   1108272    1012797     797992    -21.21   1101055     993546     917442     893467     -18.85    0.51

     _OECD       521785    498969     451517     476071      5.44    485202     527421     515729     523523       7.90    0.30

     _EU15       119291    152846     134626     137194      1.91    144433     152094     149491     155414       7.60    0.09

     _EC12       118721    151865     133655     135737      1.56    143462     150634     148023     153947       7.31    0.09