_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2012 Data     |
                                          |_____________________________________|

                                           Category 339:  W/G KNIT SHIRTS/BLOUSES, COTTON
                                             Data in Doz,  6.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share


     WORLD    236634487 203389270  190395981  175457264     -7.85 207727330  187167567  187998788  188450553      -9.28  100.00

     CHINA P   54528437  47805185   44533024   41814628     -6.10  48646336   44830750   44862414   45086789      -7.32   23.92

     VIETNAM   32047058  28424045   26718384   26032934     -2.57  29174164   26896075   27463719   27738595      -4.92   14.72

     INDNSIA   23920283  21324228   20186409   19440606     -3.69  21706832   20384874   20630941   20578425      -5.20   10.92

     CAMBOD    17181379  15868166   14861866   14958927      0.65  16268151   15979794   16233231   15965227      -1.86    8.47

     HONDURA   13349216  14799194   13486475   13198077     -2.14  14671754   14509994   14404051   14510796      -1.10    7.70

     GUATMAL   17478859  14953947   14162026   11726110    -17.20  15405810   12824302   12714090   12518031     -18.74    6.64

     NICARAG   10426593  10080657    9441803   10766225     14.03  10180738   11302123   11363582   11405079      12.03    6.05

     MEXICO    15522911   9893225    9268641    6067925    -34.53  10220726    6547543    6691768    6692509     -34.52    3.55

     BNGLDSH    6655313   5683485    5284398    5663447      7.17   5858912    5931954    5966078    6062534       3.48    3.22

     INDIA      9780303   8211857    7841505    5399639    -31.14   8438025    5695031    5667877    5769991     -31.62    3.06

     SALVADR    7231674   5212473    4909971    3845700    -21.68   5583713    4044953    4014170    4148202     -25.71    2.20

     PAKISTN    4737754   3605097    3408294    2941023    -13.71   3670303    3102380    3061393    3137826     -14.51    1.67

     PERU       3507038   2865697    2684771    2294332    -14.54   2901285    2545694    2502564    2475258     -14.68    1.31

     PHIL R     2764797   1968225    1861982    1484259    -20.29   2035832    1517753    1544642    1590502     -21.87    0.84

     JORDAN     2775010   1833397    1743534    1491782    -14.44   1935034    1656096    1586741    1581645     -18.26    0.84

     MALAYSA    1748332   1721747    1553767    1395912    -10.16   1656693    1535286    1528739    1563892      -5.60    0.83

     THAILND    2276401   1528072    1428389    1245428    -12.81   1543868    1474017    1422414    1345111     -12.87    0.71

     SRI LKA    2105027   1547010    1470820    1196345    -18.66   1607321    1285880    1272882    1272535     -20.83    0.68

     EGYPT      2101914   1248674    1171118    1025239    -12.46   1321242    1091484    1087909    1102795     -16.53    0.59

     HAITI       654997    455779     396124     514247     29.82    459851     540738     567357     573902      24.80    0.30

     KENYA       789063    692625     626452     469167    -25.11    743156     586025     579900     535340     -27.96    0.28

     DOM REP     804014    625604     542630     413866    -23.73    612502     497497     506929     496840     -18.88    0.26

     CHINA T     606493    426544     392027     370651     -5.45    432137     397061     395401     405168      -6.24    0.21

     TURKEY      408891    327360     305274     375767     23.09    326101     399223     395225     397853      22.00    0.21

     LESOTHO     980807    583834     503169     265396    -47.26    578299     425532     387787     346061     -40.16    0.18

     HG KONG     268289    187368     172041     166830     -3.03    181163     179093     175155     182157       0.55    0.10

     MACAU       350265    173651     156796     135267    -13.73    179515     153338     152925     152122     -15.26    0.08

     KOR REP     183524    147616     132970     122921     -7.56    155332     149447     144797     137567     -11.44    0.07

     CANADA      143505    150274     137786     100043    -27.39    147878     113421     115613     112531     -23.90    0.06

     COLOMB      138114    134727     130715      75436    -42.29    141704      80892      75037      79448     -43.93    0.04

     SWAZLND     247059    120308     120308       7156    -94.05    121808      12385       8680       7156     -94.13    0.00

     BOTSWAN     162443    171013     171013          0   -100.00    171013       2550          0          0    -100.00    0.00


     _WTO     236610563 203336552  190344293  175445067     -7.83 207667774  187144784  187977708  188437326      -9.26   99.99

     _ASEAN    80042512  70896666   66671622   64585762     -3.13  72464451   67824515   68859362   68810806      -5.04   36.51

     _W HEMI   69313539  59229794   55218296   49033696    -11.20  60390176   53043294   52989909   53045194     -12.16   28.15

     _CBI      49969874  46146213   42957581   40470551     -5.79  46934531   43727085   43577063   43659183      -6.98   23.17

     _CAFTA    49295048  45674385   42545415   39951034     -6.10  46457027   43181113   43004470   43080004      -7.27   22.86

     _ANDEAN    3670633   3037243    2851508    2393655    -16.06   3083116    2653212    2603453    2579390     -16.34    1.37

     _SUB-SAHA  2339646   1738283    1585599     834743    -47.35   1792880    1123614    1075723     987427     -44.93    0.52

     _OECD       910740    788100     724427     784982      8.36    790200     850471     845833     848655       7.40    0.45

     _EU15       155209    159385     145409     178858     23.00    157663     180958     182784     192834      22.31    0.10

     _EC12       154289    158450     144511     177393     22.75    156718     179782     181293     191332      22.09    0.10