_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2012 Data     |
                                          |_____________________________________|

                                           Category 369:  OTHER COTTON MANUFACTURES
                                             Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share


     WORLD    442667705 371302801  343723572  348419686      1.37 375369196  372915644  375126144  375998915       0.17  100.00

     CHINA P  214772853 180440111  166662164  163546075     -1.87 182379379  178778177  179488100  177324022      -2.77   47.16

     PAKISTN  110849404  95006456   87962589   94311148      7.22  95679785   98992009   99941378  101355015       5.93   26.96

     INDIA     76125447  64650599   60023363   61743296      2.87  65487250   65408996   65258540   66370532       1.35   17.65

     BNGLDSH    8804664   5109676    4777182    6457897     35.18   5493135    5978931    6398444    6790391      23.62    1.81

     VIETNAM    2004123   2227760    2046609    3277134     60.13   2205565    3069712    3281322    3458285      56.80    0.92

     MEXICO     5010121   4676672    4419079    2954599    -33.14   4734491    3491969    3428374    3212192     -32.15    0.85

     TURKEY     2679177   3058790    2811237    2416870    -14.03   3016575    2750546    2698128    2664423     -11.67    0.71

     CANADA     2579992   1708561    1551881    1492147     -3.85   1764619    1557975    1623595    1648827      -6.56    0.44

     THAILND    2526723   1812385    1683192    1402645    -16.67   1873949    1567691    1580421    1531838     -18.26    0.41

     CHINA T    1292675    934425     836961    1112709     32.95    888628    1147220    1220250    1210173      36.18    0.32

     INDNSIA     752513    921248     820881    1034103     25.97    892602     991518    1070419    1134470      27.10    0.30

     PORTUGL    1207832   1238182    1173488     929266    -20.81   1256728    1045951    1013370     993960     -20.91    0.26

     ITALY       555430    619345     563602     688467     22.15    591677     717274     734111     744210      25.78    0.20

     EGYPT      2025521   1813821    1766047     680747    -61.45   1861622     915118     768987     728521     -60.87    0.19

     PHIL R      404792    582321     548886     654833     19.30    583168     569805     654537     688268      18.02    0.18

     JORDAN           0     31953      23994     626265   2510.09     23994     475297     514542     634224    2543.26    0.17

     ISRAEL      883208    776472     711971     393995    -44.66    763564     475439     458501     458496     -39.95    0.12

     COLOMB      771645    587815     572030     442695    -22.61    644803     435731     447149     458480     -28.90    0.12

     POLAND      313264    251179     231839     435909     88.02    273552     326400     363260     455249      66.42    0.12

     GUATMAL     519119    453701     422667     360261    -14.76    453330     349351     382378     391295     -13.68    0.10

     NEPAL       110549    235272     218807     343082     56.80    226329     348771     366291     359547      58.86    0.10

     GERMANY     461264    483475     452999     316499    -30.13    474651     341391     343548     346975     -26.90    0.09

     BAHRAIN     685014    334696     330312     305127     -7.62    391700     287628     294605     309511     -20.98    0.08

     HG KONG     530044    467784     450222     281470    -37.48    520479     319358     302216     299032     -42.55    0.08

     UKRAINE     436384    287013     286983     285217     -0.62    308023     317190     294342     285247      -7.39    0.08

     FRANCE      377766    182515     172325     182540      5.93    200296     191104     191521     192730      -3.78    0.05

     KOR REP     308488    265711     243309     153242    -37.02    261530     178714     172871     175644     -32.84    0.05

     BULGAR      203331    107177     101791     116009     13.97    106501     124968     123418     121395      13.98    0.03

     MOLDOVA     102407     86822      70665     103025     45.79     95263     112391     110751     119182      25.11    0.03

     BRAZIL     3048234    261449     241442      93055    -61.46    267396     135415     132367     113062     -57.72    0.03

     SPAIN        39522     97544      90991     105904     16.39     92324      94933      92719     112457      21.81    0.03

     U KING       62802     97831      96384     103175      7.05    105164     115002     118815     104622      -0.52    0.03

     SWITZLD     116774    269463     235472      56361    -76.06    248012     130447     105066      90352     -63.57    0.02

     SALVADR     391783    114050     103128      70904    -31.25    121914      80057      81221      81826     -32.88    0.02

     CZECH       367696    275159     255551      36797    -85.60    264331     114689      70599      56405     -78.66    0.02


     _WTO     442647591 371244331  343674754  348349625      1.36 375319442  372820482  375014544  375919202       0.16   99.98

     _OECD      9335343   8804283    8108333    7190211    -11.32   8807512    7868226    7825786    7886161     -10.46    2.10

     _ASEAN     6059745   5656329    5209357    6451258     23.84   5669448    6283804    6668670    6898230      21.67    1.83

     _W HEMI   12598362   7931092    7428580    5512735    -25.79   8111155    6143611    6206403    6015247     -25.84    1.60

     _EU15      2882776   2872425    2683792    2522563     -6.01   2882795    2723881    2705492    2711196      -5.95    0.72

     _EC12      2833101   2833525    2646638    2481058     -6.26   2843123    2680677    2663165    2667945      -6.16    0.71

     _CBI       1045040    660147     613807     503055    -18.04    665218     490549     541639     549395     -17.41    0.15

     _CAFTA     1044311    656891     610608     499573    -18.18    661993     488600     538350     545856     -17.54    0.15

     _ANDEAN     798957    617870     596286     468969    -21.35    671405     466428     479211     490553     -26.94    0.13