_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2012 Data     |
                                          |_____________________________________|

                                           Category   1:  TOTAL APPAREL IMPORTS (MFA)
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share


     WORLD   71398.026  77659.132  72444.235  71218.922     -1.69 77717.619  76448.959  76479.242  76433.819      -1.65  100.00

     CHINA P 27974.604  29392.001  27442.431  26980.947     -1.68 29357.194  29030.796  29021.548  28930.518      -1.45   37.85

     VIETNAM  5876.916   6643.980   6182.019   6573.007      6.32  6626.002   6942.813   7023.058   7034.968       6.17    9.20

     INDNSIA  4424.155   5051.719   4715.921   4562.227     -3.26  5036.702   4886.712   4920.336   4898.025      -2.75    6.41

     BNGLDSH  3930.358   4509.864   4241.775   4184.556     -1.35  4559.576   4455.420   4427.306   4452.645      -2.35    5.83

     MEXICO   3541.437   3803.545   3523.679   3453.418     -1.99  3799.655   3746.502   3748.633   3733.283      -1.75    4.88

     INDIA    3111.765   3316.037   3128.444   2842.208     -9.15  3337.191   3016.447   3011.896   3029.801      -9.21    3.96

     CAMBOD   2222.157   2592.322   2411.723   2346.496     -2.70  2593.117   2578.977   2569.419   2527.095      -2.55    3.31

     HONDURA  2413.791   2615.445   2433.958   2342.640     -3.75  2651.565   2539.721   2524.623   2524.127      -4.81    3.30

     SALVADR  1638.350   1738.496   1604.976   1683.409      4.89  1748.883   1809.701   1818.736   1816.930       3.89    2.38

     PAKISTN  1492.502   1654.894   1562.228   1384.828    -11.36  1672.182   1459.102   1454.950   1477.494     -11.64    1.93

     SRI LKA  1223.656   1399.572   1308.475   1355.603      3.60  1401.745   1442.588   1435.868   1446.700       3.21    1.89

     NICARAG  1017.483   1356.920   1280.208   1253.677     -2.07  1367.063   1361.709   1339.716   1330.390      -2.68    1.74

     GUATMAL  1152.427   1321.352   1237.584   1149.313     -7.13  1324.732   1228.167   1225.867   1233.080      -6.92    1.61

     PHIL R   1017.624   1179.988   1101.389   1064.824     -3.32  1176.696   1149.561   1153.649   1143.423      -2.83    1.50

     ITALY     915.208   1101.142   1009.345   1039.101      2.95  1084.815   1113.231   1119.867   1130.898       4.25    1.48

     THAILND  1304.978   1186.908   1104.327    977.803    -11.46  1212.123   1071.582   1075.545   1060.384     -12.52    1.39

     JORDAN    806.439    895.546    838.636    907.235      8.18   891.877    941.177    938.659    964.146       8.10    1.26

     EGYPT     836.760    902.786    836.887    809.123     -3.32   896.185    871.825    867.349    875.023      -2.36    1.14

     HAITI     517.487    701.395    653.162    670.197      2.61   706.594    698.463    704.468    718.430       1.67    0.94

     DOM REP   625.840    653.696    602.066    598.854     -0.53   651.404    647.385    651.857    650.484      -0.14    0.85

     PERU      662.872    713.768    662.642    563.410    -14.98   713.820    619.505    616.861    614.537     -13.91    0.80

     CANADA    501.524    506.062    474.786    482.135      1.55   509.342    510.395    515.312    513.411       0.80    0.67

     MALAYSA   450.415    505.424    464.761    425.145     -8.52   502.345    463.425    455.138    465.808      -7.27    0.61

     CHINA T   469.367    435.997    408.587    365.057    -10.65   439.482    400.845    397.749    392.467     -10.70    0.51

     TURKEY    301.140    333.636    308.968    359.754     16.44   330.943    380.727    385.428    384.422      16.16    0.50

     LESOTHO   280.754    315.323    290.836    278.188     -4.35   309.086    309.563    293.997    302.676      -2.07    0.40

     KENYA     201.602    260.588    242.826    235.841     -2.88   260.147    254.171    255.025    253.604      -2.52    0.33

     KOR REP   257.963    243.252    227.500    201.412    -11.47   245.134    223.867    218.854    217.164     -11.41    0.28

     COLOMB    257.771    223.138    207.296    193.510     -6.65   228.124    205.997    208.271    209.352      -8.23    0.27

     MAURIT    119.654    156.768    143.661    154.489      7.54   151.551    167.138    173.407    167.596      10.59    0.22

     C RICA    168.420    167.472    151.555    146.104     -3.60   165.022    161.757    162.388    162.020      -1.82    0.21

     FRANCE    124.164    145.266    131.458    137.295      4.44   143.495    150.291    149.164    151.103       5.30    0.20

     HG KONG   181.503    161.706    149.599    132.993    -11.10   162.272    143.953    146.603    145.101     -10.58    0.19

     ROMANIA    78.068    109.558     99.497    125.758     26.39   105.559    130.417    133.086    135.819      28.67    0.18

     PORTUGL    74.055     95.226     84.413    107.960     27.89    92.131    110.887    114.547    118.773      28.92    0.16

     MOROC      61.688     82.067     77.444     93.383     20.58    80.952     93.162     96.731     98.006      21.07    0.13

     U KING     72.066     84.291     77.706     91.129     17.27    82.749     96.013     96.107     97.713      18.08    0.13

     TUNISIA    71.709     83.338     74.878     87.824     17.29    80.972     94.705     96.235     96.284      18.91    0.13

     BAHRAIN    82.902     82.849     77.142     88.247     14.40    83.743     96.353     93.088     93.954      12.19    0.12

     ISRAEL     99.376     95.652     87.519     80.346     -8.20    94.363     91.960     89.032     88.479      -6.24    0.12

     BULGAR     28.253     45.687     41.012     58.488     42.61    42.839     61.324     62.288     63.164      47.44    0.08

     SWAZLND    93.488     76.883     73.874     56.816    -23.09    78.110     59.102     60.222     59.824     -23.41    0.08

     MACAU      84.227     56.078     51.095     40.306    -21.12    56.973     47.031     46.023     45.289     -20.51    0.06

     MADAGAS    54.208     38.731     35.924     38.983      8.51    37.726     38.281     41.364     41.790      10.77    0.05

     SINGAPR    47.177     32.687     30.676     24.235    -21.00    34.219     25.348     24.489     26.246     -23.30    0.03

     ARAB EM    32.920     27.058     25.245     19.171    -24.06    27.145     21.045     21.259     20.985     -22.69    0.03

     NEPAL      16.631     19.634     18.379     15.817    -13.94    19.850     18.773     18.032     17.073     -13.99    0.02

     LAOS       33.426     34.508     33.422     10.050    -69.93    37.208     15.062     12.759     11.136     -70.07    0.01

     ETHIOP      6.567     10.004      9.081      9.640      6.15     9.808     10.235     10.001     10.562       7.69    0.01

     TNZANIA     1.913      5.290      4.757      6.584     38.42     5.010      7.424      7.231      7.117      42.05    0.01

     MALAWI     10.389     13.487     11.836      5.166    -56.36    12.601      9.113      7.198      6.817     -45.90    0.01

     ECUADOR     7.829      7.797      7.167      5.856    -18.30     7.931      6.205      6.342      6.485     -18.23    0.01

     TURKMEN     8.986      8.795      8.695      2.433    -72.02     9.311      3.687      3.003      2.533     -72.80    0.00


     _WTO    71335.315  77585.903  72374.343  71178.569     -1.65 77641.905  76400.793  76434.135  76390.129      -1.61   99.94

     _ASEAN  15382.010  17231.604  16048.114  15987.741     -0.38 17222.442  17137.625  17238.479  17171.231      -0.30   22.47

     _W HEMI 12544.090  13849.629  12875.851  12573.989     -2.34 13914.549  13571.824  13559.065  13547.767      -2.64   17.72

     _CBI     7539.478   8562.481   7970.370   7850.441     -1.50  8622.649   8454.437   8434.771   8442.553      -2.09   11.05

     _CAFTA   7016.310   7853.380   7310.347   7173.998     -1.87  7908.668   7748.440   7723.186   7717.031      -2.42   10.10

     _OECD    2468.505   2748.473   2536.945   2608.382      2.82  2727.339   2789.311   2804.114   2819.910       3.39    3.69

     _EU15    1276.569   1531.114   1400.497   1473.714      5.23  1506.988   1575.188   1584.594   1604.331       6.46    2.10

     _EC12    1262.909   1517.784   1388.095   1461.345      5.28  1493.667   1562.005   1570.854   1591.034       6.52    2.08

     _SUB-SAH  789.497    903.215    837.868    806.744     -3.71   890.640    879.672    870.591    872.091      -2.08    1.14

     _ANDEAN   934.376    952.684    884.767    767.174    -13.29   958.255    836.836    836.535    835.091     -12.85    1.09