_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2012 Data     |
                                          |_____________________________________|

                                           Category 348:  W/G COTTON TROUSERS/SLACKS/SHORTS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share


     WORLD    6599.701   6536.578   6083.263   6201.600      1.95  6546.634   6527.498   6578.149   6654.915       1.65  100.00

     CHINA P  2568.995   2421.849   2239.642   2470.290     10.30  2413.632   2560.434   2611.567   2652.498       9.90   39.86

     VIETNAM   634.825    635.670    595.052    617.537      3.78   634.231    659.406    662.686    658.156       3.77    9.89

     BNGLDSH   491.741    565.010    529.560    537.700      1.54   573.776    560.246    559.495    573.150      -0.11    8.61

     INDNSIA   406.676    439.017    404.730    427.530      5.63   430.378    448.977    454.416    461.817       7.30    6.94

     CAMBOD    396.689    407.858    382.280    336.763    -11.91   410.661    367.395    364.754    362.341     -11.77    5.44

     MEXICO    356.616    336.627    312.119    231.194    -25.93   337.442    263.078    258.322    255.702     -24.22    3.84

     SRI LKA   198.632    226.813    210.949    218.363      3.51   225.893    232.938    233.942    234.227       3.69    3.52

     PAKISTN   135.334    160.722    150.408    207.599     38.02   162.314    200.060    207.524    217.913      34.25    3.27

     EGYPT     220.956    200.435    185.579    163.524    -11.88   203.765    174.856    174.010    178.380     -12.46    2.68

     JORDAN    138.718    148.961    134.554    145.989      8.50   144.127    156.867    155.036    160.397      11.29    2.41

     INDIA     212.260    192.360    183.014    135.180    -26.14   197.825    142.577    142.770    144.526     -26.94    2.17

     PHIL R     86.004     82.627     77.661     82.428      6.14    83.209     84.141     86.740     87.395       5.03    1.31

     KENYA      76.513    102.255     97.510     80.920    -17.01   103.898     86.616     87.216     85.665     -17.55    1.29

     GUATMAL    80.707     88.321     83.683     80.994     -3.21    89.572     85.737     85.944     85.632      -4.40    1.29

     NICARAG    78.352     83.116     79.314     77.684     -2.05    87.896     84.154     80.529     81.486      -7.29    1.22

     LESOTHO    59.780     49.670     46.283     55.125     19.10    48.989     60.752     56.432     58.511      19.44    0.88

     BAHRAIN    44.208     45.963     42.757     47.711     11.58    45.585     52.749     50.341     50.916      11.69    0.77

     TURKEY     30.912     34.705     32.304     37.353     15.63    35.708     38.475     39.322     39.754      11.33    0.60

     SALVADR    54.647     49.854     48.609     27.377    -43.68    51.705     32.544     30.669     28.622     -44.64    0.43

     ITALY      40.911     30.844     27.991     24.182    -13.61    30.645     26.546     26.851     27.035     -11.78    0.41

     PERU       27.113     15.405     14.690     17.922     22.00    15.565     17.402     17.894     18.637      19.74    0.28

     HONDURA    31.347     34.438     32.541     15.935    -51.03    34.497     19.719     18.784     17.832     -48.31    0.27

     HAITI       7.915     19.716     18.751     16.778    -10.52    19.887     17.686     17.581     17.743     -10.78    0.27

     HG KONG     9.104      8.530      7.641     14.990     96.18     7.876     15.372     15.729     15.879     101.61    0.24

     THAILND    23.328     20.656     18.938     14.070    -25.71    20.292     17.870     17.147     15.788     -22.20    0.24

     COLOMB     22.144     12.854     11.855     13.973     17.87    13.630     14.016     14.526     14.973       9.85    0.22

     CHINA T    20.985     18.689     17.837     12.338    -30.83    18.924     13.108     12.787     13.190     -30.30    0.20

     MALAYSA    18.259     11.535     10.927     11.314      3.55    12.414     10.376     11.180     11.923      -3.96    0.18

     MOROC       8.723      7.523      7.114     10.514     47.80     7.401     10.682     10.732     10.924      47.60    0.16

     SWAZLND    14.324      7.810      7.700      9.488     23.22     7.794      8.747      9.096      9.598      23.15    0.14

     MAURIT     20.384     14.471     13.305      6.408    -51.83    14.065      9.380      8.307      7.575     -46.14    0.11

     CANADA      8.688      5.609      5.345      4.654    -12.93     5.670      4.805      4.956      4.918     -13.26    0.07

     MACAU       9.330      4.884      4.782      4.484     -6.24     5.173      4.559      4.681      4.585     -11.36    0.07

     MADAGAS    14.450      4.223      4.158      3.967     -4.59     4.209      3.500      3.989      4.032      -4.19    0.06

     SYRIA       1.434      2.736      2.555      2.223    -13.00     2.631      2.348      2.365      2.404      -8.65    0.04

     DOM REP     3.200      2.051      1.759      1.670     -5.08     2.022      2.110      2.014      1.961      -2.97    0.03

     ARAB EM     5.832      4.101      3.999      1.430    -64.25     4.422      1.371      1.438      1.531     -65.38    0.02


     _WTO     6592.844   6528.978   6075.968   6198.983      2.02  6538.820   6523.471   6574.791   6651.994       1.73   99.96

     _ASEAN   1567.294   1598.282   1490.488   1490.028     -0.03  1592.337   1588.501   1597.191   1597.822       0.34   24.01

     _W HEMI   672.267    649.110    609.711    489.062    -19.79   659.074    542.275    532.165    528.461     -19.82    7.94

     _CBI      256.492    277.631    264.791    220.541    -16.71   285.747    242.095    235.628    233.380     -18.33    3.51

     _CAFTA    248.304    257.781    245.906    203.660    -17.18   265.692    224.264    217.939    215.535     -18.88    3.24

     _SUB-SAH  186.033    179.454    169.980    156.272     -8.06   179.984    169.418    165.446    165.745      -7.91    2.49

     _OECD      95.547     82.345     75.569     76.663      1.45    83.320     80.333     81.812     83.438       0.14    1.25

     _EU15      50.050     37.729     33.946     32.582     -4.02    37.442     34.502     35.151     36.366      -2.87    0.55

     _EC12      49.942     37.595     33.812     32.526     -3.80    37.305     34.458     35.097     36.309      -2.67    0.55

     _ANDEAN    49.677     28.595     26.855     32.171     19.80    29.540     31.723     32.731     33.911      14.80    0.51