_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2012 Data     |
                                          |_____________________________________|

                                           Category 369:  OTHER COTTON MANUFACTURES
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share


     WORLD    3067.278   3286.229   3028.440   3044.942      0.54  3264.022   3294.732   3305.965   3302.732       1.19  100.00

     CHINA P  1831.566   1942.114   1784.279   1758.072     -1.47  1925.561   1929.612   1935.790   1915.908      -0.50   58.01

     INDIA     450.337    478.359    443.393    466.236      5.15   477.698    498.138    494.856    501.202       4.92   15.18

     PAKISTN   416.029    463.031    430.920    408.848     -5.12   462.572    437.946    438.180    440.960      -4.67   13.35

     VIETNAM    42.106     62.424     56.278     96.097     70.75    60.291     91.919     97.157    102.243      69.58    3.10

     ITALY      29.347     43.600     39.354     41.941      6.57    41.648     44.781     45.302     46.187      10.90    1.40

     TURKEY     28.745     41.421     38.054     28.264    -25.73    40.560     33.361     32.304     31.631     -22.01    0.96

     BNGLDSH    27.803     23.937     22.178     27.114     22.26    24.604     25.952     27.547     28.874      17.35    0.87

     MEXICO     34.105     33.423     31.233     25.698    -17.72    33.451     29.523     28.956     27.889     -16.63    0.84

     FRANCE     24.650     21.187     19.493     22.826     17.10    22.326     24.042     24.101     24.521       9.83    0.74

     PHIL R      1.962      8.784      7.789     20.719    166.02     7.933     18.166     20.617     21.714     173.71    0.66

     PORTUGL    18.465     20.114     18.906     15.903    -15.89    20.341     17.939     17.498     17.111     -15.88    0.52

     CANADA     15.384     12.090     10.992     14.535     32.24    12.216     14.433     15.186     15.633      27.98    0.47

     THAILND    15.983     13.311     12.285     13.342      8.61    13.645     14.179     14.541     14.369       5.31    0.44

     CHINA T    11.780     11.489     10.389     12.521     20.52    10.864     13.312     13.788     13.620      25.37    0.41

     INDNSIA     7.998      9.621      8.717     11.911     36.64     9.340     12.001     13.240     12.815      37.22    0.39

     ISRAEL      8.851      9.259      8.367      6.119    -26.87     8.896      7.265      7.028      7.011     -21.20    0.21

     GERMANY     8.066      8.222      7.736      5.617    -27.39     8.190      6.420      6.213      6.103     -25.49    0.18

     UKRAINE     9.602      6.965      6.964      5.307    -23.80     7.422      6.271      5.603      5.308     -28.48    0.16

     JORDAN      0.000      0.277      0.206      4.797   2232.21     0.206      3.672      3.970      4.868    2266.78    0.15

     EGYPT       8.995     10.812     10.485      4.366    -58.36    11.092      5.726      4.922      4.693     -57.69    0.14

     NEPAL       1.352      2.886      2.654      4.131     55.64     2.729      4.346      4.430      4.363      59.89    0.13

     COLOMB      5.334      6.038      5.872      4.111    -29.99     6.436      4.143      4.092      4.277     -33.54    0.13

     HG KONG     5.501      5.334      5.007      3.926    -21.60     5.407      4.441      4.316      4.253     -21.35    0.13

     POLAND      2.360      1.981      1.815      3.724    105.15     2.069      2.715      2.992      3.890      87.99    0.12

     GUATMAL     3.647      4.174      3.789      3.340    -11.84     4.020      3.403      3.669      3.725      -7.34    0.11

     BAHRAIN     5.813      4.500      4.444      3.589    -19.24     5.126      3.501      3.526      3.645     -28.88    0.11

     U KING      1.764      3.605      3.522      3.312     -5.96     3.638      3.460      3.686      3.396      -6.66    0.10

     SPAIN       1.019      2.037      1.818      2.980     63.96     1.908      2.969      2.966      3.199      67.64    0.10

     KOR REP     3.814      3.619      3.306      2.209    -33.20     3.515      2.522      2.407      2.521     -28.26    0.08

     BRAZIL     15.905      2.956      2.761      1.210    -56.18     2.970      1.518      1.519      1.404     -52.72    0.04

     SALVADR     3.792      1.645      1.491      1.229    -17.59     1.709      1.332      1.367      1.382     -19.12    0.04

     MOLDOVA     1.105      1.092      0.898      1.107     23.29     1.138      1.228      1.208      1.301      14.32    0.04

     SWITZLD     1.172      3.317      2.894      0.787    -72.81     3.053      1.648      1.347      1.210     -60.36    0.04

     CZECH       5.958      5.547      5.132      0.748    -85.42     5.286      2.363      1.456      1.163     -78.00    0.04

     BULGAR      0.887      0.613      0.588      0.618      5.16     0.619      0.671      0.659      0.643       3.94    0.02


     _WTO     3066.921   3285.842   3028.092   3044.559      0.54  3263.651   3294.282   3305.480   3302.309       1.18   99.99

     _OECD     144.859    171.942    157.575    148.679     -5.65   169.738    163.388    161.930    163.047      -3.94    4.94

     _ASEAN     69.425     95.104     86.014    143.098     66.37    92.176    137.319    146.567    152.188      65.11    4.61

     _EU15      86.427    102.659     94.150     97.435      3.49   101.787    105.329    105.148    105.943       4.08    3.21

     _EC12      85.474    101.791     93.360     96.354      3.21   100.916    104.213    104.026    104.786       3.83    3.17

     _W HEMI    80.533     62.496     58.063     51.988    -10.46    62.866     56.266     56.854     56.421     -10.25    1.71

     _ANDEAN     6.525      7.317      6.958      5.351    -23.09     7.623      5.503      5.501      5.711     -25.09    0.17

     _CBI        8.334      6.574      6.004      5.128    -14.59     6.479      5.206      5.610      5.698     -12.05    0.17

     _CAFTA      8.312      6.511      5.943      5.057    -14.90     6.415      5.167      5.541      5.626     -12.31    0.17