_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2012 Data     |
                                          |_____________________________________|

                                           Category  62:  MAN-MADE FIBER NON-APPAREL
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share


     WORLD   12110.470  13507.285  12505.365  12953.164      3.58 13447.770  13918.263  13969.754  13955.084       3.77  100.00

     CHINA P  6541.604   7298.856   6774.090   7099.341      4.80  7271.430   7602.756   7645.244   7624.107       4.85   54.63

     CANADA    826.820    861.417    799.699    749.806     -6.24   864.059    820.634    814.483    811.525      -6.08    5.82

     MEXICO    699.483    756.273    705.410    714.214      1.25   760.796    759.212    765.674    765.077       0.56    5.48

     KOR REP   426.797    511.380    468.539    493.694      5.37   505.754    535.191    539.470    536.535       6.09    3.84

     INDIA     304.775    402.034    367.659    407.951     10.96   393.221    436.485    436.402    442.326      12.49    3.17

     VIETNAM   339.491    459.893    420.297    389.216     -7.39   449.206    433.698    431.395    428.813      -4.54    3.07

     CHINA T   365.290    400.527    370.241    389.362      5.16   400.240    422.852    426.454    419.648       4.85    3.01

     TURKEY    280.771    350.309    326.282    362.843     11.21   346.833    380.162    382.872    386.870      11.54    2.77

     JAPAN     244.286    273.484    247.032    300.695     21.72   266.621    322.736    324.605    327.147      22.70    2.34

     ITALY     248.337    266.065    242.397    242.760      0.15   263.845    267.021    266.512    266.428       0.98    1.91

     GERMANY   196.826    211.176    194.824    200.227      2.77   210.779    212.852    214.567    216.578       2.75    1.55

     INDNSIA   170.163    198.431    185.851    178.817     -3.78   200.115    188.796    191.218    191.396      -4.36    1.37

     THAILND   131.693    134.183    126.126    117.366     -6.95   137.738    123.651    124.004    125.423      -8.94    0.90

     EGYPT     121.200    125.472    116.374    115.713     -0.57   124.331    123.447    125.597    124.811       0.39    0.89

     FRANCE    104.053    106.887     96.708    106.998     10.64   105.958    117.936    117.324    117.177      10.59    0.84

     ISRAEL    171.022    121.298    110.353    100.632     -8.81   120.335    107.807    109.516    111.577      -7.28    0.80

     PAKISTN    55.938     93.397     86.174    104.069     20.77    92.418    111.421    109.611    111.292      20.42    0.80

     BELGIUM    99.716    104.794     97.713     95.880     -1.88   103.717    104.196    102.752    102.960      -0.73    0.74

     U KING     77.476     88.631     82.147     80.901     -1.52    88.027     87.314     87.951     87.385      -0.73    0.63

     NETHLDS    64.085     73.873     67.899     65.081     -4.15    71.936     70.277     69.278     71.055      -1.23    0.51

     BNGLDSH    50.266     48.436     46.862     57.780     23.30    48.444     59.495     59.117     59.355      22.52    0.43

     PHIL R     49.731     53.097     48.609     48.426     -0.38    52.837     54.068     53.007     52.914       0.15    0.38

     ARAB EM    30.731     40.347     36.413     39.777      9.24    41.776     42.083     42.513     43.711       4.63    0.31

     S ARAB     31.285     35.252     32.539     36.892     13.38    35.535     40.541     39.645     39.606      11.45    0.28

     SWITZLD    34.196     37.839     34.721     34.556     -0.48    37.999     38.651     38.213     37.673      -0.86    0.27

     SPAIN      24.897     25.539     23.491     30.508     29.87    25.863     31.093     31.745     32.555      25.87    0.23

     PORTUGL    23.185     25.069     22.540     28.990     28.62    24.009     30.343     30.639     31.519      31.28    0.23

     MALAYSA    19.223     26.988     24.447     26.727      9.33    25.748     30.429     30.084     29.268      13.67    0.21

     HG KONG    29.950     27.220     25.044     26.283      4.95    27.405     27.250     27.761     28.459       3.85    0.20

     LUXMBRG    30.419     28.025     26.669     26.616     -0.20    28.260     25.563     26.162     27.972      -1.02    0.20

     POLAND     19.016     29.280     26.944     22.816    -15.32    29.453     26.257     25.454     25.153     -14.60    0.18

     SALVADR    26.638     30.930     28.789     20.793    -27.77    30.558     24.399     23.769     22.934     -24.95    0.16

     DENMARK    12.132     16.660     14.951     14.783     -1.12    15.800     17.254     16.907     16.493       4.39    0.12

     CAMBOD      8.524     13.546     12.454     15.172     21.83    13.422     16.913     16.317     16.265      21.18    0.12

     COLOMB     10.865     11.519     10.372     14.601     40.77    11.477     14.877     14.979     15.748      37.21    0.11

     LATVIA      9.526     12.118     11.297     13.809     22.24    12.063     14.796     14.610     14.631      21.29    0.10

     CZECH       7.555      9.679      8.921     13.749     54.12     9.409     13.888     14.336     14.507      54.18    0.10

     AUSTRAL    19.327     21.024     19.978     13.391    -32.97    21.669     15.458     14.826     14.438     -33.37    0.10

     GREECE     16.006     16.716     15.649     12.563    -19.72    16.329     14.076     13.777     13.629     -16.54    0.10

     SWEDEN      8.925      7.620      6.977     11.549     65.53     7.561     11.395     11.760     12.192      61.24    0.09

     HONDURA     5.892      9.189      8.394     11.127     32.56     8.829     11.356     11.760     11.922      35.03    0.09

     AUSTRIA     5.968     10.603      9.894     10.413      5.25    10.321     11.087     11.484     11.122       7.76    0.08

     BRAZIL     54.370     16.077     15.447      9.383    -39.26    18.482      9.679      9.334     10.013     -45.82    0.07

     REP SAF     4.643      7.417      7.072      7.713      9.06     7.484      8.524      8.124      8.058       7.67    0.06

     N ZEAL      5.752      7.830      7.369      7.506      1.87     7.906      7.548      7.403      7.967       0.77    0.06

     FINLAND    16.263     14.380     13.407      6.884    -48.66    15.274      9.559      8.755      7.857     -48.56    0.06

     DOM REP     8.717     10.379      9.742      7.004    -28.10    10.262      7.658      7.616      7.641     -25.54    0.05

     SLOVENI     2.543      4.363      3.857      5.828     51.09     4.014      6.612      6.712      6.334      57.80    0.05

     GUATMAL     3.116      3.864      3.637      5.398     48.44     3.756      5.383      5.537      5.625      49.79    0.04

     PERU        3.972      3.994      3.775      5.375     42.37     4.149      5.267      5.331      5.594      34.83    0.04

     IRELAND     5.943      6.381      5.709      4.892    -14.32     6.194      6.176      5.759      5.564     -10.18    0.04

     SLOVAK      3.980      5.001      4.438      4.892     10.23     4.752      5.567      5.672      5.455      14.80    0.04

     ARGENT      5.972      8.247      7.799      4.615    -40.83     8.381      5.352      5.316      5.064     -39.58    0.04

     MALTA       5.814      5.194      4.943      4.180    -15.44     5.509      4.526      4.251      4.431     -19.57    0.03

     C RICA      5.095      5.251      5.093      4.109    -19.31     5.167      4.513      4.449      4.267     -17.41    0.03

     ROMANIA     4.594      3.477      3.247      3.778     16.34     3.721      4.079      4.157      4.007       7.69    0.03

     SRI LKA     4.622      3.745      3.471      3.631      4.61     3.856      3.770      3.772      3.905       1.27    0.03

     HUNGARY     0.330      2.059      1.717      2.924     70.30     1.765      3.705      3.707      3.267      85.06    0.02

     UKRAINE     2.849      0.315      0.309      2.664    761.77     0.319      2.217      2.335      2.669     738.11    0.02

     BAHRAIN     4.821      1.394      1.368      1.970     43.93     1.617      1.938      1.936      1.995      23.37    0.01

     RUSSIA      1.146      1.529      1.088      0.727    -33.20     1.088      1.297      1.304      1.168       7.39    0.01

     JORDAN      0.202      0.368      0.368      1.040    182.40     0.415      0.755      0.912      1.040     150.45    0.01

     SINGAPR     4.196      2.915      2.865      0.849    -70.36     2.960      1.339      1.000      0.899     -69.62    0.01

     CHILE       0.937      0.581      0.571      0.738     29.29     0.612      0.764      0.774      0.748      22.27    0.01

     SIER LN     0.000      0.485      0.485      0.025    -94.94     0.485      0.026      0.026      0.025     -94.94    0.00

     BELARUS     3.432      3.501      3.501      0.000    -99.99     3.896      0.000      0.000      0.000     -99.99    0.00


     _WTO    12105.162  13501.984  12500.258  12951.737      3.61 13442.104  13916.269  13967.996  13953.463       3.80   99.99

     _OECD    2556.403   2836.012   2617.782   2642.421      0.94  2821.656   2860.476   2858.651   2860.651       1.38   20.50

     _W HEMI  1653.838   1719.374   1600.242   1548.594     -3.23  1728.150   1670.645   1670.613   1667.726      -3.50   11.95

     _EU15     934.232   1002.417    920.977    939.045      1.96   993.872   1016.142   1015.369   1020.484       2.68    7.31

     _EC12     903.075    969.815    890.699    910.199      2.19   960.716    984.101    983.371    989.314       2.98    7.09

     _ASEAN    723.316    889.860    821.340    776.716     -5.43   882.825    849.406    847.418    845.236      -4.26    6.06

     _CBI       50.444     60.189     56.184     48.694    -13.33    59.145     53.658     53.489     52.698     -10.90    0.38

     _CAFTA     49.697     59.975     55.983     48.565    -13.25    58.937     53.511     53.325     52.557     -10.82    0.38

     _ANDEAN    14.892     15.566     14.197     20.338     43.25    15.681     20.447     20.657     21.707      38.43    0.16

     _SUB-SAH    5.288      8.356      7.941      8.168      2.86     8.357      9.081      8.638      8.583       2.71    0.06