_____________________________________
______________ | | January 8, 2013
| | | MAJOR SHIPPERS REPORT |
| WORLD | | U.S. General Imports By Country |
|______________| | Data through 11/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2012
Ctrl, Cat, Product 2010 2011 11/2011 11/2012 % Change 11/2011 9/2012 10/2012 11/2012 % Change % Share
Aggregations:
0 Total 55444.08 53691.45 49906.83 50004.32 0.20 54034.75 53639.51 53803.14 53788.94 -0.45 100.00
1 Apparel 24743.99 23864.26 22288.06 21897.19 -1.75 24110.52 23335.07 23456.38 23473.40 -2.64 100.00
2 Non-Apparel 30700.09 29827.19 27618.78 28107.13 1.77 29924.23 30304.43 30346.75 30315.54 1.31 100.00
11 Yarns 2887.488 2774.341 2575.997 2553.371 -0.88 2797.877 2819.648 2782.660 2751.715 -1.65 100.00
12 Fabrics 9136.696 9447.511 8666.767 8999.740 3.84 9401.000 9757.949 9774.240 9780.484 4.04 100.00
14 Made Ups / Misc18675.91 17605.33 16376.01 16554.02 1.09 17725.36 17726.83 17789.85 17783.34 0.33 100.00
30 Cotton Products22207.97 19256.46 17941.45 17197.18 -4.15 19563.29 18394.61 18463.78 18512.19 -5.37 100.00
31 Cotton Apparel 14340.15 12647.62 11818.53 11097.27 -6.10 12888.74 11842.40 11884.47 11926.35 -7.47 100.00
32 Cot Non-Apparel7867.821 6608.841 6122.921 6099.918 -0.38 6674.550 6552.206 6579.316 6585.838 -1.33 100.00
40 Wool Products 344.425 336.796 321.203 288.939 -10.04 336.733 311.693 308.493 304.531 -9.56 100.00
41 Wool Apparel 271.221 261.383 251.600 219.692 -12.68 261.611 235.104 231.995 229.475 -12.28 100.00
42 Wool Non-Appare 73.203 75.412 69.603 69.247 -0.51 75.122 76.588 76.498 75.056 -0.09 100.00
60 MMF Products 32359.96 33474.06 31065.92 31912.67 2.73 33512.36 34281.79 34376.89 34320.80 2.41 100.00
61 MMF Apparel 9821.299 10632.57 9916.021 10292.49 3.80 10635.50 10952.77 11030.88 11009.05 3.51 100.00
62 MMF Non-Apparel22538.66 22841.48 21149.90 21620.17 2.22 22876.86 23329.02 23346.00 23311.76 1.90 100.00
80 S and V Product 531.721 624.136 578.259 605.536 4.72 622.370 651.418 653.976 651.412 4.67 100.00
81 S and V Apparel 311.313 322.684 301.902 287.743 -4.69 324.669 304.802 309.041 308.524 -4.97 100.00
82 S and V Non-App 220.407 301.452 276.357 317.793 14.99 297.701 346.616 344.935 342.888 15.18 100.00
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 119.846 125.793 116.820 116.385 -0.37 126.675 125.530 126.890 125.358 -1.04 100.00
201 Specialty Yarns 404.781 442.303 408.200 401.663 -1.60 447.086 445.140 444.074 435.765 -2.53 100.00
218 Fab, Color Yarn 50.545 37.382 34.694 34.015 -1.96 42.958 36.043 36.587 36.702 -14.56 100.00
219 Duck Fabric 52.455 41.554 38.829 34.781 -10.43 42.940 37.207 37.659 37.506 -12.66 100.00
220 Spec. Weave, Fa 134.773 108.064 96.951 116.038 19.69 104.471 124.233 127.151 127.152 21.71 100.00
222 Knit Fabric 1519.446 1553.581 1412.036 1517.996 7.50 1550.905 1679.656 1683.546 1659.542 7.00 100.00
223 Non-Woven Fabri2873.696 2816.194 2597.799 2707.001 4.20 2812.124 2902.859 2901.872 2925.396 4.03 100.00
224 Pile/Tufted Fab 197.207 170.226 156.633 149.722 -4.41 171.247 162.811 163.772 163.314 -4.63 100.00
225 Blue Denim Fab. 30.771 23.616 21.072 24.320 15.42 23.167 27.294 27.210 26.864 15.96 100.00
226 Cheesecloth,Bat 63.305 138.181 124.582 133.545 7.19 133.077 144.624 146.800 147.144 10.57 100.00
229 Special Fabric 2284.384 2462.722 2253.496 2254.811 0.06 2434.522 2457.462 2472.486 2464.038 1.21 100.00
237 Playsuit,Sunsui 48.968 42.717 39.385 42.200 7.15 42.783 45.681 45.428 45.532 6.42 100.00
239 Baby Garm / Acc 895.161 789.548 725.352 664.968 -8.32 804.187 727.751 729.957 729.163 -9.33 100.00
Cotton:
300 Carded Cot. Yar 188.792 150.269 142.099 113.814 -19.90 154.173 127.386 122.773 121.984 -20.88 100.00
301 Combed Cot. Yar 232.371 168.992 158.311 144.682 -8.61 167.498 165.934 162.370 155.363 -7.24 100.00
313 Cotton Sheeting 259.250 232.533 211.466 216.365 2.32 233.244 236.242 238.015 237.432 1.80 100.00
314 Poplin,Broadcl. 126.401 118.481 107.030 85.735 -19.90 118.058 98.470 98.586 97.187 -17.68 100.00
315 Printcloth Fab. 64.256 57.671 52.635 47.029 -10.65 57.532 55.629 54.227 52.064 -9.50 100.00
317 Twill Fabric 79.484 74.572 69.055 64.984 -5.90 75.742 69.552 70.462 70.501 -6.92 100.00
326 Sateen Fabric 39.681 29.546 27.337 27.290 -0.17 30.743 29.980 29.784 29.499 -4.04 100.00
330 Cot.Handkerchie 8.559 6.512 6.110 6.438 5.37 6.905 6.322 6.459 6.840 -0.95 100.00
331 Cot.Glove/Mitte 107.361 113.375 104.274 91.050 -12.68 112.689 104.642 103.057 100.151 -11.13 100.00
332 Cotton Hosiery 793.531 661.279 617.868 533.746 -13.61 677.455 582.960 582.612 577.157 -14.81 100.00
333 Suit-Typ Coat,M 11.781 14.736 13.877 13.192 -4.93 14.430 13.838 13.770 14.052 -2.62 100.00
334 Oth. Coats, MB 335.567 305.778 292.642 262.653 -10.25 310.017 276.287 275.697 275.789 -11.04 100.00
335 W/G Cot. Coats 528.069 408.712 378.313 335.392 -11.35 419.690 369.037 364.642 365.791 -12.84 100.00
336 Cotton Dresses 757.151 652.064 611.536 526.239 -13.95 666.149 572.406 570.497 566.766 -14.92 100.00
338 Knit Shirts,MB 1155.338 1130.476 1056.248 986.615 -6.59 1151.471 1059.099 1061.355 1060.842 -7.87 100.00
339 W/G Knit Blouse1419.807 1220.336 1142.376 1052.744 -7.85 1246.364 1123.005 1127.993 1130.703 -9.28 100.00
340 N-Knt Shirts,MB 709.819 672.113 629.701 600.101 -4.70 683.139 634.703 639.928 642.513 -5.95 100.00
341 W/G N-Knt Blous 339.474 233.848 220.401 177.655 -19.39 243.297 187.409 187.945 191.102 -21.45 100.00
342 Cotton Skirts 136.975 127.310 117.532 126.997 8.05 126.000 137.356 136.684 136.775 8.55 100.00
345 Cotton Sweater 313.496 290.888 273.915 258.783 -5.52 287.554 277.815 276.408 275.756 -4.10 100.00
347 Cot.M/B Trouser1178.810 1094.482 1021.376 976.121 -4.43 1112.161 1035.313 1041.979 1049.226 -5.66 100.00
348 W/G Slacks, etc1744.432 1530.662 1427.060 1487.005 4.20 1546.258 1544.683 1567.885 1590.608 2.87 100.00
349 Bras, & other 40.696 30.762 29.490 27.558 -6.55 32.466 28.407 28.471 28.830 -11.20 100.00
350 Dress. Gown etc 348.680 336.460 308.726 306.029 -0.87 337.927 338.199 337.543 333.763 -1.23 100.00
351 Cot. Nghtwr/PJs 870.343 690.586 646.527 634.402 -1.88 701.718 668.894 676.697 678.461 -3.31 100.00
352 Cotton Underwea2201.534 1909.180 1798.294 1671.040 -7.08 1974.506 1758.976 1763.235 1781.927 -9.75 100.00
359 Oth. Cot. App. 557.424 547.108 510.211 457.182 -10.39 552.756 500.510 496.469 494.080 -10.62 100.00
360 Pillowcases 212.805 171.944 158.861 161.519 1.67 172.620 171.536 172.290 174.601 1.15 100.00
361 Cotton Sheets 1271.722 990.092 919.991 934.367 1.56 998.124 990.056 994.902 1004.469 0.64 100.00
362 Bedsprds/Quilt 622.030 436.373 407.899 357.009 -12.48 452.916 389.614 384.557 385.482 -14.89 100.00
363 Pile Towels 305.600 264.957 246.931 260.557 5.52 268.353 272.093 273.219 278.582 3.81 100.00
369 Oth. Cot. Manuf3762.675 3156.074 2921.650 2961.567 1.37 3190.638 3169.783 3188.572 3195.991 0.17 100.00
Wool:
400 Wool Yarns 28.662 28.994 26.985 29.184 8.15 28.815 30.483 30.879 31.193 8.25 100.00
410 Wool Woven Fab. 10.353 12.923 12.113 9.113 -24.77 12.948 11.702 11.667 9.923 -23.36 100.00
414 Oth Wool Fabric 8.260 7.877 7.317 7.561 3.34 7.991 8.139 8.174 8.121 1.63 100.00
431 Wool Glov/Mitns 1.206 1.119 1.091 0.835 -23.48 1.156 0.934 0.900 0.863 -25.39 100.00
432 Wool Hosiery 2.258 3.168 3.019 2.595 -14.05 3.212 2.842 2.861 2.744 -14.57 100.00
433 Suit-Typ Ct,MB 17.815 17.900 16.670 17.658 5.93 18.000 18.787 19.057 18.888 4.94 100.00
434 Oth. Coats, M/B 27.552 28.514 27.848 22.672 -18.59 28.323 24.694 23.566 23.338 -17.60 100.00
435 W/G Coats, Wool 75.752 63.302 62.044 48.744 -21.44 63.154 51.215 50.052 50.002 -20.82 100.00
436 Wool Dresses 15.122 14.396 13.866 11.399 -17.79 14.314 13.174 12.515 11.930 -16.66 100.00
438 K Shirts,Blouse 27.902 27.306 26.477 26.312 -0.63 27.689 25.615 26.799 27.140 -1.98 100.00
439 Babies' garment 0.563 0.390 0.373 0.382 2.44 0.462 0.392 0.394 0.400 -13.53 100.00
440 NK Shirts,Blous 0.732 0.873 0.841 1.047 24.55 0.868 0.988 1.074 1.079 24.38 100.00
442 Wool Skirts 3.321 3.216 3.048 3.291 7.95 3.190 3.495 3.456 3.458 8.41 100.00
443 Wool Suits,M/B 18.954 20.856 19.312 19.498 0.96 20.870 21.240 21.305 21.042 0.83 100.00
444 Wool Suits,W/G 1.763 1.592 1.455 0.683 -53.09 1.599 0.908 0.859 0.819 -48.76 100.00
445 Wool Sweater,MB 5.939 6.119 5.995 6.462 7.79 6.098 5.999 6.534 6.586 8.01 100.00
446 Wool Sweater,WG 28.270 27.219 26.760 21.794 -18.56 27.168 24.379 22.770 22.254 -18.09 100.00
447 Wool Trousers,M 17.398 16.977 15.831 15.148 -4.31 17.210 16.232 16.195 16.294 -5.32 100.00
448 Wool Slacks,W/G 5.335 5.257 4.952 3.568 -27.95 5.267 4.010 3.977 3.873 -26.47 100.00
459 Oth.Wool Appare 21.340 23.177 22.019 17.605 -20.04 23.030 20.198 19.682 18.764 -18.52 100.00
464 Wool Blankets 3.124 2.652 2.318 2.736 18.02 2.550 3.041 3.024 3.070 20.38 100.00
465 Floor Coverings 21.329 20.813 18.835 19.264 2.28 20.703 21.183 21.194 21.243 2.61 100.00
469 Oth. Wool Manuf 1.475 2.153 2.035 1.388 -31.78 2.114 2.041 1.559 1.506 -28.76 100.00
Man-Made Fiber:
600 Text Fil Yarn 672.805 629.639 592.184 543.989 -8.14 642.302 587.089 582.931 581.444 -9.47 100.00
603 Yarn>85% artif. 149.296 105.462 98.294 108.530 10.41 108.196 116.860 117.718 115.698 6.93 100.00
604 Yarn>85% Synth. 221.294 215.483 200.735 225.799 12.49 216.210 236.509 239.292 240.547 11.26 100.00
606 N-Text Fil Yrn 773.732 823.582 754.093 802.830 6.46 820.530 909.069 881.954 872.319 6.31 100.00
607 Oth Stpl Fib Yr 91.206 78.971 73.984 62.440 -15.60 81.816 70.852 69.165 67.426 -17.59 100.00
611 Wov>85% Art Stp 10.605 13.699 12.212 12.097 -0.95 13.171 14.163 14.432 13.584 3.13 100.00
613 MMF Sheeting Fa 8.025 5.516 4.598 11.757 155.71 4.920 10.973 11.688 12.675 157.60 100.00
614 MMF Pop/Brdclth 51.958 43.179 39.621 39.537 -0.21 44.273 42.830 42.368 43.094 -2.66 100.00
615 MMF Printcloth 2.855 3.868 3.733 3.412 -8.59 4.012 3.459 3.267 3.548 -11.57 100.00
617 MMF Twill/Satee 22.553 17.393 16.201 18.780 15.92 17.494 19.584 20.218 19.973 14.17 100.00
618 Wov Artif Filam 20.500 15.983 14.306 20.760 45.11 15.826 22.190 22.390 22.437 41.77 100.00
619 Poly Fil Fab 195.638 234.087 209.554 257.336 22.80 226.159 272.405 277.531 281.870 24.63 100.00
620 Oth Synth Filam 829.287 1010.255 942.687 1008.085 6.94 1004.129 1069.634 1054.825 1075.653 7.12 100.00
621 Impression Fab 8.705 14.219 12.713 6.109 -51.95 13.323 10.235 8.963 7.614 -42.85 100.00
622 Glass Fabric 65.232 78.694 72.709 77.080 6.01 78.053 85.573 84.994 83.065 6.42 100.00
624 Wov MMF Fabric 2.038 2.190 2.009 2.211 10.05 2.246 2.493 2.509 2.392 6.52 100.00
625 Pop,Broad Stp/F 14.371 12.531 10.860 15.477 42.51 11.747 16.509 16.791 17.147 45.98 100.00
626 Printclth Stp/F 5.499 7.169 7.098 4.464 -37.11 8.302 5.941 5.268 4.535 -45.37 100.00
627 Sheeting Stap/F 3.385 3.195 2.951 3.097 4.95 3.121 3.550 3.665 3.341 7.03 100.00
628 Twl/Satn/Stp/Fi 22.068 19.258 17.518 14.953 -14.64 19.014 18.048 17.731 16.694 -12.20 100.00
629 Oth Stap/Fil Fa 43.800 41.836 38.621 41.522 7.51 41.235 42.710 44.296 44.737 8.49 100.00
630 Handkerchiefs 1.904 2.132 2.090 1.649 -21.11 2.169 1.651 1.684 1.691 -22.04 100.00
631 Gloves/Mittens 99.278 108.596 102.460 92.689 -9.54 110.023 100.595 100.200 98.825 -10.18 100.00
632 Hosiery 518.787 584.438 540.542 614.687 13.72 579.671 653.130 660.498 658.583 13.61 100.00
633 Suit-Typ Coat,M 20.012 25.421 24.007 21.219 -11.61 25.719 22.901 22.698 22.632 -12.00 100.00
634 Other Coats, MB 386.498 402.826 381.108 354.567 -6.96 404.783 378.176 381.926 376.285 -7.04 100.00
635 Coats, W/G 497.251 514.661 489.876 453.870 -7.35 516.918 487.838 481.716 478.655 -7.40 100.00
636 Dresses 847.270 1098.945 1017.005 1188.600 16.87 1080.132 1266.954 1273.863 1270.540 17.63 100.00
638 Knit Shirts, MB 709.762 795.513 741.370 807.524 8.92 801.391 849.705 859.159 861.667 7.52 100.00
639 Knit Blouses,WG 710.292 850.207 785.803 930.485 18.41 835.795 973.736 984.477 994.890 19.04 100.00
640 N-K Shirts, MB 139.689 140.004 130.018 119.714 -7.93 141.737 129.575 130.238 129.700 -8.49 100.00
641 N-K Blouses, WG 176.376 217.141 199.679 277.121 38.78 214.965 279.777 288.015 294.582 37.04 100.00
642 Skirts 106.214 116.216 106.788 142.466 33.41 113.684 149.662 151.580 151.893 33.61 100.00
643 MMF Suits, M/B 16.812 17.614 16.436 14.379 -12.51 17.821 16.316 15.890 15.557 -12.70 100.00
644 MMF W/G Suits 28.898 23.487 22.044 17.258 -21.71 24.361 20.038 19.128 18.701 -23.23 100.00
645 MMF M/B Sweater 12.057 13.362 13.050 10.353 -20.67 13.620 11.268 10.860 10.665 -21.70 100.00
646 MMF Sweaters,WG 143.925 163.910 157.920 164.513 4.17 162.438 164.091 168.393 170.502 4.96 100.00
647 Trousers,etc MB 521.553 577.712 536.976 444.507 -17.22 588.829 487.148 488.071 485.243 -17.59 100.00
648 Slacks,etc. WG 394.539 418.752 391.267 408.809 4.48 419.739 427.130 429.398 436.295 3.94 100.00
649 Bras/Ot Bod Sup 179.749 173.941 160.529 164.661 2.57 174.895 175.822 177.018 178.074 1.82 100.00
650 Dress Gown,Robe 260.688 272.836 261.148 252.016 -3.50 274.737 273.820 271.224 263.705 -4.02 100.00
651 Nightwear/PJs 699.649 719.463 682.296 662.518 -2.90 721.383 684.042 706.808 699.685 -3.01 100.00
652 M-MF Underwear 668.815 653.984 603.044 674.102 11.78 660.131 707.799 719.300 725.042 9.83 100.00
653 Down Coats, M/B 9.646 10.937 10.687 12.685 18.70 10.949 13.893 12.971 12.935 18.14 100.00
654 Down Coats, W/G 25.964 28.211 27.595 26.366 -4.46 27.856 27.538 27.533 26.981 -3.14 100.00
659 Oth. MMF App. 2482.321 2540.367 2359.043 2294.403 -2.74 2549.993 2498.694 2497.448 2475.727 -2.91 100.00
665 Floor Coverings 115.468 119.825 111.286 120.335 8.13 119.226 128.650 128.972 128.874 8.09 100.00
666 Other Furnishin6519.874 6546.505 6076.396 6316.606 3.95 6563.334 6754.202 6799.392 6786.715 3.40 100.00
669 Other MMF Manuf4082.153 4198.968 3925.858 3798.923 -3.23 4223.191 4105.046 4091.303 4072.032 -3.58 100.00
670 Flat Goods, etc1576.681 1437.135 1347.725 1338.061 -0.72 1460.224 1412.756 1425.119 1427.470 -2.24 100.00
Other CWM:
735 SILK Coats,WG 2.455 1.760 1.583 1.477 -6.71 1.774 1.665 1.613 1.653 -6.78 100.00
736 SILK Dresses 22.221 20.168 18.831 15.665 -16.81 20.274 18.146 17.736 17.003 -16.13 100.00
738 SILK Kni Shirt, 1.391 1.211 1.124 0.883 -21.49 1.416 0.973 0.911 0.969 -31.54 100.00
739 SILK Kni Shirt, 4.986 3.669 3.494 1.884 -46.07 3.781 2.437 2.220 2.059 -45.55 100.00
740 SILK NK Shirt,M 10.657 7.290 6.932 4.918 -29.05 7.712 5.573 5.518 5.276 -31.59 100.00
741 SILK NK Blous,W 13.188 10.674 9.958 10.186 2.29 10.788 10.734 10.929 10.902 1.06 100.00
742 SILK Skirts 1.651 1.181 1.135 0.682 -39.91 1.236 0.816 0.771 0.728 -41.14 100.00
743 SILK Suits, MB 0.279 1.257 1.244 0.355 -71.44 1.325 0.560 0.473 0.368 -72.25 100.00
746 SILK Sweaters,W 0.749 0.979 0.923 0.628 -31.95 1.016 0.687 0.684 0.684 -32.65 100.00
750 SILK Robes 0.561 1.048 1.027 1.098 6.91 1.075 1.155 1.149 1.119 4.06 100.00
751 SILK Nightwear 2.843 3.751 3.691 3.953 7.11 3.978 4.070 4.090 4.013 0.90 100.00
752 SILK Underwear 1.205 1.057 1.000 0.716 -28.38 1.082 0.832 0.824 0.773 -28.59 100.00
758 SILK Neckwear 19.073 15.494 14.802 9.383 -36.61 15.554 10.644 10.338 10.075 -35.23 100.00
759 Oth SILK Appare 6.231 5.114 4.865 3.777 -22.36 5.157 4.150 3.928 4.026 -21.93 100.00
Silk and Vegetable Fiber:
800 S/V Yarns 4.702 4.853 4.292 4.054 -5.54 4.578 4.797 4.613 4.616 0.82 100.00
810 S/V Woven Fabri 34.734 38.754 35.839 32.052 -10.57 41.761 34.982 34.572 34.966 -16.27 100.00
831 Gloves Silk/Veg 3.440 5.354 4.942 4.423 -10.50 5.202 4.999 5.061 4.835 -7.05 100.00
832 Hosiery Slk/Veg 4.597 4.414 4.076 3.012 -26.09 4.625 3.651 3.471 3.351 -27.54 100.00
833 S/V S-T CoatsMB 1.207 1.652 1.449 1.363 -5.97 1.591 1.633 1.618 1.566 -1.57 100.00
834 S/VOth.CoatsM/B 2.806 2.975 2.769 1.304 -52.89 2.924 1.754 1.667 1.510 -48.34 100.00
835 S/V Coats W/G 14.235 16.147 15.213 11.702 -23.08 16.252 13.043 12.956 12.635 -22.25 100.00
836 S/V Dresses 16.581 15.621 14.946 12.283 -17.82 15.758 12.755 12.947 12.958 -17.77 100.00
838 S/V K Shirts/Bl 13.767 12.982 12.325 13.207 7.16 13.426 13.453 13.621 13.865 3.27 100.00
839 Baby Silk/Veg G 1.797 2.866 2.710 2.574 -5.02 2.873 2.921 2.837 2.730 -4.98 100.00
840 S/V Wov Shirts 31.653 26.179 24.958 21.240 -14.90 26.743 22.362 22.342 22.461 -16.01 100.00
842 S/V Skirts 7.222 5.132 4.990 3.922 -21.40 5.294 4.039 4.122 4.065 -23.22 100.00
843 S/V Suits, M/B 0.496 0.409 0.350 0.235 -32.84 0.368 0.353 0.369 0.294 -20.14 100.00
844 WG Suits S/V 1.228 0.742 0.728 0.538 -26.07 0.760 0.547 0.546 0.553 -27.34 100.00
845 Sweaters, Veg. 16.187 18.463 16.391 22.199 35.44 17.271 24.634 25.161 24.271 40.53 100.00
846 Sweaters, Silk 0.884 0.503 0.449 0.563 25.32 0.529 0.541 0.577 0.616 16.47 100.00
847 S/V Trousers MB 107.397 121.966 114.201 91.946 -19.49 120.619 100.325 99.707 99.711 -17.33 100.00
850 EG S/V Drss.Gwn 1.050 0.430 0.380 0.424 11.63 0.394 0.450 0.475 0.474 20.39 100.00
851 S/V Nightwear 0.367 0.924 0.905 0.511 -43.52 0.917 0.411 0.489 0.531 -42.17 100.00
852 S/V Underwear 0.743 0.448 0.426 0.505 18.65 0.474 0.538 0.549 0.527 11.26 100.00
858 S/V Neckwear 1.130 1.207 1.161 1.053 -9.29 1.231 1.052 1.022 1.100 -10.69 100.00
859 Oth. S/V Appare 84.528 84.270 78.536 94.739 20.63 87.418 95.340 99.503 100.473 14.93 100.00
863 Towels Silk/Veg 5.518 4.780 4.394 7.540 71.60 4.772 7.695 7.853 7.925 66.07 100.00
870 Luggage Silk/Ve 65.856 78.307 73.023 61.779 -15.40 79.068 67.993 67.981 67.064 -15.18 100.00
871 HBags FGoods S/ 7.146 7.242 6.672 7.130 6.87 7.155 7.683 7.751 7.700 7.62 100.00
899 Other S/V Manuf 102.452 167.516 152.137 205.237 34.90 160.367 223.465 222.165 220.616 37.57 100.00