_____________________________________
  ______________                          |                                     |                               January 8, 2013
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | HAITI        |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through 11/2012 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE 11/2012
 Ctrl, Cat, Product        2010      2011    11/2011   11/2012  % Change   11/2011    9/2012   10/2012   11/2012  % Change % Share


Aggregations:
       0 Total           253.060   275.628   258.563   247.152     -4.41   283.731   255.832   258.157   264.216    -6.88    0.49
       1 Apparel         252.880   275.584   258.526   247.131     -4.41   283.694   255.817   258.131   264.190    -6.88    1.13
       2 Non-Apparel       0.180     0.043     0.037     0.020    -45.26     0.037     0.016     0.026     0.026   -28.45    0.00
      11 Yarns             0.001     0.001     0.001     0.000   -100.00     0.001     0.000     0.000     0.000  -100.00    0.00
      12 Fabrics           0.124     0.028     0.021     0.000    -98.88     0.022     0.006     0.006     0.006   -70.24    0.00
      14 Made Ups / Misc   0.055     0.015     0.015     0.020     35.41     0.015     0.009     0.020     0.020    35.78    0.00
      30 Cotton Products 197.810   208.786   196.599   182.458     -7.19   214.928   188.327   191.426   194.646    -9.44    1.05
      31 Cotton Apparel  197.807   208.772   196.584   182.441     -7.19   214.914   188.321   191.409   194.629    -9.44    1.63
      32 Cot Non-Apparel   0.003     0.014     0.014     0.017     19.75     0.014     0.006     0.017     0.017    19.93    0.00
      40 Wool Products     1.172     1.733     1.567     1.506     -3.90     1.701     1.662     1.634     1.672    -1.73    0.55
      41 Wool Apparel      1.172     1.733     1.567     1.506     -3.90     1.701     1.662     1.634     1.672    -1.73    0.73
      42 Wool Non-Appare   0.000     0.000     0.000     0.000   -100.00     0.000     0.000     0.000     0.000  -100.00    0.00
      60 MMF Products     54.069    65.101    60.395    63.165      4.59    67.099    65.816    65.071    67.871     1.15    0.20
      61 MMF Apparel      53.893    65.073    60.373    63.164      4.62    67.077    65.809    65.064    67.864     1.17    0.62
      62 MMF Non-Apparel   0.177     0.028     0.022     0.001    -95.92     0.022     0.007     0.007     0.007   -68.15    0.00
      80 S and V Product   0.008     0.007     0.002     0.023    885.91     0.002     0.027     0.027     0.027  1081.68    0.00
      81 S and V Apparel   0.008     0.006     0.002     0.020    995.03     0.002     0.025     0.025     0.025  1237.38    0.01
      82 S and V Non-App   0.000     0.000     0.000     0.002    427.25     0.000     0.002     0.002     0.002   427.25    0.00

Cotton:
     333 Suit-Typ Coat,M   0.000     0.087     0.087     0.110     25.56     0.087     0.119     0.107     0.110    25.56    0.78
     338 Knit Shirts,MB   97.081   122.480   115.166   101.859    -11.56   124.113   108.792   108.119   109.173   -12.04   10.29
     339 W/G Knit Blouse   3.930     2.735     2.377     3.085     29.82     2.759     3.244     3.404     3.443    24.80    0.30
     340 N-Knt Shirts,MB   0.263     0.392     0.344     0.704    104.57     0.393     0.701     0.727     0.752    91.04    0.12
     347 Cot.M/B Trouser   6.111     6.310     5.906     6.945     17.59     6.709     6.958     7.128     7.349     9.53    0.70
     348 W/G Slacks, etc   3.605     8.537     8.110     7.146    -11.89     8.587     7.671     7.592     7.572   -11.81    0.48
     349 Bras, & other     0.039     0.120     0.119     0.000   -100.00     0.126     0.004     0.004     0.001   -99.26    0.00
     351 Cot. Nghtwr/PJs   0.138     0.708     0.632     0.191    -69.77     0.632     0.462     0.384     0.267   -57.71    0.04
     352 Cotton Underwea  86.141    66.950    63.413    61.802     -2.54    71.055    59.857    63.364    65.338    -8.05    3.67

Wool:
     433 Suit-Typ Ct,MB    0.280     0.511     0.476     0.599     25.85     0.521     0.571     0.599     0.634    21.77    3.36
     434 Oth. Coats, M/B   0.448     0.527     0.443     0.138    -68.80     0.478     0.262     0.256     0.222   -53.53    0.95
     443 Wool Suits,M/B    0.263     0.406     0.392     0.460     17.46     0.437     0.463     0.439     0.475     8.67    2.26
     447 Wool Trousers,M   0.113     0.280     0.249     0.219    -12.03     0.257     0.279     0.253     0.250    -2.69    1.53

Man-Made Fiber:
     638 Knit Shirts, MB  24.637    23.705    22.061    22.450      1.77    25.143    24.249    23.442    24.094    -4.17    2.80
     639 Knit Blouses,WG   0.820     0.319     0.299     2.904    872.07     0.341     2.224     2.362     2.924   757.84    0.29
     640 N-K Shirts, MB    3.665     5.103     4.682     5.318     13.59     5.099     5.547     5.617     5.739    12.55    4.43
     641 N-K Blouses, WG   0.937     1.013     0.948     1.442     52.13     1.040     1.352     1.443     1.507    44.94    0.51
     643 MMF Suits, M/B    0.035     0.040     0.040     0.018    -54.64     0.040     0.047     0.018     0.018   -54.64    0.12
     647 Trousers,etc MB   4.772     6.335     5.802     5.110    -11.93     6.315     5.578     5.602     5.643   -10.65    1.16
     648 Slacks,etc. WG    2.995     3.320     3.093     5.271     70.42     3.340     5.146     5.149     5.498    64.64    1.26
     651 Nightwear/PJs     0.858     1.328     1.213     0.751    -38.05     1.286     0.934     0.917     0.866   -32.65    0.12
     652 M-MF Underwear    9.707    16.443    15.768    10.912    -30.80    17.624    10.837    10.569    11.587   -34.26    1.60
     659 Oth. MMF App.     5.208     7.012     6.053     8.726     44.16     6.401     9.545     9.588     9.685    51.29    0.39