_____________________________________
______________ | | January 8, 2013
| | | MAJOR SHIPPERS REPORT |
| IRELAND | | U.S. General Imports By Country |
|______________| | Data through 11/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2012
Ctrl, Cat, Product 2010 2011 11/2011 11/2012 % Change 11/2011 9/2012 10/2012 11/2012 % Change % Share
Aggregations:
0 Total 5.587 8.936 8.452 4.488 -46.89 8.896 4.855 4.906 4.973 -44.10 0.01
1 Apparel 0.533 0.466 0.451 0.584 29.48 0.474 0.511 0.610 0.599 26.41 0.00
2 Non-Apparel 5.054 8.471 8.001 3.904 -51.20 8.422 4.344 4.296 4.374 -48.06 0.01
11 Yarns 0.016 0.031 0.030 0.009 -71.20 0.031 0.018 0.009 0.009 -71.30 0.00
12 Fabrics 4.601 7.628 7.250 3.156 -56.47 7.644 3.512 3.435 3.534 -53.76 0.04
14 Made Ups / Misc 0.437 0.812 0.720 0.739 2.69 0.747 0.814 0.851 0.831 11.25 0.00
30 Cotton Products 0.083 0.164 0.159 0.248 55.97 0.169 0.167 0.277 0.253 49.28 0.00
31 Cotton Apparel 0.071 0.110 0.107 0.158 48.08 0.114 0.118 0.187 0.162 42.45 0.00
32 Cot Non-Apparel 0.012 0.053 0.052 0.089 72.18 0.056 0.049 0.090 0.091 63.27 0.00
40 Wool Products 0.817 1.011 0.903 0.963 6.62 0.958 1.055 1.038 1.070 11.69 0.35
41 Wool Apparel 0.411 0.310 0.300 0.286 -4.85 0.315 0.295 0.271 0.295 -6.35 0.13
42 Wool Non-Appare 0.406 0.701 0.603 0.677 12.33 0.643 0.761 0.767 0.775 20.53 1.03
60 MMF Products 4.331 7.510 7.195 3.058 -57.50 7.463 3.437 3.305 3.372 -54.81 0.01
61 MMF Apparel 0.034 0.028 0.026 0.067 153.78 0.027 0.078 0.077 0.068 157.26 0.00
62 MMF Non-Apparel 4.297 7.483 7.169 2.991 -58.28 7.437 3.360 3.227 3.304 -55.57 0.01
80 S and V Product 0.355 0.252 0.194 0.220 13.22 0.305 0.195 0.286 0.278 -8.94 0.04
81 S and V Apparel 0.017 0.018 0.018 0.073 312.48 0.019 0.021 0.075 0.074 298.33 0.02
82 S and V Non-App 0.339 0.234 0.177 0.147 -16.90 0.287 0.175 0.211 0.204 -28.78 0.06
Cotton or Man-Made Fiber:
223 Non-Woven Fabri 3.908 7.098 6.805 2.150 -68.41 7.061 2.497 2.382 2.443 -65.41 0.08
Wool:
414 Oth Wool Fabric 0.153 0.231 0.205 0.215 4.87 0.218 0.241 0.246 0.241 10.57 2.96
438 K Shirts,Blouse 0.045 0.058 0.057 0.025 -56.80 0.058 0.026 0.025 0.026 -56.15 0.09
445 Wool Sweater,MB 0.022 0.028 0.027 0.025 -5.47 0.029 0.027 0.027 0.027 -7.18 0.41
446 Wool Sweater,WG 0.079 0.100 0.097 0.129 32.40 0.103 0.131 0.116 0.132 28.05 0.59
459 Oth.Wool Appare 0.102 0.095 0.092 0.072 -21.51 0.097 0.074 0.063 0.075 -22.74 0.40
465 Floor Coverings 0.201 0.410 0.341 0.418 22.75 0.355 0.475 0.480 0.488 37.27 2.30