_____________________________________
  ______________                          |                                     |                               January 8, 2013
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | GREECE       |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through 11/2012 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE 11/2012
 Ctrl, Cat, Product        2010      2011    11/2011   11/2012  % Change   11/2011    9/2012   10/2012   11/2012  % Change % Share


Aggregations:
       0 Total            57.439    44.672    42.512    41.147     -3.21    44.929    42.613    43.448    43.307    -3.61    0.08
       1 Apparel           0.445     0.381     0.347     0.228    -34.43     0.399     0.328     0.293     0.262   -34.35    0.00
       2 Non-Apparel      56.993    44.291    42.165    40.920     -2.95    44.530    42.285    43.155    43.046    -3.33    0.14
      11 Yarns             0.290     0.179     0.159     0.179     12.66     0.188     0.194     0.202     0.199     5.78    0.01
      12 Fabrics          49.701    36.989    35.624    36.703      3.03    37.779    37.357    38.226    38.068     0.77    0.39
      14 Made Ups / Misc   7.002     7.123     6.382     4.037    -36.74     6.562     4.734     4.727     4.778   -27.19    0.03
      30 Cotton Products   0.771     0.518     0.463     0.403    -13.04     0.531     0.476     0.446     0.457   -13.85    0.00
      31 Cotton Apparel    0.298     0.307     0.274     0.139    -49.32     0.319     0.240     0.206     0.172   -46.28    0.00
      32 Cot Non-Apparel   0.473     0.211     0.189     0.264     39.40     0.211     0.236     0.241     0.286    35.13    0.00
      40 Wool Products     0.385     0.306     0.278     0.197    -29.24     0.301     0.245     0.246     0.224   -25.50    0.07
      41 Wool Apparel      0.015     0.013     0.013     0.016     25.64     0.014     0.016     0.017     0.016    17.31    0.01
      42 Wool Non-Appare   0.371     0.293     0.265     0.181    -31.92     0.287     0.229     0.229     0.208   -27.58    0.28
      60 MMF Products     56.193    43.835    41.756    40.529     -2.94    44.081    41.872    42.737    42.607    -3.34    0.12
      61 MMF Apparel       0.121     0.048     0.047     0.054     15.21     0.052     0.052     0.053     0.056     6.46    0.00
      62 MMF Non-Apparel  56.073    43.786    41.709    40.475     -2.96    44.029    41.820    42.685    42.552    -3.36    0.18
      80 S and V Product   0.089     0.014     0.014     0.019     34.47     0.015     0.020     0.019     0.019    21.70    0.00
      81 S and V Apparel   0.012     0.013     0.013     0.018     37.92     0.013     0.019     0.018     0.018    37.92    0.01
      82 S and V Non-App   0.077     0.001     0.001     0.001    -28.72     0.002     0.001     0.001     0.001   -76.46    0.00

Cotton or Man-Made Fiber:
     223 Non-Woven Fabri  24.269    16.074    16.074    21.916     36.35    17.204    20.765    21.916    21.916    27.39    0.75

Wool:
     438 K Shirts,Blouse   0.000     0.000     0.000     0.001    338.10     0.000     0.001     0.001     0.001   338.10    0.00
     465 Floor Coverings   0.355     0.292     0.265     0.174    -34.62     0.279     0.222     0.222     0.200   -28.29    0.94

Man-Made Fiber:
     620 Oth Synth Filam  25.243    20.726    19.364    14.738    -23.89    20.383    16.561    16.279    16.100   -21.01    1.50
     669 Other MMF Manuf   6.507     6.812     6.098     3.787    -37.90     6.263     4.461     4.457     4.500   -28.15    0.11