_____________________________________
______________ | | January 8, 2013
| | | MAJOR SHIPPERS REPORT |
| NEPAL | | U.S. General Imports By Country |
|______________| | Data through 11/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2012
Ctrl, Cat, Product 2010 2011 11/2011 11/2012 % Change 11/2011 9/2012 10/2012 11/2012 % Change % Share
Aggregations:
0 Total 6.177 7.474 6.942 7.179 3.40 7.338 7.896 7.947 7.711 5.07 0.01
1 Apparel 4.592 4.807 4.445 3.736 -15.95 4.737 4.302 4.261 4.097 -13.50 0.02
2 Non-Apparel 1.585 2.668 2.497 3.443 37.86 2.602 3.594 3.687 3.613 38.89 0.01
11 Yarns 0.005 0.016 0.016 0.038 136.05 0.016 0.033 0.032 0.038 136.09 0.00
12 Fabrics 0.150 0.074 0.074 0.057 -21.90 0.074 0.071 0.065 0.058 -21.58 0.00
14 Made Ups / Misc 1.430 2.577 2.407 3.347 39.03 2.511 3.490 3.589 3.517 40.04 0.02
30 Cotton Products 4.366 5.078 4.689 5.612 19.70 4.903 5.906 6.052 6.001 22.39 0.03
31 Cotton Apparel 3.289 3.056 2.807 2.693 -4.05 2.958 2.923 2.935 2.942 -0.52 0.02
32 Cot Non-Apparel 1.077 2.022 1.882 2.919 55.12 1.946 2.982 3.116 3.059 57.22 0.05
40 Wool Products 1.228 1.657 1.534 0.979 -36.20 1.676 1.343 1.278 1.102 -34.27 0.36
41 Wool Apparel 1.044 1.424 1.319 0.717 -45.62 1.448 1.059 0.993 0.822 -43.22 0.36
42 Wool Non-Appare 0.183 0.233 0.215 0.261 21.71 0.228 0.284 0.284 0.280 22.50 0.37
60 MMF Products 0.312 0.503 0.497 0.299 -39.72 0.520 0.346 0.317 0.306 -41.24 0.00
61 MMF Apparel 0.167 0.265 0.259 0.178 -31.43 0.270 0.196 0.189 0.183 -32.01 0.00
62 MMF Non-Apparel 0.145 0.238 0.238 0.122 -48.75 0.251 0.150 0.128 0.122 -51.16 0.00
80 S and V Product 0.271 0.237 0.223 0.289 29.27 0.239 0.301 0.301 0.302 26.48 0.05
81 S and V Apparel 0.091 0.062 0.060 0.148 146.24 0.062 0.124 0.143 0.150 141.54 0.05
82 S and V Non-App 0.179 0.175 0.163 0.141 -13.81 0.177 0.177 0.158 0.152 -13.95 0.04
Cotton:
333 Suit-Typ Coat,M 0.064 0.061 0.058 0.028 -51.68 0.059 0.034 0.038 0.031 -47.14 0.22
335 W/G Cot. Coats 0.652 1.105 0.923 0.873 -5.45 0.976 1.073 1.063 1.055 8.06 0.29
336 Cotton Dresses 0.983 0.726 0.713 0.534 -25.09 0.730 0.555 0.545 0.547 -25.04 0.10
369 Oth. Cot. Manuf 0.940 2.000 1.860 2.916 56.80 1.924 2.965 3.113 3.056 58.86 0.10
Wool:
431 Wool Glov/Mitns 0.101 0.101 0.098 0.073 -25.37 0.108 0.076 0.077 0.077 -28.92 8.88
438 K Shirts,Blouse 0.002 0.002 0.002 0.001 -44.25 0.002 0.001 0.001 0.001 -37.85 0.01
445 Wool Sweater,MB 0.014 0.007 0.007 0.004 -46.29 0.008 0.003 0.003 0.004 -49.18 0.06
446 Wool Sweater,WG 0.018 0.017 0.015 0.012 -16.78 0.016 0.017 0.016 0.015 -8.48 0.07
459 Oth.Wool Appare 0.840 1.236 1.141 0.522 -54.25 1.249 0.912 0.791 0.617 -50.57 3.29
465 Floor Coverings 0.165 0.188 0.171 0.178 3.52 0.184 0.200 0.206 0.195 5.77 0.92
Silk and Vegetable Fiber:
859 Oth. S/V Appare 0.051 0.046 0.045 0.127 183.66 0.047 0.105 0.121 0.128 175.25 0.13
871 HBags FGoods S/ 0.089 0.090 0.084 0.111 31.84 0.095 0.113 0.118 0.117 23.64 1.52