_____________________________________
______________ | | January 8, 2013
| | | MAJOR SHIPPERS REPORT |
| C RICA | | U.S. General Imports By Country |
|______________| | Data through 11/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2012
Ctrl, Cat, Product 2010 2011 11/2011 11/2012 % Change 11/2011 9/2012 10/2012 11/2012 % Change % Share
Aggregations:
0 Total 173.557 172.746 156.671 150.245 -4.10 170.213 166.289 166.856 166.319 -2.29 0.17
1 Apparel 168.420 167.472 151.555 146.104 -3.60 165.022 161.757 162.388 162.020 -1.82 0.21
2 Non-Apparel 5.137 5.274 5.116 4.141 -19.06 5.191 4.532 4.468 4.299 -17.19 0.02
11 Yarns 4.885 4.488 4.418 2.723 -38.37 4.483 3.052 2.968 2.793 -37.70 0.19
12 Fabrics 0.150 0.154 0.148 0.406 173.56 0.151 0.397 0.395 0.412 172.47 0.01
14 Made Ups / Mis 0.102 0.632 0.550 1.012 84.11 0.557 1.084 1.105 1.094 96.48 0.01
30 Cotton Product 106.156 110.578 100.637 104.133 3.47 108.779 111.959 113.263 114.074 4.87 0.23
31 Cotton Apparel 106.116 110.569 100.628 104.102 3.45 108.769 111.939 113.244 114.042 4.85 0.27
32 Cot Non-Appare 0.039 0.009 0.009 0.031 257.76 0.010 0.019 0.019 0.031 217.26 0.00
40 Wool Products 6.428 7.849 6.985 7.307 4.61 7.702 8.806 8.685 8.170 6.08 0.17
41 Wool Apparel 6.426 7.843 6.980 7.307 4.68 7.697 8.806 8.685 8.170 6.15 0.22
42 Wool Non-Appar 0.002 0.005 0.005 0.000 -100.00 0.005 0.000 0.000 0.000 -100.00 0.00
60 MMF Products 60.970 54.294 49.025 38.768 -20.92 53.708 45.486 44.870 44.037 -18.01 0.10
61 MMF Apparel 55.875 49.043 43.932 34.658 -21.11 48.541 40.974 40.421 39.770 -18.07 0.13
62 MMF Non-Appare 5.095 5.251 5.093 4.109 -19.31 5.167 4.513 4.449 4.267 -17.41 0.03
80 S and V Produc 0.003 0.026 0.025 0.037 49.33 0.025 0.038 0.038 0.038 53.75 0.00
81 S and V Appare 0.002 0.017 0.016 0.037 135.94 0.016 0.038 0.038 0.038 142.97 0.00
82 S and V Non-Ap 0.001 0.009 0.009 0.000 -97.22 0.009 0.000 0.000 0.000 -97.22 0.00
Cotton or Man-Made Fiber:
201 Specialty Yarn 4.877 4.474 4.414 2.718 -38.42 4.479 3.037 2.953 2.778 -37.98 1.13
Cotton:
332 Cotton Hosiery 19.871 0.062 0.062 0.890 1336.46 0.085 0.022 0.452 0.890 941.66 0.11
352 Cotton Underwe 84.864 110.117 100.196 102.895 2.69 108.288 111.533 112.417 112.816 4.18 4.41
Wool:
433 Suit-Typ Ct,MB 2.486 4.748 4.004 3.286 -17.94 4.412 4.665 4.446 4.030 -8.67 0.94
435 W/G Coats, Woo 0.495 0.623 0.591 0.713 20.55 0.665 0.718 0.751 0.744 11.97 0.16
447 Wool Trousers, 1.631 1.508 1.454 1.600 10.07 1.613 1.682 1.670 1.655 2.59 0.55
Man-Made Fiber:
632 Hosiery 6.414 8.681 7.620 5.910 -22.44 8.179 7.566 7.363 6.971 -14.77 0.71
652 M-MF Underwear 18.917 11.960 10.855 7.536 -30.58 12.412 9.246 9.107 8.641 -30.38 0.93
659 Oth. MMF App. 7.333 7.931 6.858 5.927 -13.58 7.487 7.252 7.073 7.000 -6.52 0.19
669 Other MMF Manu 0.081 0.586 0.504 0.907 79.96 0.508 0.990 1.012 0.989 94.66 0.09