_____________________________________
                                          |                                     |                               January 8, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category, 11/2012 Data  |
                                          |_____________________________________|

                                         Category 604-P :  --SINGLE SPUN POLYESTER YARN
                                           Data in Kg.,  7.60 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2012
   Country      2010       2011      11/2011    11/2012  % Change   11/2011     9/2012    10/2012    11/2012   % Change % Share

     WORLD    14367469   13847584   12878826   14753690     14.56  13715835   15590581   15764299   15722448      14.63  100.00

     INDNSIA   7289547    6121530    5800151    6979124     20.33   6102721    7229681    7277596    7300503      19.63   46.43

     CHINA P   2754910    2793921    2675019    2902111      8.49   2895904    3037623    2998599    3021013       4.32   19.21

     INDIA     1766097    2562551    2178055    2059230     -5.46   2197054    2406780    2392971    2443726      11.23   15.54

     VIETNAM    940915    1303244    1243369    2132723     71.53   1422570    2174329    2295346    2192598      54.13   13.95

     CANADA     493300     415906     386933     374963     -3.09    415457     405465     400970     403936      -2.77    2.57

     CHINA T    321453      92134      92134     103487     12.32     92134     119489     121757     103487      12.32    0.66

     MALAYSA    160171     245950     204014      47353    -76.79    222878      47596      89289      89289     -59.94    0.57

     MEXICO     117822      83040      80181      39443    -50.81     99366      42421      42421      42302     -57.43    0.27

     KOR REP     28638      15490      15490      41892    170.45     15490      27553      35034      41892     170.45    0.27

     THAILND    301508      71460      71460      34450    -51.79     74451      24194      34201      34450     -53.73    0.22

     PAKISTN     29809      26372      26372      31932     21.08     26372      52500      52500      31932      21.08    0.20

     GERMANY      9514      35643      26971       6794    -74.81     27366      21063      21728      15466     -43.48    0.10

     HG KONG     64178          0          0          0       *       21978          0          0          0    -100.00    0.00

     SINGAPR     62934      57521      57521          0   -100.00     80353          0          0          0    -100.00    0.00


     _WTO     14367469   13847584   12878826   14753690     14.56  13715835   15590581   15764299   15722448      14.63  100.00

     _ASEAN    8755075    7799705    7376515    9193650     24.63   7902973    9475800    9696432    9616840      21.69   61.17

     _OECD      558082     488618     449307     423837     -5.67    478811     455968     459619     463148      -3.27    2.95

     _W HEMI    611122     500094     468262     414406    -11.50    515971     447886     443391     446238     -13.51    2.84

     _EU12       17984      37450      27112       6967    -74.30     28092      22935      23600      17305     -38.40    0.11

     _EU15       18048      37450      27112       6967    -74.30     28092      22935      23600      17305     -38.40    0.11