_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  4/2012 Data     |
                                          |_____________________________________|

                                           Category  30:  COTTON PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share


     WORLD   22207.974  19256.461   6413.640   5870.250     -8.47 21805.333  18971.546  18817.812  18713.071     -14.18  100.00

     CHINA P  8047.072   6667.069   1971.704   1893.992     -3.94  7762.988   6527.635   6562.224   6589.357     -15.12   35.21

     PAKISTN  2644.310   2219.400    725.254    666.899     -8.05  2506.724   2202.586   2164.798   2161.046     -13.79   11.55

     INDIA    2123.082   1901.981    679.017    655.173     -3.51  2062.172   1916.375   1891.407   1878.138      -8.92   10.04

     BNGLDSH  1317.942   1189.214    464.860    437.726     -5.84  1360.250   1193.488   1178.609   1162.080     -14.57    6.21

     VIETNAM  1197.342   1121.208    408.178    374.879     -8.16  1227.183   1090.383   1093.115   1087.909     -11.35    5.81

     HONDURA   914.704    815.502    274.090    202.738    -26.03   933.312    791.643    774.553    744.151     -20.27    3.98

     INDNSIA   799.455    760.122    301.289    254.328    -15.59   828.327    737.272    725.198    713.161     -13.90    3.81

     MEXICO    779.203    720.223    252.545    213.933    -15.29   782.483    706.482    694.940    681.610     -12.89    3.64

     CAMBOD    605.059    570.870    211.601    191.617     -9.44   625.482    562.268    550.257    550.887     -11.93    2.94

     SALVADR   599.102    553.997    186.219    164.472    -11.68   627.412    545.520    541.744    532.250     -15.17    2.84

     THAILND   436.299    305.514    116.930     77.455    -33.76   418.563    286.216    273.030    266.039     -36.44    1.42

     NICARAG   233.819    260.808     81.625     82.640      1.24   239.624    267.131    263.311    261.823       9.26    1.40

     SRI LKA   204.206    200.132     70.397     70.156     -0.34   198.015    200.965    199.414    199.891       0.95    1.07

     HAITI     197.810    208.786     68.158     54.809    -19.59   217.688    200.610    195.327    195.437     -10.22    1.04

     GUATMAL   214.053    201.590     71.858     54.134    -24.67   206.453    196.626    189.122    183.866     -10.94    0.98

     PHIL R    197.416    190.135     78.983     62.643    -20.69   202.474    186.312    177.352    173.795     -14.16    0.93

     KOR REP   218.230    159.343     43.792     50.751     15.89   189.958    166.005    165.823    166.302     -12.45    0.89

     EGYPT     195.079    163.831     65.182     47.127    -27.70   190.932    157.498    150.382    145.776     -23.65    0.78

     TURKEY    128.518    101.879     25.769     28.381     10.13   123.558    104.101    103.210    104.490     -15.43    0.56

     DOM REP   120.534    106.900     32.791     29.675     -9.51   118.247    105.053    103.593    103.783     -12.23    0.55

     MALAYSA    89.166     77.133     26.182     20.418    -22.01    90.140     75.400     72.675     71.370     -20.82    0.38

     CHINA T    68.580     56.473     18.847     17.996     -4.51    63.959     55.110     55.192     55.623     -13.03    0.30

     JORDAN     69.330     50.759     16.693     20.457     22.55    60.961     52.772     53.474     54.523     -10.56    0.29

     BAHRAIN    66.672     58.809     22.681     17.526    -22.73    66.239     56.804     56.160     53.654     -19.00    0.29

     PERU       64.543     57.701     21.666     17.465    -19.39    65.623     56.087     55.283     53.500     -18.47    0.29

     C RICA     67.027     53.542     17.139     15.689     -8.46    61.238     53.897     54.280     52.092     -14.94    0.28

     KENYA      54.972     51.146     17.012     17.813      4.71    56.196     51.030     51.592     51.947      -7.56    0.28

     CANADA     50.768     41.929     13.832     13.477     -2.57    49.355     41.585     41.640     41.574     -15.76    0.22

     LESOTHO    46.909     37.478     12.627     11.432     -9.47    43.240     38.510     37.163     36.282     -16.09    0.19

     ITALY      40.568     36.370     12.811     12.543     -2.09    41.352     35.383     35.344     36.102     -12.70    0.19

     PORTUGL    43.219     36.020     10.976      7.902    -28.01    45.133     34.405     33.415     32.946     -27.00    0.18

     COLOMB     38.494     26.726      9.785      7.232    -26.09    36.823     25.616     24.750     24.173     -34.35    0.13

     MAURIT     18.672     22.073      5.931      7.785     31.27    19.288     23.134     23.192     23.928      24.05    0.13

     JAPAN      25.137     23.831      7.852      7.663     -2.41    24.444     24.545     24.413     23.642      -3.28    0.13

     TURKMEN    24.691     21.210      3.918      2.992    -23.64    24.965     20.690     20.233     20.284     -18.75    0.11

     HG KONG    30.169     20.831      8.401      5.632    -32.96    28.124     19.161     18.420     18.062     -35.78    0.10

     ISRAEL     23.041     17.446      6.281      5.154    -17.94    20.061     17.369     17.293     16.319     -18.65    0.09

     ARAB EM    23.140     16.549      5.611      3.387    -39.64    17.024     15.419     15.093     14.325     -15.86    0.08

     GERMANY    11.317     12.409      4.548      4.652      2.28    12.975     12.611     12.292     12.513      -3.56    0.07

     S ARAB      0.087      6.029      0.008      6.260  76051.55     0.091      8.333     11.044     12.281   13372.99    0.07

     LAOS       20.151     15.030      5.226      1.168    -77.64    20.852     12.843     11.023     10.972     -47.38    0.06

     SPAIN       6.180      8.244      3.759      4.241     12.83     7.921      8.360      8.466      8.727      10.17    0.05

     MADAGAS     9.452      6.879      1.648      2.515     52.65     4.436      7.450      7.883      7.747      74.63    0.04

     MACAU      17.152      9.005      3.972      2.253    -43.27    15.447      7.630      7.154      7.287     -52.83    0.04

     SWAZLND    12.262      8.666      3.610      1.899    -47.39    11.127      7.704      7.284      6.955     -37.49    0.04

     FRANCE      6.818      5.350      1.804      2.257     25.07     5.952      5.802      5.840      5.803      -2.52    0.03

     NEPAL       4.366      5.078      1.584      2.010     26.93     4.212      5.261      5.489      5.504      30.67    0.03

     U KING      3.579      4.174      1.428      1.668     16.79     4.353      4.431      4.506      4.414       1.39    0.02

     BRAZIL     47.726      5.285      2.416      1.083    -55.20    33.044      4.606      4.428      3.951     -88.04    0.02

     UKRAINE     4.423      3.383      1.210      1.257      3.91     4.301      2.966      3.183      3.430     -20.24    0.02

     SWITZLD     2.320      3.189      0.986      0.695    -29.49     2.716      3.146      3.155      2.898       6.72    0.02

     POLAND      3.377      2.696      1.298      1.397      7.63     3.839      2.913      2.774      2.795     -27.19    0.01

     UZBEKIS     0.779      2.796      0.006      0.002    -70.79     0.656      2.793      2.794      2.792     325.75    0.01

     CZECH       3.844      3.548      1.035      0.244    -76.44     3.910      3.274      3.122      2.757     -29.50    0.01

     MOROC       2.237      2.533      1.075      1.153      7.33     2.400      2.582      2.573      2.612       8.83    0.01

     TUNISIA     2.246      2.465      0.886      0.932      5.21     2.363      2.540      2.486      2.512       6.31    0.01

     SYRIA       2.845      2.437      0.706      0.662     -6.24     2.328      2.361      2.481      2.393       2.81    0.01

     ROMANIA     1.632      1.733      0.672      0.795     18.36     1.634      1.772      1.818      1.856      13.59    0.01

     BULGAR      3.083      1.886      0.697      0.623    -10.62     2.900      1.998      1.938      1.811     -37.55    0.01

     HUNGARY     1.078      1.874      0.657      0.483    -26.55     1.299      1.866      1.729      1.700      30.88    0.01

     NETHLDS     2.073      1.433      0.416      0.643     54.38     1.723      1.552      1.501      1.659      -3.73    0.01

     BELGIUM     1.919      1.199      0.529      0.427    -19.21     1.819      0.976      1.064      1.097     -39.68    0.01


     _WTO    22157.703  19212.924   6403.267   5864.564     -8.41 21754.618  18930.591  18778.969  18674.222     -14.16   99.79

     _W HEMI  3331.543   3055.234   1032.997    857.960    -16.94  3374.272   2997.142   2945.074   2880.197     -14.64   15.39

     _ASEAN   3346.563   3040.938   1148.670    982.711    -14.45  3414.575   2951.580   2903.488   2874.979     -15.80   15.36

     _CBI     2347.518   2201.589    732.147    604.234    -17.47  2404.598   2160.880   2122.252   2073.676     -13.76   11.08

     _CAFTA   2149.240   1992.339    663.721    549.347    -17.23  2186.287   1959.870   1926.604   1877.965     -14.10   10.04

     _OECD     529.059    423.225    124.704    131.315      5.30   500.349    430.038    427.986    429.837     -14.09    2.30

     _SUB-SAH  145.222    129.619     42.234     42.318      0.20   137.641    130.901    130.221    129.703      -5.77    0.69

     _EU15     118.315    107.814     36.912     35.000     -5.18   123.684    106.155    105.120    105.902     -14.38    0.57

     _EC12     117.151    106.590     36.534     34.660     -5.13   122.504    104.937    103.897    104.716     -14.52    0.56

     _ANDEAN   104.224     85.914     31.987     25.170    -21.31   103.844     83.281     81.534     79.098     -23.83    0.42