_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  4/2012 Data     |
                                          |_____________________________________|

                                           Category  31:  COTTON APPAREL PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share


     WORLD   14340.152  12647.620   4346.426   3840.824    -11.63 14330.243  12406.014  12258.639  12142.018     -15.27  100.00

     CHINA P  4827.534   3973.312   1166.056   1094.352     -6.15  4669.713   3880.269   3888.665   3901.608     -16.45   32.13

     BNGLDSH  1209.223   1115.874    437.898    410.427     -6.27  1258.018   1119.032   1106.063   1088.402     -13.48    8.96

     VIETNAM  1102.174   1039.070    384.867    357.394     -7.14  1138.977   1012.164   1015.372   1011.597     -11.18    8.33

     HONDURA   912.341    811.741    273.296    201.718    -26.19   931.223    787.845    770.635    740.162     -20.52    6.10

     INDIA     828.700    729.506    313.340    249.248    -20.45   827.630    713.392    683.267    665.414     -19.60    5.48

     INDNSIA   728.893    701.172    277.012    234.061    -15.50   754.678    682.043    670.105    658.222     -12.78    5.42

     SALVADR   593.034    551.342    184.936    163.902    -11.37   621.788    543.123    539.700    530.308     -14.71    4.37

     MEXICO    583.202    537.345    177.227    166.474     -6.07   576.659    535.749    531.951    526.593      -8.68    4.34

     CAMBOD    575.098    543.329    201.655    181.529     -9.98   595.620    533.062    522.512    523.202     -12.16    4.31

     PAKISTN   641.939    549.927    193.321    152.681    -21.02   651.120    539.096    521.234    509.287     -21.78    4.19

     NICARAG   233.524    260.584     81.520     82.598      1.32   239.415    266.893    263.103    261.662       9.29    2.16

     THAILND   325.765    232.290     87.841     62.364    -29.00   317.936    219.709    210.494    206.813     -34.95    1.70

     SRI LKA   203.549    199.889     70.375     69.687     -0.98   197.593    200.439    198.724    199.200       0.81    1.64

     HAITI     197.807    208.772     68.157     54.805    -19.59   217.685    200.594    195.311    195.420     -10.23    1.61

     GUATMAL   208.588    196.900     70.498     52.856    -25.02   201.311    192.075    184.843    179.259     -10.95    1.48

     PHIL R    187.724    179.722     74.910     60.149    -19.71   191.809    176.812    168.115    164.960     -14.00    1.36

     EGYPT     147.810    127.787     50.374     38.776    -23.02   145.097    123.544    119.231    116.189     -19.92    0.96

     DOM REP   120.206    106.715     32.706     29.610     -9.46   118.001    104.906    103.437    103.620     -12.19    0.85

     MALAYSA    88.596     76.466     25.839     20.268    -21.56    89.528     74.971     72.254     70.895     -20.81    0.58

     C RICA     66.629     53.539     17.138     15.679     -8.52    60.840     53.885     54.268     52.080     -14.40    0.43

     PERU       61.976     55.915     21.050     17.114    -18.70    63.240     54.338     53.639     51.978     -17.81    0.43

     KENYA      54.898     51.012     17.004     17.775      4.53    56.119     50.896     51.461     51.783      -7.73    0.43

     JORDAN     68.727     49.424     16.450     18.191     10.58    60.115     50.854     50.771     51.165     -14.89    0.42

     KOR REP    50.284     39.463     10.209      9.142    -10.45    47.337     39.277     38.798     38.397     -18.89    0.32

     LESOTHO    46.909     37.478     12.627     11.432     -9.47    43.240     38.510     37.163     36.282     -16.09    0.30

     TURKEY     32.864     27.238     10.381     12.243     17.94    30.305     27.635     27.636     29.100      -3.98    0.24

     CHINA T    33.265     26.466      8.711      7.048    -19.08    31.515     25.294     24.888     24.804     -21.29    0.20

     MAURIT     18.328     22.050      5.931      7.770     31.01    19.083     23.109     23.154     23.890      25.19    0.20

     COLOMB     28.581     18.671      6.792      5.741    -15.47    26.433     18.486     18.018     17.620     -33.34    0.15

     HG KONG    21.731     15.016      6.292      4.110    -34.67    20.696     14.086     13.219     12.835     -37.98    0.11

     ITALY       9.756     10.888      3.537      3.923     10.93     9.840     11.075     11.241     11.274      14.57    0.09

     LAOS       20.150     15.022      5.223      1.157    -77.84    20.848     12.828     11.007     10.956     -47.45    0.09

     CANADA      8.203      8.599      3.368      3.185     -5.43     8.731      8.457      8.527      8.416      -3.61    0.07

     MADAGAS     9.450      6.878      1.648      2.515     52.63     4.435      7.448      7.881      7.745      74.65    0.06

     BAHRAIN     8.605      6.989      3.281      3.730     13.70     8.284      6.767      7.170      7.439     -10.20    0.06

     MACAU      17.143      8.963      3.945      2.248    -43.02    15.411      7.608      7.134      7.266     -52.85    0.06

     SWAZLND    12.262      8.665      3.610      1.899    -47.40    11.126      7.703      7.284      6.954     -37.50    0.06

     TURKMEN     7.213      5.234      2.291      0.885    -61.39     6.728      4.451      3.917      3.828     -43.11    0.03

     ARAB EM    11.954      5.521      3.224      1.007    -68.78     7.676      4.470      3.838      3.304     -56.96    0.03

     PORTUGL     2.831      2.913      0.956      1.084     13.33     2.859      3.000      3.057      3.041       6.37    0.03

     NEPAL       3.289      3.056      1.095      1.025     -6.43     2.831      3.062      3.022      2.986       5.47    0.02

     MOROC       2.140      2.388      1.056      1.130      6.97     2.319      2.444      2.430      2.462       6.17    0.02

     TUNISIA     2.119      2.346      0.830      0.863      3.96     2.216      2.378      2.358      2.379       7.38    0.02

     SYRIA       2.840      2.403      0.696      0.658     -5.49     2.314      2.331      2.454      2.365       2.22    0.02

     ROMANIA     1.460      1.505      0.559      0.729     30.41     1.378      1.623      1.645      1.675      21.53    0.01


     _WTO    14309.336  12623.913   4337.969   3837.822    -11.53 14299.617  12385.237  12240.111  12123.766     -15.22   99.85

     _W HEMI  3017.795   2813.072    937.797    794.460    -15.28  3069.069   2769.298   2726.196   2669.735     -13.01   21.99

     _ASEAN   3029.749   2787.863   1057.621    917.109    -13.29  3110.686   2712.342   2670.563   2647.351     -14.89   21.80

     _CBI     2332.590   2190.035    728.504    601.238    -17.47  2390.864   2149.696   2111.595   2062.769     -13.72   16.99

     _CAFTA   2134.323   1980.821    660.094    546.363    -17.23  2172.579   1948.728   1915.987   1867.090     -14.06   15.38

     _SUB-SAH  144.272    129.095     42.079     41.940     -0.33   136.816    130.430    129.526    128.955      -5.75    1.06

     _OECD     110.457     95.528     30.703     32.071      4.45   105.729     96.012     95.913     96.896      -8.35    0.80

     _ANDEAN    91.704     76.026     28.375     23.319    -17.82    91.029     74.355     73.107     70.970     -22.04    0.58

     _EU15      17.303     18.859      6.211      7.059     13.65    17.431     19.349     19.690     19.707      13.06    0.16

     _EC12      17.183     18.688      6.187      6.987     12.94    17.341     19.134     19.470     19.488      12.38    0.16