_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  4/2012 Data     |
                                          |_____________________________________|

                                           Category 341:  W/G COT. SHIRTS/BLOUSES,N-KNIT
                                             Data in Doz, 12.10 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share


     WORLD     28055732  19326298    8280923    6351871    -23.30  25811216   18257008   17808375   17397246     -32.60  100.00

     CHINA P   12862641   7184198    2801436    2186011    -21.97  10945850    6684002    6664143    6568773     -39.99   37.76

     INDIA      5593536   4068798    1933288    1543182    -20.18   5223192    3901298    3702526    3678692     -29.57   21.15

     INDNSIA    2595476   2368332    1029294     690374    -32.93   2597175    2185213    2146691    2029412     -21.86   11.67

     BNGLDSH    2548131   1894640     982944     640104    -34.88   2737391    1757433    1655770    1551800     -43.31    8.92

     VIETNAM    1445529   1074630     382487     332610    -13.04   1281619    1054933    1048160    1024753     -20.04    5.89

     CAMBOD      578289    463697     181835     188079      3.43    582745     466228     471452     469941     -19.36    2.70

     PHIL R      282020    353032     185349     164818    -11.08    335815     343596     333754     332501      -0.99    1.91

     SRI LKA     315666    343188     138865      90934    -34.52    328929     314005     300680     295257     -10.24    1.70

     PAKISTN     377592    317437     117921      89632    -23.99    385575     312197     300131     289148     -25.01    1.66

     THAILND     425308    270462     141191      91374    -35.28    384458     243882     232558     220645     -42.61    1.27

     MEXICO      210755    202747      81030      48891    -39.66    214635     195613     181933     170608     -20.51    0.98

     HONDURA     126682    130961      40017      34446    -13.92    126039     127107     127051     125390      -0.51    0.72

     NICARAG      56240     78379      17606      29123     65.42     52089      86768      88450      89896      72.58    0.52

     MALAYSA     123283     89431      31417      21688    -30.97     92528      88959      84434      79702     -13.86    0.46

     KENYA        25805     54724      19847      14434    -27.27     37678      50151      52184      49311      30.87    0.28

     TURKEY       55825     48345      38742      31260    -19.31     73261      39176      40700      40863     -44.22    0.23


     _WTO      28050933  19308469    8265068    6351270    -23.16  25792716   18239193   17802640   17394671     -32.56   99.99

     _ASEAN     5457429   4637942    1968415    1488943    -24.36   5293632    4400791    4321775    4158470     -21.44   23.90

     _W HEMI     548482    534846     175529     171027     -2.56    519010     551845     542088     530344       2.18    3.05

     _CBI        308243    305579      86181     113384     31.56    276840     328496     332423     332782      20.21    1.91

     _CAFTA      273689    277827      78490     106081     35.15    250788     300189     303778     305418      21.78    1.76

     _OECD       117109    106179      61408      53910    -12.21    134070      97368      98543      98681     -26.40    0.57

     _SUB-SAHA    48602     77189      29801      17887    -39.98     64030      71951      69092      65275       1.94    0.38