_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  4/2012 Data     |
                                          |_____________________________________|

                                           Category 638:  M/B MMF KNIT SHIRTS
                                             Data in Doz, 15.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share


     WORLD     47317444  53034486   17137311   18419323      7.48  50959758   53640855   54249608   54316498       6.59  100.00

     HONDURA    9937706  10198713    3016174    3114963      3.28  10488476   10164174   10161143   10297502      -1.82   18.96

     SALVADR    6442062   6687466    2212851    2331973      5.38   6736212    6961524    7055048    6806588       1.04   12.53

     NICARAG    5305503   6274858    2224532    2372871      6.67   6255330    6249522    6536983    6423197       2.68   11.83

     CHINA P    5154493   5248275    1440910    1606825     11.51   5134347    5272882    5357591    5414190       5.45    9.97

     MEXICO     4150243   4769774    1482528    1590925      7.31   4396922    4835921    4875171    4878171      10.95    8.98

     VIETNAM    2719670   3456939    1128956    1406594     24.59   2993567    3501633    3632398    3734577      24.75    6.88

     INDNSIA    1904324   2273090     817122     837536      2.50   1944461    2305003    2280475    2293504      17.95    4.22

     JORDAN     1268367   1783772     702956     946497     34.65   1491121    1948673    1940369    2027313      35.96    3.73

     HAITI      1642462   1580303     491727     399800    -18.69   1805374    1483803    1445560    1488376     -17.56    2.74

     EGYPT      1053420   1475054     579206     418623    -27.72   1312360    1438810    1385016    1314471       0.16    2.42

     GUATMAL     759256   1051644     298897     448526     50.06    844750    1113068    1180299    1201273      42.20    2.21

     DOM REP     634522    745218      90380     358611    296.78    583068     848566     962372    1013449      73.81    1.87

     CAMBOD      497506    931680     248525     307469     23.72    642678     955128     956163     990624      54.14    1.82

     THAILND    1139388    941938     334678     273948    -18.15   1109504     915070     904965     881208     -20.58    1.62

     LESOTHO     490891    661046     229805     294191     28.02    560296     704155     720612     725432      29.47    1.34

     BNGLDSH     805992    792308     344985     238758    -30.79    882248     768935     719122     686081     -22.23    1.26

     SRI LKA     290602    597158     215112     209805     -2.47    391988     598481     595451     591851      50.99    1.09

     PHIL R      660073    676572     286332     199897    -30.19    725526     599726     605035     590137     -18.66    1.09

     INDIA       222957    359670     118060     139475     18.14    276939     375862     379266     381085      37.61    0.70

     MALAYSA     339049    360247     113944      95307    -16.36    358073     362149     346510     341610      -4.60    0.63

     PERU        267584    335476     100784      83017    -17.63    283340     336781     323924     317709      12.13    0.58

     CHINA T     318649    296079     119461     101615    -14.94    339816     292982     293483     278233     -18.12    0.51

     TNZANIA      15657    143575      28831     136528    373.55     44488     188948     237208     251272     464.81    0.46

     PAKISTN     211475    253932     117959      89096    -24.47    254288     256332     226720     225069     -11.49    0.41

     KENYA       100918    192911      66793      63221     -5.35    138441     188346     170993     189339      36.77    0.35

     SWAZLND     146710    174375      73840      81985     11.03    145770     168196     170297     182520      25.21    0.34

     COLOMB      160385    172053      69368      48856    -29.57    197780     155700     151061     151541     -23.38    0.28

     MADAGAS     117946     74720      17381      61774    255.41     72272     116816     115770     119113      64.81    0.22

     SINGAPR     181205    112141      37599      28113    -25.23    160459     106659     104486     102655     -36.02    0.19

     ETHIOP       73007     97734      29666      23767    -19.88     77777     102010      87373      91835      18.07    0.17

     CANADA       70655     74551      26607      17053    -35.91     79995      70299      69892      64997     -18.75    0.12


     _WTO      47230403  52912398   17097540   18391170      7.57  50858422   53517849   54143027   54206028       6.58   99.80

     _W HEMI   29393893  31917496   10023733   10772401      7.47  31698508   32245335   32786025   32666164       3.05   60.14

     _CBI      24742961  26563475    8343044    9032325      8.26  26737228   26845529   27365023   27252756       1.93   50.17

     _CAFTA    23100413  24982131    7850700    8632381      9.96  24931191   25361130   25918888   25763812       3.34   47.43

     _ASEAN     7456852   8779046    2977663    3154973      5.95   7959585    8767731    8852612    8956356      12.52   16.49

     _SUB-SAHA   976020   1377114     452449     689742     52.45   1065859    1511858    1554129    1614407      51.47    2.97

     _ANDEAN     429211    507654     170252     131885    -22.54    482443     492606     475010     469287      -2.73    0.86

     _OECD       145347    146576      50489      36368    -27.97    151592     140960     139241     132455     -12.62    0.24