_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  4/2012 Data     |
                                          |_____________________________________|

                                           Category 369:  OTHER COTTON MANUFACTURES
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share


     WORLD    3067.278   3286.229    979.352   1023.948      4.55  3112.278   3298.027   3307.668   3330.825       7.02  100.00

     CHINA P  1831.566   1942.114    561.537    587.097      4.55  1860.517   1938.638   1954.171   1967.673       5.76   59.07

     INDIA     450.337    478.359    139.559    157.447     12.82   444.122    491.409    492.875    496.247      11.74   14.90

     PAKISTN   416.029    463.031    151.299    139.978     -7.48   431.512    459.872    451.965    451.710       4.68   13.56

     VIETNAM    42.106     62.424     15.936     27.815     74.55    46.145     66.343     68.909     74.304      61.02    2.23

     ITALY      29.347     43.600     15.186     17.044     12.23    35.264     46.167     45.792     45.458      28.91    1.36

     TURKEY     28.745     41.421     11.578      9.751    -15.78    30.228     40.614     40.235     39.594      30.98    1.19

     MEXICO     34.105     33.423     12.490      9.304    -25.51    34.339     31.932     30.501     30.237     -11.95    0.91

     BNGLDSH    27.803     23.937      8.534      9.124      6.91    28.662     25.128     24.406     24.527     -14.43    0.74

     FRANCE     24.650     21.187      6.900      9.241     33.93    23.040     21.979     22.847     23.528       2.12    0.71

     PORTUGL    18.465     20.114      7.731      5.849    -24.34    20.581     19.194     18.018     18.233     -11.41    0.55

     CHINA T    11.780     11.489      2.182      3.614     65.64     9.982     12.490     12.932     12.921      29.44    0.39

     THAILND    15.983     13.311      4.133      3.701    -10.45    15.953     13.631     13.106     12.880     -19.27    0.39

     PHIL R      1.962      8.784      1.813      5.847    222.53     2.930     10.093     11.180     12.818     337.53    0.38

     CANADA     15.384     12.090      4.118      4.121      0.06    14.524     11.702     11.840     12.093     -16.74    0.36

     INDNSIA     7.998      9.621      2.228      4.641    108.29     6.030     11.226     11.858     12.034      99.58    0.36

     EGYPT       8.995     10.812      3.844      2.167    -43.62    10.113     10.261      9.475      9.135      -9.67    0.27

     ISRAEL      8.851      9.259      3.120      2.446    -21.60     8.558      9.236      9.134      8.585       0.31    0.26

     UKRAINE     9.602      6.965      2.281      2.403      5.34     8.916      6.039      6.541      7.087     -20.52    0.21

     GERMANY     8.066      8.222      3.377      2.025    -40.03     9.132      7.060      6.481      6.870     -24.77    0.21

     HG KONG     5.501      5.334      2.111      1.935     -8.32     5.611      4.541      4.731      5.159      -8.06    0.15

     COLOMB      5.334      6.038      2.182      0.995    -54.42     6.147      5.331      4.976      4.851     -21.08    0.15

     CZECH       5.958      5.547      1.109      0.369    -66.73     5.239      5.322      5.307      4.807      -8.25    0.14

     NEPAL       1.352      2.886      0.631      1.520    140.79     1.693      3.217      3.563      3.775     122.90    0.11

     U KING      1.764      3.605      1.068      1.169      9.42     2.492      3.739      3.626      3.706      48.71    0.11

     BAHRAIN     5.813      4.500      1.852      1.056    -43.02     5.705      3.801      3.762      3.703     -35.09    0.11

     GUATMAL     3.647      4.174      1.331      0.843    -36.69     3.807      3.787      3.546      3.686      -3.18    0.11

     SWITZLD     1.172      3.317      0.874      0.593    -32.20     1.723      3.369      3.396      3.036      76.20    0.09

     KOR REP     3.814      3.619      1.201      0.584    -51.34     4.335      3.374      3.219      3.002     -30.74    0.09

     POLAND      2.360      1.981      1.062      1.137      7.06     2.808      2.128      2.078      2.056     -26.78    0.06

     BRAZIL     15.905      2.956      1.924      0.567    -70.55    11.508      2.016      2.055      1.599     -86.11    0.05

     JORDAN      0.000      0.277      0.001      1.310  140773.9     0.001      0.590      1.152      1.586   170433.9    0.05

     SALVADR     3.792      1.645      0.498      0.349    -29.88     3.148      1.575      1.504      1.496     -52.48    0.04

     MOLDOVA     1.105      1.092      0.188      0.247     31.15     1.009      1.197      1.173      1.150      14.07    0.03

     BULGAR      0.887      0.613      0.208      0.223      7.05     0.792      0.659      0.651      0.628     -20.74    0.02

     CAMBOD      1.165      0.607      0.252      0.207    -17.69     1.027      0.739      0.657      0.562     -45.25    0.02


     _WTO     3065.512   3284.841    978.909   1023.119      4.52  3110.814   3296.375   3305.902   3329.051       7.02   99.95

     _OECD     144.859    171.942     56.091     55.240     -1.52   154.774    172.861    171.288    171.091      10.54    5.14

     _ASEAN     69.425     95.104     24.412     42.369     73.56    72.279    102.383    106.097    113.061      56.42    3.39

     _EU15      86.427    102.659     35.678     38.332      7.44    94.791    104.936    103.968    105.313      11.10    3.16

     _EC12      85.474    101.791     35.369     37.967      7.34    93.861    104.008    103.062    104.389      11.22    3.13

     _W HEMI    80.533     62.496     23.213     16.680    -28.14    75.659     58.578     56.598     55.964     -26.03    1.68

     _ANDEAN     6.525      7.317      2.484      1.335    -46.26     7.292      6.681      6.335      6.168     -15.42    0.19

     _CBI        8.334      6.574      2.168      1.325    -38.89     7.907      6.108      5.730      5.731     -27.52    0.17

     _CAFTA      8.312      6.511      2.152      1.308    -39.23     7.873      6.042      5.669      5.667     -28.02    0.17