_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  4/2012 Data     |
                                          |_____________________________________|

                                           Category 459:  OTHER WOOL APPAREL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share


     WORLD     288.751    355.323     39.500     45.172     14.36   296.834    361.278    361.066    360.995      21.62  100.00

     CHINA P   167.374    192.476     17.596     16.254     -7.63   170.102    192.369    192.105    191.134      12.36   52.95

     ITALY      39.338     50.832      6.227      8.810     41.48    40.134     52.671     52.751     53.415      33.09   14.80

     VIETNAM     5.841     16.326      2.088      2.592     24.12     6.982     16.974     16.818     16.829     141.04    4.66

     BNGLDSH     0.887     12.949      2.088      4.125     97.53     2.776     15.437     15.288     14.986     439.79    4.15

     U KING     13.697     14.318      1.189      1.257      5.72    13.684     14.396     14.337     14.386       5.13    3.99

     INDIA      13.679     14.467      2.694      1.558    -42.16    14.003     14.028     13.501     13.331      -4.80    3.69

     NEPAL       5.614      7.853      0.967      0.710    -26.52     5.769      7.694      7.610      7.597      31.69    2.10

     MEXICO      4.324      4.912      0.927      2.005    116.18     4.352      5.598      5.870      5.989      37.60    1.66

     PERU        3.047      3.986      0.386      0.680     76.32     3.062      4.097      4.165      4.280      39.77    1.19

     CANADA      4.167      4.239      0.440      0.436     -0.89     4.047      4.286      4.267      4.235       4.64    1.17

     GERMANY     1.938      1.812      0.175      0.090    -48.28     1.951      1.769      1.741      1.728     -11.43    0.48

     IRELAND     1.798      1.752      0.282      0.186    -34.05     1.830      1.676      1.656      1.656      -9.49    0.46

     INDNSIA     0.855      1.191      0.219      0.484    121.49     1.004      1.471      1.479      1.457      45.15    0.40

     CHINA T     1.597      1.454      0.111      0.035    -68.77     1.650      1.438      1.406      1.377     -16.52    0.38

     POLAND      0.458      0.590      0.049      0.027    -44.94     0.483      0.575      0.571      0.567      17.45    0.16

     ECUADOR     0.126      0.180      0.020      0.023     18.68     0.130      0.199      0.199      0.184      41.32    0.05


     _WTO      288.568    354.996     39.493     45.158     14.35   296.656    360.949    360.738    360.662      21.58   99.91

     _OECD      74.410     87.315     10.783     15.075     39.80    76.019     89.668     90.489     91.607      20.51   25.38

     _EU15      67.103     79.124      9.990     14.291     43.05    68.675     81.318     82.204     83.425      21.48   23.11

     _EC12      66.673     78.512      9.910     14.262     43.91    68.246     80.737     81.638     82.864      21.42   22.95

     _ASEAN      9.641     20.200      2.965      3.174      7.03    10.856     20.980     20.580     20.409      88.00    5.65

     _W HEMI    13.549     15.594      2.047      3.644     77.98    13.548     16.578     16.906     17.190      26.88    4.76

     _ANDEAN     4.102      5.463      0.606      1.072     76.82     4.227      5.701      5.751      5.929      40.27    1.64