_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  4/2012 Data     |
                                          |_____________________________________|

                                           Category 606:  NON-TEXTURED FILAMENT YARN
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share


     WORLD     147.058    174.913     52.740     61.911     17.39   154.189    179.464    182.725    184.083      19.39  100.00

     CHINA P    32.525     53.598     14.696     14.680     -0.11    40.409     54.393     54.045     53.582      32.60   29.11

     KOR REP    24.197     23.359      7.044      9.654     37.05    22.080     25.212     25.970     25.969      17.62   14.11

     GERMANY    18.303     19.590      6.282      7.006     11.52    18.330     19.108     19.403     20.314      10.82   11.04

     NETHLDS    13.141     16.818      6.470      6.711      3.72    16.051     17.484     17.609     17.059       6.28    9.27

     CANADA      8.981     10.303      3.181      4.496     41.32     9.234     10.491     10.964     11.617      25.81    6.31

     MEXICO      6.491      6.448      0.827      4.486    442.40     6.431      8.327      9.272     10.106      57.16    5.49

     JAPAN       8.617      7.663      2.666      2.429     -8.89     8.404      7.586      7.406      7.426     -11.64    4.03

     LATVIA      6.117      6.910      1.939      2.021      4.23     6.185      6.713      7.250      6.992      13.05    3.80

     TURKEY      5.012      5.959      1.476      2.030     37.53     4.571      5.465      5.865      6.513      42.46    3.54

     ISRAEL      1.642      3.844      1.086      1.398     28.78     2.281      3.921      3.983      4.156      82.24    2.26

     U KING      2.404      3.343      1.513      1.262    -16.60     3.374      3.193      3.268      3.092      -8.37    1.68

     ITALY       2.350      2.212      0.632      1.438    127.60     2.110      2.631      2.704      3.019      43.06    1.64

     INDIA       3.463      2.955      0.937      0.873     -6.90     2.896      2.934      3.100      2.890      -0.19    1.57

     CHINA T     2.848      2.075      0.592      1.277    115.62     2.395      2.684      2.854      2.760      15.26    1.50

     SLOVAK      2.505      2.891      1.101      0.318    -71.14     2.807      2.275      2.166      2.107     -24.92    1.14

     BELARUS     3.078      3.276      1.305      0.000   -100.00     3.023      2.606      2.304      1.971     -34.81    1.07

     RUSSIA      0.000      0.592      0.005      0.334   6077.00     0.005      0.791      0.920      0.920   16935.41    0.50

     THAILND     1.200      0.495      0.109      0.218     99.79     0.830      0.582      0.658      0.604     -27.23    0.33

     SWEDEN      0.000      0.378      0.008      0.201   2480.75     0.008      0.571      0.571      0.571    7226.53    0.31

     SWITZLD     0.428      0.328      0.088      0.194    121.70     0.312      0.449      0.435      0.435      39.36    0.24

     CZECH       0.126      0.208      0.050      0.195    288.48     0.149      0.371      0.374      0.353     137.26    0.19

     POLAND      0.204      0.241      0.089      0.134     50.93     0.210      0.196      0.241      0.286      36.43    0.16

     MALAYSA     0.248      0.247      0.101      0.140     37.67     0.250      0.245      0.286      0.285      14.27    0.16

     INDNSIA     1.421      0.255      0.092      0.087     -5.13     0.399      0.334      0.242      0.250     -37.37    0.14

     HG KONG     0.164      0.195      0.157      0.000   -100.00     0.319      0.152      0.105      0.037     -88.27    0.02


     _WTO      143.980    171.040     51.430     61.577     19.73   151.161    176.062    179.496    181.187      19.86   98.43

     _OECD      75.721     83.105     26.942     33.369     23.85    76.780     85.541     87.737     89.531      16.61   48.64

     _EU15      36.669     42.706     15.014     16.666     11.00    40.126     43.355     43.886     44.357      10.55   24.10

     _EC12      36.608     42.171     14.969     16.459      9.95    40.029     42.625     43.165     43.661       9.08   23.72

     _W HEMI    15.914     16.893      4.059      9.015    122.08    16.021     18.934     20.353     21.848      36.38   11.87

     _ASEAN      3.132      1.046      0.341      0.445     30.43     1.698      1.211      1.206      1.150     -32.26    0.62