_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  4/2012 Data     |
                                          |_____________________________________|

                                           Category  62:  MAN-MADE FIBER NON-APPAREL
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share


     WORLD   12110.470  13506.413   3990.849   4289.822      7.49 12740.541  13573.329  13698.444  13805.385       8.36  100.00

     CHINA P  6541.604   7298.856   1987.146   2205.690     11.00  6926.719   7318.947   7423.210   7517.400       8.53   54.45

     CANADA    826.820    861.417    289.301    272.959     -5.65   849.701    854.818    847.932    845.076      -0.54    6.12

     MEXICO    699.483    756.273    236.436    251.247      6.26   724.343    766.050    769.465    771.084       6.45    5.59

     KOR REP   426.797    511.380    164.710    176.652      7.25   456.179    519.305    523.139    523.321      14.72    3.79

     VIETNAM   339.491    459.893    129.836    133.957      3.17   369.920    457.483    458.521    464.014      25.44    3.36

     INDIA     304.775    402.034    120.953    143.785     18.88   337.376    424.714    427.053    424.866      25.93    3.08

     CHINA T   365.290    400.527    110.574    129.401     17.03   376.711    404.759    412.842    419.354      11.32    3.04

     TURKEY    280.771    350.309    115.909    130.076     12.22   304.447    360.490    362.427    364.476      19.72    2.64

     JAPAN     244.286    273.484     87.093    111.503     28.03   247.571    286.344    290.525    297.894      20.33    2.16

     ITALY     248.337    266.065     78.388     82.863      5.71   253.118    266.891    265.586    270.540       6.88    1.96

     GERMANY   196.826    211.176     67.257     70.344      4.59   202.253    211.860    214.363    214.263       5.94    1.55

     INDNSIA   170.163    198.431     74.629     65.973    -11.60   188.404    189.627    189.394    189.774       0.73    1.37

     THAILND   131.693    134.183     42.295     37.084    -12.32   136.500    132.617    130.055    128.972      -5.51    0.93

     EGYPT     121.200    125.472     43.385     46.543      7.28   122.834    130.103    134.393    128.629       4.72    0.93

     FRANCE    104.053    106.887     31.782     34.191      7.58   102.837    108.167    109.296    109.296       6.28    0.79

     BELGIUM    99.716    104.794     33.439     33.701      0.78    99.216    106.736    107.064    105.056       5.89    0.76

     PAKISTN    55.938     93.397     24.332     35.535     46.04    63.797    100.644    103.170    104.600      63.96    0.76

     ISRAEL    171.022    120.425     52.816     33.458    -36.65   146.482    108.848    103.176    101.068     -31.00    0.73

     U KING     77.476     88.631     29.239     27.630     -5.50    82.837     86.860     86.584     87.022       5.05    0.63

     NETHLDS    64.085     73.873     24.582     22.925     -6.74    68.681     72.738     72.855     72.216       5.15    0.52

     PHIL R     49.731     53.097     14.605     19.144     31.08    52.332     56.329     56.912     57.636      10.14    0.42

     BNGLDSH    50.266     48.436     28.952     25.874    -10.63    52.965     46.047     44.694     45.358     -14.36    0.33

     SWITZLD    34.196     37.839     12.082     14.178     17.35    35.270     39.776     40.192     39.935      13.23    0.29

     ARAB EM    30.731     40.347     15.904     12.692    -20.19    41.153     35.987     36.483     37.136      -9.76    0.27

     S ARAB     31.285     35.252     11.261     12.483     10.85    34.477     36.746     37.371     36.474       5.79    0.26

     SPAIN      24.897     25.539      8.261     11.965     44.84    26.179     26.823     28.140     29.243      11.70    0.21

     SALVADR    26.638     30.930      9.531      7.133    -25.16    28.436     29.940     29.468     28.532       0.34    0.21

     MALAYSA    19.223     26.988      9.031     10.128     12.15    23.298     27.993     28.413     28.085      20.55    0.20

     PORTUGL    23.185     25.069     14.017     15.689     11.92    25.002     26.759     27.558     26.740       6.95    0.19

     HG KONG    29.950     27.220      9.262      8.443     -8.84    30.095     25.099     25.245     26.400     -12.28    0.19

     POLAND     19.016     29.280     10.844      7.575    -30.15    25.510     28.676     26.993     26.011       1.97    0.19

     LUXMBRG    30.419     28.025     14.001      8.148    -41.81    34.490     23.200     23.260     22.172     -35.71    0.16

     AUSTRAL    19.327     21.024      6.716      4.632    -31.03    19.576     19.825     20.159     18.940      -3.25    0.14

     DENMARK    12.132     16.660      4.230      5.257     24.27    13.466     17.465     17.101     17.687      31.34    0.13

     GREECE     16.006     16.716      6.028      5.425    -10.01    16.723     17.120     17.143     16.113      -3.65    0.12

     CAMBOD      8.524     13.546      4.439      6.107     37.57    10.609     14.021     14.425     15.214      43.41    0.11

     COLOMB     10.865     11.519      3.252      4.903     50.76    10.804     12.359     12.552     13.170      21.90    0.10

     FINLAND    16.263     14.380      5.571      4.156    -25.41    18.487     14.139     13.197     12.965     -29.87    0.09

     LATVIA      9.526     12.118      3.783      4.550     20.26    10.530     11.983     12.804     12.885      22.37    0.09

     CZECH       7.555      9.679      3.420      5.778     68.95     8.262     10.644     11.374     12.037      45.68    0.09

     BRAZIL     54.370     16.077      8.704      4.124    -52.62    42.417     11.897     11.529     11.498     -72.89    0.08

     AUSTRIA     5.968     10.603      3.727      4.399     18.04     7.631     11.312     11.423     11.275      47.76    0.08

     HONDURA     5.892      9.189      2.545      2.800     10.04     6.698      9.452      9.568      9.445      41.00    0.07

     DOM REP     8.717     10.379      3.500      2.164    -38.16     9.026      9.504      9.324      9.044       0.20    0.07

     SWEDEN      8.925      7.620      2.239      3.403     52.01     8.920      8.506      8.454      8.784      -1.52    0.06

     REP SAF     4.643      7.417      2.397      3.038     26.71     6.021      7.756      7.816      8.057      33.82    0.06

     ARGENT      5.972      8.247      1.799      1.600    -11.07     5.612      8.339      8.358      8.048      43.42    0.06

     N ZEAL      5.752      7.830      3.362      2.756    -18.04     6.861      7.192      7.452      7.223       5.28    0.05

     IRELAND     5.943      6.381      1.694      1.826      7.79     6.188      6.969      6.784      6.513       5.25    0.05

     SLOVENI     2.543      4.363      0.922      1.842     99.76     2.354      4.651      4.717      5.283     124.46    0.04

     MALTA       5.814      5.194      1.735      1.625     -6.34     4.954      5.155      5.119      5.084       2.63    0.04

     C RICA      5.095      5.251      3.242      2.897    -10.64     5.542      5.755      5.095      4.906     -11.47    0.04

     SLOVAK      3.980      5.001      1.822      1.551    -14.92     4.460      4.605      4.868      4.729       6.03    0.03

     GUATMAL     3.116      3.864      1.252      1.978     58.00     3.474      4.324      4.486      4.590      32.11    0.03

     PERU        3.972      3.994      1.412      1.859     31.69     4.269      4.566      4.570      4.442       4.05    0.03

     SRI LKA     4.622      3.745      1.104      1.275     15.44     4.161      3.930      3.841      3.916      -5.89    0.03

     ROMANIA     4.594      3.477      1.106      1.537     38.97     4.685      3.928      3.630      3.908     -16.59    0.03

     SINGAPR     4.196      2.915      0.673      0.699      3.85     4.168      2.897      2.807      2.941     -29.45    0.02

     HUNGARY     0.330      2.059      0.129      0.401    209.55     0.412      2.142      2.192      2.331     465.16    0.02

     BELARUS     3.432      3.501      1.529      0.000   -100.00     3.483      2.744      2.305      1.972     -43.38    0.01

     RUSSIA      1.146      1.529      0.105      0.346    229.04     0.741      1.656      1.771      1.770     138.93    0.01

     BAHRAIN     4.821      1.394      0.999      1.238     24.00     4.040      1.210      1.502      1.634     -59.57    0.01

     CHILE       0.937      0.581      0.108      0.511    374.90     0.716      1.008      0.998      0.984      37.48    0.01

     JORDAN      0.202      0.368      0.315      0.196    -37.89     0.512      0.166      0.156      0.249     -51.40    0.00


     _WTO    12103.909  13499.558   3988.676   4288.636      7.52 12734.679  13567.075  13692.682  13799.518       8.36   99.96

     _OECD    2556.403   2836.012    931.941    947.783      1.70  2674.505   2851.039   2853.455   2851.854       6.63   20.66

     _W HEMI  1653.838   1719.374    561.705    554.652     -1.26  1693.097   1719.697   1714.869   1712.321       1.14   12.40

     _EU15     934.232   1002.417    324.455    331.921      2.30   966.027   1005.546   1008.808   1009.883       4.54    7.32

     _EC12     903.075    969.815    312.918    319.963      2.25   930.990    971.588    975.734    976.860       4.93    7.08

     _ASEAN    723.316    889.860    275.747    273.111     -0.96   785.762    881.695    881.132    887.224      12.91    6.43

     _CBI       50.444     60.189     20.350     17.107    -15.94    54.213     59.555     58.354     56.946       5.04    0.41

     _CAFTA     49.697     59.975     20.272     17.073    -15.78    53.489     59.368     58.185     56.776       6.15    0.41

     _ANDEAN    14.892     15.566      4.679      6.782     44.95    15.128     16.978     17.175     17.670      16.80    0.13

     _SUB-SAH    5.288      8.356      2.760      3.174     15.00     6.938      8.633      8.675      8.770      26.41    0.06