_____________________________________
  ______________                          |                                     |                                  June 5, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | WORLD        |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through  4/2012 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  4/2012
 Ctrl, Cat, Product        2010      2011     4/2011    4/2012  % Change    4/2011    2/2012    3/2012    4/2012  % Change % Share


Aggregations:
       0 Total          55444.08  53691.45  16763.54  16682.75     -0.48  56073.14  53417.62  53486.33  53610.65    -4.39  100.00
       1 Apparel        24743.99  23864.27  7440.378  7194.957     -3.30  25204.85  23729.36  23644.53  23618.85    -6.29  100.00
       2 Non-Apparel    30700.09  29827.19  9323.166  9487.788      1.77  30868.29  29688.26  29841.80  29991.81    -2.84  100.00
      11 Yarns          2887.488  2774.341   940.878   946.654      0.61  2880.638  2768.362  2787.794  2780.117    -3.49  100.00
      12 Fabrics        9136.696  9447.511  3029.937  3248.944      7.23  9258.475  9480.371  9556.453  9666.519     4.41  100.00
      14 Made Ups / Misc18675.91  17605.33  5352.352  5292.190     -1.12  18729.18  17439.52  17497.55  17545.17    -6.32  100.00
      30 Cotton Products22207.97  19256.46  6413.640  5870.250     -8.47  21805.33  18971.55  18817.81  18713.07   -14.18  100.00
      31 Cotton Apparel 14340.15  12647.62  4346.426  3840.824    -11.63  14330.24  12406.01  12258.64  12142.02   -15.27  100.00
      32 Cot Non-Apparel7867.821  6608.841  2067.214  2029.426     -1.83  7475.090  6565.532  6559.174  6571.053   -12.09  100.00
      40 Wool Products   344.425   336.796    56.303    54.744     -2.77   349.572   336.608   336.006   335.237    -4.10  100.00
      41 Wool Apparel    271.221   261.383    32.511    32.070     -1.36   273.756   262.053   262.194   260.943    -4.68  100.00
      42 Wool Non-Appare  73.203    75.412    23.792    22.674     -4.70    75.816    74.555    73.812    74.294    -2.01  100.00
      60 MMF Products   32359.96  33474.06  10058.46  10512.37      4.51  33336.19  33478.14  33696.60  33927.97     1.78  100.00
      61 MMF Apparel    9821.299  10632.58  2913.291  3184.552      9.31  10266.13  10745.44  10810.51  10903.84     6.21  100.00
      62 MMF Non-Apparel22538.66  22841.48  7145.173  7327.822      2.56  23070.06  22732.70  22886.09  23024.13    -0.20  100.00
      80 S and V Product 531.721   624.136   235.137   245.378      4.36   582.046   631.322   635.910   634.377     8.99  100.00
      81 S and V Apparel 311.313   322.684   148.150   137.512     -7.18   334.717   315.857   313.182   312.047    -6.77  100.00
      82 S and V Non-App 220.407   301.452    86.988   107.866     24.00   247.328   315.465   322.727   322.330    30.32  100.00

Cotton or Man-Made Fiber:
     200 Yarns / Sew Thr 119.846   125.793    40.974    37.845     -7.64   124.551   125.780   124.526   122.664    -1.52  100.00
     201 Specialty Yarns 404.781   442.303   168.202   175.974      4.62   440.439   446.325   450.663   450.074     2.19  100.00
     218 Fab, Color Yarn  50.545    37.382    12.647    12.056     -4.67    47.429    36.534    36.479    36.792   -22.43  100.00
     219 Duck Fabric      52.455    41.554    12.715    12.059     -5.16    45.964    41.933    41.540    40.898   -11.02  100.00
     220 Spec. Weave, Fa 134.773   108.064    30.586    37.768     23.48   125.645   111.402   114.960   115.247    -8.28  100.00
     222 Knit Fabric    1519.446  1553.581   513.233   645.279     25.73  1525.059  1582.463  1631.130  1685.627    10.53  100.00
     223 Non-Woven Fabri2873.696  2816.194   938.033   959.550      2.29  2876.177  2813.731  2818.287  2837.711    -1.34  100.00
     224 Pile/Tufted Fab 197.207   170.226    48.911    47.433     -3.02   186.155   168.379   167.888   168.748    -9.35  100.00
     225 Blue Denim Fab.  30.771    23.616     7.440    10.071     35.36    27.011    25.230    25.970    26.246    -2.83  100.00
     226 Cheesecloth,Bat  63.305   138.181    32.408    51.806     59.86    81.041   144.795   153.597   157.579    94.44  100.00
     227 Oxford Cloth      1.177     0.560     0.171     0.193     12.78     1.092     0.550     0.554     0.582   -46.73  100.00
     229 Special Fabric 2284.384  2462.722   798.580   769.054     -3.70  2362.972  2419.342  2413.471  2433.197     2.97  100.00
     237 Playsuit,Sunsui  48.968    42.717    20.907    22.849      9.29    48.174    43.001    43.819    44.658    -7.30  100.00
     239 Baby Garm / Acc 895.161   789.548   227.321   199.280    -12.34   899.183   774.306   765.418   761.506   -15.31  100.00

Cotton:
     300 Carded Cot. Yar 188.792   150.269    49.815    45.342     -8.98   177.492   148.387   147.425   145.796   -17.86  100.00
     301 Combed Cot. Yar 232.371   168.992    56.385    54.194     -3.89   209.433   170.775   171.190   166.801   -20.36  100.00
     313 Cotton Sheeting 259.250   232.533    69.953    76.512      9.38   253.262   235.073   236.260   239.092    -5.59  100.00
     314 Poplin,Broadcl. 126.401   118.481    35.603    33.850     -4.92   122.254   118.120   117.271   116.728    -4.52  100.00
     315 Printcloth Fab.  64.256    57.671    17.145    19.434     13.35    61.887    59.397    59.774    59.959    -3.11  100.00
     317 Twill Fabric     79.484    74.572    26.805    23.205    -13.43    78.800    72.127    72.323    70.973    -9.93  100.00
     326 Sateen Fabric    39.681    29.546     9.920     9.047     -8.79    38.517    28.287    28.808    28.674   -25.55  100.00
     330 Cot.Handkerchie   8.559     6.512     2.621     1.874    -28.49     8.678     5.956     5.761     5.765   -33.57  100.00
     331 Cot.Glove/Mitte 107.361   113.375    36.229    31.549    -12.92   112.877   109.920   109.133   108.695    -3.70  100.00
     332 Cotton Hosiery  793.531   661.279   228.636   181.199    -20.75   802.116   636.759   623.532   613.841   -23.47  100.00
     333 Suit-Typ Coat,M  11.781    14.736     4.145     3.943     -4.87    12.598    14.745    14.385    14.534    15.36  100.00
     334 Oth. Coats, MB  335.567   305.778    40.159    31.273    -22.13   344.005   301.203   300.079   296.892   -13.70  100.00
     335 W/G Cot. Coats  528.069   408.712   100.051    79.100    -20.94   515.907   392.549   387.171   387.761   -24.84  100.00
     336 Cotton Dresses  757.151   652.057   342.041   281.881    -17.59   734.231   623.001   604.150   591.897   -19.39  100.00
     338 Knit Shirts,MB 1155.338  1130.476   382.253   340.000    -11.05  1198.202  1113.679  1098.862  1088.223    -9.18  100.00
     339 W/G Knit Blouse1419.807  1220.337   453.895   393.465    -13.31  1395.273  1191.525  1173.053  1159.907   -16.87  100.00
     340 N-Knt Shirts,MB 709.819   672.113   225.184   200.946    -10.76   731.711   659.596   655.929   647.876   -11.46  100.00
     341 W/G N-Knt Blous 339.474   233.848   100.199    76.858    -23.30   312.316   220.910   215.481   210.507   -32.60  100.00
     342 Cotton Skirts   136.975   127.310    59.109    68.386     15.69   128.956   131.411   133.763   136.587     5.92  100.00
     345 Cotton Sweater  313.496   290.888    31.782    38.198     20.19   322.113   296.470   296.508   297.304    -7.70  100.00
     347 Cot.M/B Trouser1178.810  1094.482   396.581   353.612    -10.83  1189.835  1080.211  1066.066  1051.512   -11.63  100.00
     348 W/G Slacks, etc1744.432  1530.662   573.439   548.339     -4.38  1718.062  1519.395  1510.184  1505.563   -12.37  100.00
     349 Bras, & other    40.696    30.762    12.400    10.227    -17.52    40.832    29.114    28.488    28.589   -29.98  100.00
     350 Dress. Gown etc 348.680   336.460   106.599   118.765     11.41   342.778   345.681   348.680   348.626     1.71  100.00
     351 Cot. Nghtwr/PJs 870.343   690.586   200.586   196.947     -1.81   832.140   686.147   682.622   686.948   -17.45  100.00
     352 Cotton Underwea2201.534  1909.180   661.542   534.810    -19.16  2244.423  1855.234  1821.266  1782.448   -20.58  100.00
     359 Oth. Cot. App.  557.424   547.113   167.976   153.459     -8.64   562.522   536.362   534.616   532.597    -5.32  100.00
     360 Pillowcases     212.805   171.944    50.713    49.900     -1.60   195.648   171.868   170.653   171.130   -12.53  100.00
     361 Cotton Sheets  1271.722   990.092   289.219   285.893     -1.15  1156.870   994.615   987.359   986.766   -14.70  100.00
     362 Bedsprds/Quilt  622.030   436.373   143.582   121.748    -15.21   587.409   426.249   420.222   414.539   -29.43  100.00
     363 Pile Towels     305.600   264.957    90.743    89.046     -1.87   296.090   262.884   263.078   263.261   -11.09  100.00
     369 Oth. Cot. Manuf3762.675  3156.074  1004.325   975.964     -2.82  3581.007  3114.096  3110.185  3127.712   -12.66  100.00

Wool:
     400 Wool Yarns       28.662    28.994     9.114     9.003     -1.22    29.934    29.080    28.659    28.883    -3.51  100.00
     410 Wool Woven Fab.  10.353    12.923     4.747     3.360    -29.21    12.063    11.823    11.480    11.537    -4.36  100.00
     414 Oth Wool Fabric   8.260     7.877     2.451     2.574      5.05     8.049     7.805     7.918     8.001    -0.60  100.00
     431 Wool Glov/Mitns   1.206     1.119     0.104     0.095     -8.45     1.171     1.135     1.116     1.110    -5.24  100.00
     432 Wool Hosiery      2.258     3.168     0.690     0.523    -24.21     2.675     3.173     3.084     3.001    12.19  100.00
     433 Suit-Typ Ct,MB   17.815    17.900     4.987     5.777     15.83    17.584    18.292    18.741    18.690     6.29  100.00
     434 Oth. Coats, M/B  27.552    28.514     1.447     1.846     27.56    28.177    29.162    29.275    28.912     2.61  100.00
     435 W/G Coats, Wool  75.752    63.302     4.101     3.207    -21.81    75.990    63.013    62.797    62.408   -17.87  100.00
     436 Wool Dresses     15.122    14.396     1.908     1.997      4.69    15.683    14.623    14.506    14.486    -7.63  100.00
     438 K Shirts,Blouse  27.902    27.306     2.140     1.053    -50.80    28.732    26.663    26.495    26.218    -8.75  100.00
     439 Babies' garment   0.563     0.390     0.027     0.041     53.36     0.568     0.402     0.399     0.405   -28.77  100.00
     440 NK Shirts,Blous   0.732     0.873     0.179     0.281     56.74     0.774     0.944     0.969     0.975    25.91  100.00
     442 Wool Skirts       3.321     3.216     0.374     0.363     -3.07     3.137     3.202     3.209     3.205     2.16  100.00
     443 Wool Suits,M/B   18.954    20.856     6.482     7.157     10.43    19.249    21.134    21.310    21.532    11.86  100.00
     444 Wool Suits,W/G    1.763     1.592     0.442     0.257    -41.92     1.734     1.400     1.421     1.407   -18.87  100.00
     445 Wool Sweater,MB   5.939     6.119     0.154     0.218     42.00     5.907     6.173     6.187     6.184     4.68  100.00
     446 Wool Sweater,WG  28.270    27.219     0.560     0.624     11.45    28.267    27.210    27.239    27.283    -3.48  100.00
     447 Wool Trousers,M  17.398    16.977     4.910     4.975      1.32    17.048    16.967    17.003    17.041    -0.04  100.00
     448 Wool Slacks,W/G   5.335     5.257     1.032     0.762    -26.10     5.332     5.139     5.082     4.988    -6.45  100.00
     459 Oth.Wool Appare  21.340    23.177     2.973     2.893     -2.69    21.728    23.420    23.363    23.097     6.30  100.00
     464 Wool Blankets     3.124     2.652     0.945     1.074     13.62     3.188     2.846     2.776     2.781   -12.78  100.00
     465 Floor Coverings  21.329    20.813     6.294     6.215     -1.25    21.208    20.810    20.784    20.735    -2.23  100.00
     469 Oth. Wool Manuf   1.475     2.153     0.241     0.447     85.20     1.373     2.191     2.194     2.359    71.77  100.00

Man-Made Fiber:
     600 Text Fil Yarn   672.805   629.639   225.738   193.429    -14.31   682.360   607.050   601.615   597.330   -12.46  100.00
     603 Yarn>85% artif. 149.296   105.462    43.422    42.917     -1.16   136.206   102.356   105.361   104.957   -22.94  100.00
     604 Yarn>85% Synth. 221.294   215.483    78.686    84.626      7.55   221.136   215.382   218.087   221.422     0.13  100.00
     606 N-Text Fil Yrn  773.732   823.582   242.716   279.389     15.11   764.096   840.409   855.873   860.255    12.58  100.00
     607 Oth Stpl Fib Yr  91.206    78.971    24.465    22.563     -7.77    90.335    77.601    79.160    77.070   -14.68  100.00
     611 Wov>85% Art Stp  10.605    13.699     4.825     5.457     13.11    10.527    14.575    14.639    14.332    36.15  100.00
     613 MMF Sheeting Fa   8.025     5.516     1.259     4.006    218.22     7.313     6.414     7.361     8.263    12.99  100.00
     614 MMF Pop/Brdclth  51.958    43.179    16.093    15.263     -5.16    52.775    41.229    42.418    42.349   -19.75  100.00
     615 MMF Printcloth    2.855     3.868     1.112     0.887    -20.24     2.976     3.731     3.617     3.643    22.41  100.00
     617 MMF Twill/Satee  22.553    17.393     5.549     7.136     28.62    20.374    18.885    19.026    18.981    -6.84  100.00
     618 Wov Artif Filam  20.500    15.983     5.789     9.546     64.89    18.391    16.560    18.053    19.739     7.33  100.00
     619 Poly Fil Fab    195.638   234.087    66.721    93.028     39.43   204.930   244.687   251.283   260.395    27.07  100.00
     620 Oth Synth Filam 829.287  1010.255   301.401   326.786      8.42   887.752  1035.186  1037.603  1035.640    16.66  100.00
     621 Impression Fab    8.705    14.219     2.701     2.762      2.24     8.364    14.639    14.872    14.279    70.72  100.00
     622 Glass Fabric     65.232    78.694    22.139    28.385     28.21    66.942    81.923    84.036    84.940    26.89  100.00
     624 Wov MMF Fabric    2.038     2.190     0.774     0.894     15.48     2.190     2.267     2.315     2.310     5.51  100.00
     625 Pop,Broad Stp/F  14.371    12.531     3.535     3.087    -12.66    11.840    11.921    11.694    12.083     2.05  100.00
     626 Printclth Stp/F   5.499     7.169     2.046     2.926     43.00     5.860     6.930     7.303     8.049    37.34  100.00
     627 Sheeting Stap/F   3.385     3.195     0.908     1.271     39.97     3.431     3.229     3.550     3.558     3.70  100.00
     628 Twl/Satn/Stp/Fi  22.068    19.258     5.623     5.808      3.27    19.030    19.339    19.460    19.442     2.17  100.00
     629 Oth Stap/Fil Fa  43.800    41.836    12.728    14.665     15.21    43.183    43.007    43.248    43.772     1.37  100.00
     630 Handkerchiefs     1.904     2.132     0.849     0.537    -36.68     2.194     1.999     1.976     1.821   -16.98  100.00
     631 Gloves/Mittens   99.278   108.596    22.261    22.817      2.50   102.352   108.653   109.447   109.152     6.64  100.00
     632 Hosiery         518.787   584.438   150.058   177.048     17.99   541.847   592.170   600.324   611.428    12.84  100.00
     633 Suit-Typ Coat,M  20.012    25.421     7.911     7.244     -8.44    21.427    25.128    24.918    24.753    15.52  100.00
     634 Other Coats, MB 386.498   402.826    63.264    61.254     -3.18   396.230   401.969   401.387   400.815     1.16  100.00
     635 Coats, W/G      497.251   514.661    70.439    70.085     -0.50   504.576   511.907   512.622   514.307     1.93  100.00
     636 Dresses         847.270  1098.945   356.700   492.578     38.09   947.072  1159.560  1189.368  1234.824    30.38  100.00
     638 Knit Shirts, MB 709.762   795.517   257.060   276.290      7.48   764.396   804.613   813.744   814.747     6.59  100.00
     639 Knit Blouses,WG 710.292   850.210   240.696   312.132     29.68   753.066   880.254   898.040   921.645    22.39  100.00
     640 N-K Shirts, MB  139.689   140.004    54.889    47.063    -14.26   145.580   137.661   135.911   132.178    -9.21  100.00
     641 N-K Blouses, WG 176.376   217.141    68.458    92.905     35.71   185.733   227.776   234.940   241.588    30.07  100.00
     642 Skirts          106.214   116.216    33.221    51.385     54.68   107.685   124.340   127.373   134.380    24.79  100.00
     643 MMF Suits, M/B   16.812    17.614     5.920     5.794     -2.12    16.712    17.612    17.413    17.488     4.64  100.00
     644 MMF W/G Suits    28.898    23.487     8.997     6.581    -26.85    30.243    21.898    21.718    21.071   -30.33  100.00
     645 MMF M/B Sweater  12.057    13.362     2.234     1.510    -32.41    13.355    13.235    13.125    12.638    -5.37  100.00
     646 MMF Sweaters,WG 143.925   163.910    16.856    17.396      3.20   147.726   164.783   164.871   164.449    11.32  100.00
     647 Trousers,etc MB 521.553   577.712   226.040   174.351    -22.87   575.992   557.870   539.656   526.023    -8.68  100.00
     648 Slacks,etc. WG  394.539   418.752   128.357   133.536      4.04   411.171   420.028   421.843   423.932     3.10  100.00
     649 Bras/Ot Bod Sup 179.749   173.941    56.375    56.429      0.10   181.218   173.231   173.804   173.995    -3.99  100.00
     650 Dress Gown,Robe 260.688   272.836    45.463    47.538      4.56   264.850   274.973   273.379   274.911     3.80  100.00
     651 Nightwear/PJs   699.649   719.463   142.755   139.600     -2.21   713.779   725.444   720.999   716.307     0.35  100.00
     652 M-MF Underwear  668.815   653.984   198.730   216.465      8.92   688.476   657.577   664.381   671.720    -2.43  100.00
     653 Down Coats, M/B   9.646    10.937     0.345     0.384     11.55     9.709    10.996    10.993    10.977    13.06  100.00
     654 Down Coats, W/G  25.964    28.211     0.574     0.637     11.05    26.127    28.414    28.416    28.274     8.22  100.00
     659 Oth. MMF App.  2482.321  2540.364   727.552   746.798      2.65  2547.369  2541.624  2548.949  2559.610     0.48  100.00
     665 Floor Coverings 115.468   119.825    37.977    43.628     14.88   116.233   122.448   124.259   125.477     7.95  100.00
     666 Other Furnishin6519.874  6546.505  1553.342  1714.607     10.38  6596.682  6559.518  6635.570  6707.770     1.68  100.00
     669 Other MMF Manuf4082.153  4198.968  1669.255  1504.261     -9.88  4348.837  4101.150  4084.091  4033.973    -7.24  100.00
     670 Flat Goods, etc1576.681  1437.135   435.475   406.699     -6.61  1621.180  1389.458  1397.153  1408.359   -13.13  100.00

Other CWM:
     735 SILK Coats,WG     2.455     1.760     0.772     0.601    -22.18     2.396     1.674     1.652     1.588   -33.70  100.00
     736 SILK Dresses     22.221    20.168     8.056     7.569     -6.05    21.659    20.020    19.958    19.681    -9.13  100.00
     738 SILK Kni Shirt,   1.391     1.211     0.303     0.207    -31.60     1.330     1.138     1.118     1.115   -16.13  100.00
     739 SILK Kni Shirt,   4.986     3.669     1.224     0.743    -39.24     4.757     3.369     3.253     3.188   -32.97  100.00
     740 SILK NK Shirt,M  10.657     7.290     4.025     2.694    -33.08    10.302     6.211     6.194     5.958   -42.17  100.00
     741 SILK NK Blous,W  13.188    10.674     3.771     3.355    -11.05    12.512    10.456    10.262    10.258   -18.02  100.00
     742 SILK Skirts       1.651     1.181     0.547     0.285    -47.91     1.507     1.066     1.032     0.919   -39.02  100.00
     743 SILK Suits, MB    0.279     1.257     0.142     0.275     94.28     0.378     1.362     1.361     1.390   268.26  100.00
     746 SILK Sweaters,W   0.749     0.979     0.415     0.289    -30.19     0.961     0.937     0.920     0.854   -11.20  100.00
     750 SILK Robes        0.561     1.048     0.304     0.374     22.97     0.773     0.979     1.018     1.117    44.48  100.00
     751 SILK Nightwear    2.843     3.751     0.755     1.013     34.25     3.093     3.817     3.939     4.009    29.64  100.00
     752 SILK Underwear    1.205     1.057     0.276     0.269     -2.52     1.169     1.094     1.062     1.050   -10.22  100.00
     758 SILK Neckwear    19.073    15.494     5.370     3.809    -29.08    18.563    15.113    14.837    13.932   -24.95  100.00
     759 Oth SILK Appare   6.231     5.114     1.838     1.471    -19.97     5.918     4.626     4.651     4.747   -19.79  100.00

Silk and Vegetable Fiber:
     800 S/V Yarns         4.702     4.853     1.360     1.373      0.97     4.656     5.217     5.234     4.867     4.52  100.00
     810 S/V Woven Fabri  34.734    38.754    15.387    13.785    -10.41    39.220    38.858    38.265    37.151    -5.28  100.00
     831 Gloves Silk/Veg   3.440     5.354     1.428     1.810     26.73     3.769     5.564     5.724     5.736    52.17  100.00
     832 Hosiery Slk/Veg   4.597     4.414     1.613     1.182    -26.75     5.178     4.378     4.362     3.983   -23.08  100.00
     833 S/V S-T CoatsMB   1.207     1.652     1.021     1.070      4.80     1.406     1.794     1.716     1.701    21.02  100.00
     834 S/VOth.CoatsM/B   2.806     2.975     0.732     0.455    -37.79     3.172     2.806     2.779     2.698   -14.93  100.00
     835 S/V Coats W/G    14.235    16.147    11.270     8.336    -26.03    16.966    14.282    13.813    13.213   -22.12  100.00
     836 S/V Dresses      16.581    15.621    10.265     8.214    -19.98    17.434    13.663    13.630    13.569   -22.16  100.00
     838 S/V K Shirts/Bl  13.767    12.982     6.894     6.462     -6.26    14.624    12.810    12.719    12.550   -14.18  100.00
     839 Baby Silk/Veg G   1.797     2.866     0.846     0.864      2.07     1.991     2.679     2.776     2.884    44.80  100.00
     840 S/V Wov Shirts   31.653    26.179    18.654    15.555    -16.61    28.702    24.621    24.016    23.081   -19.59  100.00
     842 S/V Skirts        7.222     5.132     3.662     3.026    -17.37     6.688     4.459     4.513     4.496   -32.78  100.00
     843 S/V Suits, M/B    0.496     0.409     0.193     0.153    -20.70     0.372     0.337     0.352     0.369    -0.86  100.00
     844 WG Suits S/V      1.228     0.742     0.459     0.385    -16.27     1.054     0.833     0.751     0.667   -36.68  100.00
     845 Sweaters, Veg.   16.187    18.463     6.691    11.039     65.00    18.016    21.308    22.012    22.811    26.62  100.00
     846 Sweaters, Silk    0.884     0.503     0.195     0.106    -45.73     0.888     0.482     0.479     0.413   -53.48  100.00
     847 S/V Trousers MB 107.397   121.966    53.078    45.065    -15.10   118.986   118.707   115.890   113.953    -4.23  100.00
     850 EG S/V Drss.Gwn   1.050     0.430     0.183     0.263     43.65     1.159     0.498     0.517     0.510   -56.02  100.00
     851 S/V Nightwear     0.367     0.924     0.087     0.118     36.17     0.300     0.935     0.946     0.956   218.54  100.00
     852 S/V Underwear     0.743     0.448     0.128     0.142     10.85     0.740     0.466     0.473     0.462   -37.65  100.00
     858 S/V Neckwear      1.130     1.207     0.395     0.362     -8.40     1.146     1.206     1.218     1.174     2.43  100.00
     859 Oth. S/V Appare  84.528    84.270    30.354    32.904      8.40    92.125    84.029    84.497    86.820    -5.76  100.00
     863 Towels Silk/Veg   5.518     4.780     1.631     2.331     42.93     5.401     5.337     5.214     5.480     1.45  100.00
     870 Luggage Silk/Ve  65.856    78.307    22.358    18.049    -19.27    71.602    75.276    74.209    73.998     3.35  100.00
     871 HBags FGoods S/   7.146     7.242     2.637     2.654      0.66     7.363     7.339     7.243     7.259    -1.40  100.00
     899 Other S/V Manuf 102.452   167.516    43.615    69.674     59.75   119.085   183.438   192.562   193.574    62.55  100.00