_____________________________________
                                          |                                     |                                  June 5, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  4/2012 Data  |
                                          |_____________________________________|

                                         Category 347-D :  BLUE DENIM TROUSERS, MB
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2012
   Country      2010       2011       4/2011     4/2012  % Change    4/2011     2/2012     3/2012     4/2012   % Change % Share

     WORLD   2,152.394  2,260.043    499.314    540.137      8.18 2,149.356  2,299.366  2,304.940  2,300.866       7.05  100.00

     MEXICO    786.342    892.101    218.213    256.352     17.48   790.342    920.585    930.161    930.240      17.70   40.43

     CHINA P   374.103    297.057     60.210     50.371    -16.34   367.983    286.304    287.794    287.218     -21.95   12.48

     BNGLDSH   263.966    273.077     45.820     43.976     -4.03   259.832    274.160    270.284    271.232       4.39   11.79

     NICARAG    76.017    130.629     31.954     35.395     10.77    92.625    135.697    133.949    134.070      44.75    5.83

     EGYPT      93.978    109.134     22.194     27.699     24.80    88.243    115.515    117.904    114.640      29.91    4.98

     LESOTHO    56.649     82.840     17.652     15.939     -9.71    62.612     84.831     83.211     81.127      29.57    3.53

     PAKISTN    84.207     79.674     17.719     15.510    -12.46    81.819     79.569     77.967     77.466      -5.32    3.37

     CAMBOD     72.810     73.601     14.864     18.336     23.36    71.671     78.504     77.763     77.073       7.54    3.35

     VIETNAM    46.134     53.944      6.277     14.379    129.05    46.860     57.581     59.146     62.045      32.41    2.70

     GUATMAL    39.444     39.852      9.694     10.017      3.33    38.191     39.193     39.613     40.175       5.20    1.75

     COLOMB     57.079     32.662      9.863      9.612     -2.54    52.462     31.884     31.888     32.412     -38.22    1.41

     INDNSIA    20.844     29.348      4.618      3.915    -15.21    21.514     28.919     29.205     28.645      33.15    1.24

     ITALY      23.184     29.593      7.895      4.467    -43.42    25.081     29.096     29.038     26.165       4.33    1.14

     HAITI      14.975     17.285      3.469      7.997    130.49    15.246     19.289     20.717     21.812      43.07    0.95

     INDIA      15.472     17.156      3.095      5.405     74.62    15.535     18.590     18.658     19.466      25.31    0.85

     PHIL R     30.468     21.469      4.166      1.088    -73.88    26.306     20.100     19.463     18.391     -30.09    0.80

     TUNISIA    11.658     15.888      4.317      4.745      9.92    13.022     15.182     15.778     16.316      25.30    0.71

     DOM REP    11.942     13.538      4.263      2.318    -45.63    13.583     12.871     12.134     11.593     -14.65    0.50


     _WTO    2,152.335  2,260.024    499.314    539.934      8.14 2,149.297  2,299.235  2,304.791  2,300.645       7.04   99.99

     _W HEMI 1,002.982  1,129.625    278.468    322.604     15.85 1,015.970  1,163.137  1,171.944  1,173.761      15.53   51.01

     _CBI      150.154    202.857     49.661     55.770     12.30   166.356    208.524    207.776    208.966      25.61    9.08

     _CAFTA-D  135.138    185.516     46.189     47.745      3.37   151.067    189.179    186.977    187.072      23.83    8.13

     _ASEAN    170.765    179.075     30.032     38.005     26.55   166.936    185.790    186.264    187.048      12.05    8.13

     _SUB-SAH   82.493    102.203     22.799     19.835    -13.00    85.992    104.057    101.408     99.239      15.41    4.31

     _OECD      34.775     38.010     10.524      7.543    -28.33    35.341     38.063     37.904     35.028      -0.88    1.52

     _ANDEAN    57.468     32.789      9.892      9.704     -1.90    52.711     32.042     32.033     32.601     -38.15    1.42

     _EU15      23.549     30.127      8.073      4.754    -41.11    25.528     29.696     29.710     26.808       5.01    1.17

     _EU12      23.534     30.125      8.072      4.748    -41.18    25.513     29.695     29.704     26.801       5.05    1.16