_____________________________________
  ______________                          |                                     |                               October 5, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | CHINA T      |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through  8/2012 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  8/2012
 Ctrl, Cat, Product        2010      2011     8/2011    8/2012  % Change    8/2011    6/2012    7/2012    8/2012  % Change % Share


Aggregations:
       0 Total           843.919   782.273   521.099   557.872      7.06   798.599   812.034   821.279   819.047     2.56    1.53
       1 Apparel         171.862   142.761   101.498    92.276     -9.09   157.868   134.763   136.106   133.538   -15.41    0.57
       2 Non-Apparel     672.057   639.512   419.600   465.596     10.96   640.731   677.271   685.173   685.509     6.99    2.26
      11 Yarns           147.167   157.628    95.807   120.537     25.81   153.697   183.263   182.762   182.358    18.65    6.42
      12 Fabrics         403.731   387.051   260.839   280.948      7.71   390.489   400.959   408.216   407.160     4.27    4.17
      14 Made Ups / Misc 121.159    94.833    62.954    64.112      1.84    96.545    93.049    94.195    95.991    -0.57    0.54
      30 Cotton Products  68.580    56.473    39.017    35.400     -9.27    61.288    53.613    53.452    52.856   -13.76    0.29
      31 Cotton Apparel   33.265    26.466    17.908    15.025    -16.10    29.371    23.701    23.941    23.583   -19.70    0.20
      32 Cot Non-Apparel  35.315    30.007    21.109    20.375     -3.48    31.917    29.912    29.511    29.273    -8.28    0.44
      40 Wool Products     0.555     0.624     0.427     0.267    -37.42     0.597     0.568     0.518     0.464   -22.24    0.15
      41 Wool Apparel      0.450     0.476     0.306     0.201    -34.42     0.442     0.433     0.407     0.371   -16.10    0.15
      42 Wool Non-Appare   0.104     0.148     0.122     0.067    -44.96     0.155     0.135     0.111     0.093   -39.74    0.12
      60 MMF Products    772.478   721.061   478.663   518.441      8.31   732.831   753.529   762.697   760.840     3.82    2.22
      61 MMF Apparel     137.174   114.745    82.524    75.689     -8.28   126.945   109.046   110.111   107.910   -14.99    0.99
      62 MMF Non-Apparel 635.304   606.316   396.139   442.752     11.77   605.886   644.483   652.585   652.929     7.76    2.80
      80 S and V Product   2.306     4.115     2.991     3.763     25.80     3.884     4.324     4.612     4.886    25.82    0.76
      81 S and V Apparel   0.973     1.074     0.760     1.360     78.90     1.110     1.584     1.646     1.674    50.84    0.55
      82 S and V Non-App   1.333     3.041     2.231     2.403      7.70     2.774     2.740     2.966     3.213    15.81    0.95

Cotton or Man-Made Fiber:
     200 Yarns / Sew Thr   0.699     0.794     0.550     1.205    118.99     0.853     1.375     1.445     1.449    69.85    1.16
     201 Specialty Yarns  89.887   116.073    70.588    78.176     10.75   111.404   127.307   126.055   123.662    11.00   27.83
     218 Fab, Color Yarn   1.954     1.787     1.305     0.993    -23.90     1.925     1.522     1.507     1.476   -23.36    4.08
     219 Duck Fabric       1.528     0.636     0.610     0.132    -78.29     1.120     0.275     0.169     0.158   -85.89    0.41
     220 Spec. Weave, Fa   3.299     3.510     2.587     1.709    -33.93     3.867     2.900     2.687     2.632   -31.93    2.14
     222 Knit Fabric      74.634    69.520    46.633    51.476     10.38    70.313    76.759    76.095    74.363     5.76    4.42
     223 Non-Woven Fabri  53.250    48.265    32.186    25.902    -19.52    47.748    41.703    42.326    41.981   -12.08    1.45
     224 Pile/Tufted Fab  12.131    10.417     6.632     6.305     -4.94    11.736    10.411    10.540    10.089   -14.03    6.08
     225 Blue Denim Fab.   4.043     3.419     2.405     2.235     -7.08     3.481     3.517     3.484     3.249    -6.68   12.07
     229 Special Fabric  173.375   166.550   113.718   124.271      9.28   168.520   171.967   174.648   177.102     5.09    7.22
     239 Baby Garm / Acc   1.157     0.943     0.612     0.614      0.35     1.251     0.896     0.922     0.946   -24.44    0.13

Cotton:
     313 Cotton Sheeting   1.770     0.408     0.389     0.363     -6.59     0.870     0.457     0.443     0.383   -56.02    0.16
     314 Poplin,Broadcl.   2.751     6.259     4.850     2.645    -45.46     6.472     4.955     4.752     4.054   -37.35    3.95
     317 Twill Fabric      5.769     2.666     1.715     4.565    166.19     3.330     4.955     5.147     5.516    65.62    7.74
     326 Sateen Fabric     0.986     0.311     0.171     0.215     25.57     0.539     0.334     0.334     0.355   -34.07    1.19
     331 Cot.Glove/Mitte   0.875     1.610     0.948     1.179     24.38     1.273     1.923     1.914     1.841    44.64    1.73
     332 Cotton Hosiery    7.677     5.000     3.399     2.499    -26.47     5.702     4.246     4.155     4.101   -28.08    0.70
     335 W/G Cot. Coats    0.703     0.430     0.366     0.177    -51.61     0.756     0.248     0.242     0.241   -68.10    0.06
     339 W/G Knit Blouse   3.639     2.559     1.856     1.666    -10.23     2.951     2.382     2.380     2.369   -19.72    0.21
     340 N-Knt Shirts,MB   0.851     0.669     0.418     0.337    -19.48     0.710     0.474     0.554     0.588   -17.25    0.09
     342 Cotton Skirts     0.385     0.157     0.112     0.107     -4.63     0.164     0.155     0.158     0.152    -7.18    0.11
     345 Cotton Sweater    1.251     1.512     0.648     0.672      3.75     1.544     1.369     1.567     1.536    -0.54    0.55
     348 W/G Slacks, etc   4.845     3.423     2.771     2.073    -25.17     4.301     2.861     2.910     2.725   -36.64    0.18
     352 Cotton Underwea   3.285     2.164     1.381     1.924     39.31     2.706     2.611     2.593     2.707     0.03    0.15
     359 Oth. Cot. App.    6.320     6.625     4.493     3.055    -32.01     6.865     5.497     5.414     5.187   -24.45    1.02
     369 Oth. Cot. Manuf  10.988     7.943     5.300     6.499     22.63     7.945     8.752     8.685     9.142    15.06    0.29

Wool:
     400 Wool Yarns        0.091     0.136     0.113     0.055    -51.12     0.146     0.118     0.092     0.078   -46.60    0.26
     432 Wool Hosiery      0.062     0.146     0.064     0.039    -39.17     0.112     0.139     0.132     0.121     7.59    4.70
     438 K Shirts,Blouse   0.054     0.044     0.031     0.027    -14.96     0.032     0.034     0.039     0.039    23.28    0.16
     440 NK Shirts,Blous   0.001     0.006     0.006     0.003    -59.49     0.006     0.002     0.003     0.003   -59.49    0.25
     445 Wool Sweater,MB   0.027     0.023     0.013     0.011    -11.71     0.021     0.024     0.025     0.022     2.41    0.36
     446 Wool Sweater,WG   0.091     0.090     0.070     0.019    -72.73     0.098     0.090     0.047     0.039   -60.44    0.15
     459 Oth.Wool Appare   0.164     0.122     0.090     0.061    -31.42     0.119     0.097     0.108     0.094   -21.08    0.44

Man-Made Fiber:
     600 Text Fil Yarn    32.463    25.443    14.532    23.930     64.67    24.065    34.579    34.647    34.841    44.78    5.92
     603 Yarn>85% artif.   3.363     3.974     3.854     0.340    -91.19     3.857     0.474     0.459     0.459   -88.09    0.40
     604 Yarn>85% Synth.   2.471     0.794     0.493     0.755     53.26     0.709     1.164     1.181     1.056    48.94    0.45
     606 N-Text Fil Yrn   16.779     9.268     4.961    15.832    219.12    11.850    17.530    18.221    20.140    69.95    2.19
     613 MMF Sheeting Fa   0.085     0.108     0.108     2.069   1818.05     0.154     1.464     1.853     2.069  1246.59   20.37
     617 MMF Twill/Satee   0.445     0.586     0.288     1.691    486.96     0.510     1.461     1.819     1.989   290.22   10.73
     619 Poly Fil Fab     12.176    17.293    10.709    12.397     15.77    14.563    19.548    19.733    18.982    30.34    6.98
     620 Oth Synth Filam  42.661    44.821    29.224    32.078      9.76    44.252    46.412    48.652    47.674     7.73    4.48
     622 Glass Fabric      6.789     4.743     2.970     5.319     79.08     4.703     6.100     6.366     7.092    50.80    8.27
     625 Pop,Broad Stp/F   0.748     0.520     0.205     2.730   1229.99     0.208     1.550     2.596     3.045  1364.37   19.86
     628 Twl/Satn/Stp/Fi   2.785     1.832     1.495     1.350     -9.76     2.493     1.832     1.648     1.687   -32.35    9.08
     629 Oth Stap/Fil Fa   1.460     1.531     1.298     1.056    -18.62     1.943     0.955     1.412     1.290   -33.64    2.96
     631 Gloves/Mittens    3.616     2.697     1.507     1.433     -4.90     2.971     2.701     2.637     2.623   -11.72    2.52
     632 Hosiery          20.113    19.248    14.019    13.345     -4.81    20.922    17.094    17.878    18.574   -11.22    2.89
     634 Other Coats, MB   2.324     1.552     1.174     0.557    -52.60     2.033     1.043     0.992     0.934   -54.07    0.24
     635 Coats, W/G        1.089     0.989     0.716     0.515    -28.03     1.007     0.865     0.822     0.788   -21.80    0.16
     636 Dresses           6.702     5.273     4.600     4.889      6.27     6.103     5.335     5.659     5.562    -8.88    0.44
     638 Knit Shirts, MB   4.780     4.441     3.435     3.286     -4.33     4.831     4.029     4.144     4.293   -11.14    0.51
     639 Knit Blouses,WG  12.732    10.250     7.958     6.084    -23.56    10.992     8.952     8.765     8.375   -23.81    0.87
     642 Skirts            1.742     1.453     1.146     0.968    -15.53     1.607     1.324     1.320     1.275   -20.69    0.86
     646 MMF Sweaters,WG   1.532     0.859     0.456     0.319    -29.96     1.209     0.932     0.913     0.722   -40.28    0.45
     647 Trousers,etc MB   3.605     2.083     1.484     1.706     14.95     3.134     2.078     2.258     2.305   -26.46    0.47
     648 Slacks,etc. WG    7.638     4.287     2.969     2.389    -19.54     5.278     3.758     3.801     3.707   -29.77    0.87
     649 Bras/Ot Bod Sup   1.184     0.440     0.362     0.600     66.07     0.559     0.646     0.645     0.678    21.36    0.39
     650 Dress Gown,Robe   0.730     0.457     0.356     0.203    -43.01     0.690     0.344     0.334     0.303   -56.04    0.11
     651 Nightwear/PJs     2.653     2.212     1.964     1.094    -44.28     3.478     1.483     1.491     1.342   -61.40    0.20
     652 M-MF Underwear    2.501     1.665     1.303     0.956    -26.66     2.361     1.438     1.349     1.317   -44.21    0.19
     659 Oth. MMF App.    63.154    55.986    38.443    36.854     -4.13    58.608    56.276    56.418    54.397    -7.19    2.15
     666 Other Furnishin  93.601    66.329    42.898    44.955      4.79    68.081    66.410    67.542    68.386     0.45    1.01
     669 Other MMF Manuf  10.896    11.814     8.900     6.111    -31.33    12.856     8.929     8.942     9.025   -29.80    0.22
     670 Flat Goods, etc   4.108     5.446     3.416     3.845     12.55     4.576     5.849     5.701     5.875    28.39    0.42

Silk and Vegetable Fiber:
     832 Hosiery Slk/Veg   0.089     0.125     0.109     0.330    203.48     0.129     0.327     0.347     0.347   168.39    9.67
     847 S/V Trousers MB   0.134     0.265     0.246     0.315     27.92     0.259     0.328     0.334     0.333    28.45    0.33
     859 Oth. S/V Appare   0.583     0.550     0.327     0.625     91.07     0.604     0.782     0.819     0.848    40.40    0.90
     870 Luggage Silk/Ve   0.155     0.310     0.266     0.223    -16.07     0.309     0.274     0.284     0.267   -13.57    0.39
     899 Other S/V Manuf   1.031     2.631     1.896     2.122     11.92     2.347     2.388     2.595     2.857    21.71    1.31