_____________________________________
______________ | | October 5, 2012
| | | MAJOR SHIPPERS REPORT |
| JORDAN | | U.S. General Imports By Country |
|______________| | Data through 8/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 8/2012
Ctrl, Cat, Product 2010 2011 8/2011 8/2012 % Change 8/2011 6/2012 7/2012 8/2012 % Change % Share
Aggregations:
0 Total 808.752 901.656 603.778 656.292 8.70 876.809 952.232 962.119 954.170 8.82 0.94
1 Apparel 806.439 895.546 599.756 641.877 7.02 871.164 938.765 947.397 937.667 7.63 1.22
2 Non-Apparel 2.313 6.109 4.022 14.416 258.41 5.645 13.468 14.722 16.503 192.33 0.07
12 Fabrics 0.001 0.003 0.001 0.001 49.67 0.001 0.003 0.004 0.004 409.83 0.00
14 Made Ups / Mis 2.312 6.106 4.021 14.414 258.45 5.645 13.464 14.719 16.499 192.30 0.10
30 Cotton Product 354.521 321.878 217.936 223.756 2.67 326.069 331.424 329.108 327.698 0.50 0.64
31 Cotton Apparel 352.411 316.138 214.279 210.058 -1.97 320.885 318.423 315.103 311.916 -2.79 0.74
32 Cot Non-Appare 2.109 5.741 3.657 13.698 274.58 5.184 13.000 14.005 15.782 204.41 0.18
40 Wool Products 19.456 27.822 16.486 19.565 18.68 25.132 31.162 31.728 30.901 22.95 0.63
41 Wool Apparel 19.455 27.821 16.486 19.558 18.63 25.132 31.161 31.725 30.894 22.93 0.80
42 Wool Non-Appar 0.002 0.000 0.000 0.007 2120.19 0.001 0.001 0.003 0.007 939.59 0.00
60 MMF Products 432.656 550.871 368.558 411.143 11.55 524.423 587.557 599.200 593.456 13.16 1.37
61 MMF Apparel 432.454 550.502 368.193 410.433 11.47 523.963 587.090 598.487 592.742 13.13 2.02
62 MMF Non-Appare 0.202 0.368 0.365 0.710 94.70 0.460 0.466 0.714 0.714 55.09 0.01
80 S and V Produc 2.120 1.085 0.797 1.827 129.23 1.185 2.089 2.082 2.115 78.55 0.12
81 S and V Appare 2.120 1.085 0.797 1.827 129.23 1.185 2.089 2.082 2.115 78.55 0.16
Cotton:
333 Suit-Typ Coat, 0.565 0.051 0.018 0.038 113.95 0.076 0.071 0.071 0.071 -6.59 0.06
335 W/G Cot. Coats 14.430 9.767 5.356 4.921 -8.13 11.814 9.016 9.916 9.332 -21.01 0.80
338 Knit Shirts,MB 47.170 36.051 23.280 13.845 -40.53 40.771 28.324 28.379 26.616 -34.72 0.43
339 W/G Knit Blous 127.467 101.050 67.999 61.984 -8.85 101.559 98.734 95.733 95.035 -6.42 1.36
342 Cotton Skirts 0.667 0.909 0.909 0.784 -13.81 0.971 0.991 0.929 0.784 -19.27 0.15
345 Cotton Sweater 7.749 6.330 4.227 2.226 -47.33 6.801 5.452 6.339 4.330 -36.34 0.49
347 Cot.M/B Trouse 5.680 5.033 3.223 3.195 -0.85 4.822 5.513 5.443 5.006 3.81 0.09
348 W/G Slacks, et 138.718 148.961 103.443 114.410 10.60 145.298 160.148 157.570 159.927 10.07 2.46
352 Cotton Underwe 5.965 3.624 2.663 1.484 -44.26 4.441 2.975 2.846 2.446 -44.92 0.10
359 Oth. Cot. App. 1.365 1.014 0.766 1.064 38.82 1.141 1.209 1.199 1.311 14.95 0.12
363 Pile Towels 2.109 5.464 3.577 10.495 193.36 5.105 10.329 10.962 12.381 142.53 0.86
369 Oth. Cot. Manu 0.000 0.277 0.080 3.204 3929.55 0.080 2.671 3.044 3.401 4177.68 0.10
Wool:
433 Suit-Typ Ct,MB 2.706 3.127 2.444 2.447 0.15 3.702 2.762 2.669 3.131 -15.44 0.74
435 W/G Coats, Woo 0.972 2.904 2.543 1.304 -48.75 3.162 1.880 2.079 1.664 -47.38 0.33
438 K Shirts,Blous 0.407 0.046 0.046 0.032 -29.49 0.080 0.032 0.032 0.032 -59.49 0.01
443 Wool Suits,M/B 4.848 6.594 3.178 6.342 99.56 4.507 10.091 10.063 9.758 116.51 1.87
447 Wool Trousers, 7.011 7.376 4.080 6.253 53.28 6.932 9.113 9.613 9.550 37.77 3.14
448 Wool Slacks,W/ 2.403 5.643 3.356 1.719 -48.78 5.368 5.166 4.646 4.006 -25.37 4.27
Man-Made Fiber:
634 Other Coats, M 8.325 10.920 6.361 13.549 112.99 10.335 12.725 16.449 18.108 75.20 1.07
635 Coats, W/G 23.509 23.952 12.878 15.735 22.18 27.250 24.085 25.462 26.809 -1.62 1.43
636 Dresses 2.189 1.457 1.304 3.929 201.28 1.614 3.717 3.888 4.082 152.92 0.14
638 Knit Shirts, M 83.983 122.990 84.881 117.454 38.38 111.395 150.320 156.365 155.563 39.65 6.25
639 Knit Blouses,W 136.182 162.812 106.958 108.059 1.03 154.805 169.740 169.073 163.912 5.88 4.56
642 Skirts 1.064 2.840 2.469 3.718 50.60 2.615 4.136 3.936 4.089 56.35 0.68
645 MMF M/B Sweate 0.512 0.675 0.675 0.032 -95.32 0.806 0.574 0.006 0.032 -96.07 0.12
646 MMF Sweaters,W 13.414 12.105 4.326 5.387 24.54 12.854 14.008 14.528 13.167 2.44 3.35
647 Trousers,etc M 33.890 48.916 36.056 31.707 -12.06 47.263 45.467 44.799 44.567 -5.71 2.23
648 Slacks,etc. WG 87.470 127.107 85.049 87.158 2.48 115.175 129.736 131.668 129.216 12.19 7.03
649 Bras/Ot Bod Su 2.406 3.236 1.374 7.138 419.28 1.498 7.831 8.043 8.999 500.83 0.46
652 M-MF Underwear 29.452 19.593 16.018 7.231 -54.85 24.620 11.565 11.438 10.807 -56.10 1.21
659 Oth. MMF App. 7.840 10.041 6.829 6.552 -4.05 9.889 9.450 9.131 9.765 -1.26 0.26
669 Other MMF Manu 0.194 0.349 0.349 0.494 41.69 0.443 0.412 0.494 0.494 11.64 0.04
Silk and Vegetable Fiber:
847 S/V Trousers M 1.675 0.559 0.559 1.037 85.45 0.692 1.031 1.037 1.037 49.89 0.20