_____________________________________
                                          |                                     |                             September 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2012 Data     |
                                          |_____________________________________|

                                           Category 237:  PLAYSUITS, SUNSUITS, ETC
                                             Data in Doz, 19.20 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2012
   Country      2010       2011       7/2011     7/2012  % Change    7/2011     5/2012     6/2012     7/2012   % Change % Share


     WORLD      2550433   2224820    1627128    1754917      7.85   2268707    2333301    2322988    2352609       3.70  100.00

     CHINA P    1218345    898607     583359     796881     36.60    887385    1033231    1065757    1112129      25.33   47.27

     INDNSIA     185793    203967     157328     204525     30.00    188766     272930     262700     251164      33.06   10.68

     BNGLDSH     197974    188097     131933     186875     41.64    194305     242901     244097     243039      25.08   10.33

     CAMBOD      105371    105017      90957     117799     29.51    113540     113853     121506     131859      16.13    5.60

     INDIA       109042    121136     103794     103662     -0.13    122567     125379     121396     121004      -1.28    5.14

     VIETNAM     335976    202682     184724      78517    -57.49    233309      94001      95855      96475     -58.65    4.10

     EGYPT        81079    113213      87036      58764    -32.48    116666      92958      87999      84941     -27.19    3.61

     PHIL R       20482     95793      72975      51721    -29.13     76820      78481      76082      74539      -2.97    3.17

     PAKISTN      73223     61378      47584      38548    -18.99     69737      56549      52944      52342     -24.94    2.22

     MEXICO       18916     28347      19990      35634     78.26     25840      43744      42514      43991      70.24    1.87

     GUATMAL      44064     41393      27450      13543    -50.66     42204      26963      26427      27486     -34.87    1.17

     THAILND      16068     26711      18853      19032      0.95     20128      26138      26117      26890      33.59    1.14

     PERU         21834     30173      15645       8266    -47.17     28715      25420      23898      22794     -20.62    0.97

     SALVADR       7120      6783       4441       7923     78.41      8995       8879       9238      10265      14.12    0.44

     KENYA        32965      7093       7077       2757    -61.04     39317       8086       2773       2773     -92.95    0.12

     TNZANIA       3984      8145       7977         70    -99.12      9183       1144        168        238     -97.41    0.01

     NICARAG       4463     27061      27035         52    -99.81     27083      26059       9783         78     -99.71    0.00


     _WTO       2549417   2224692    1627006    1754917      7.86   2268103    2333173    2322974    2352603       3.73  100.00

     _ASEAN      665673    640394     531059     471594    -11.20    640437     585405     582262     580929      -9.29   24.69

     _W HEMI     117375    152388     106828      72887    -31.77    154009     148249     127688     118447     -23.09    5.03

     _CBI         67612     85436      64759      24647    -61.94     90317      72180      54511      45324     -49.82    1.93

     _CAFTA       66133     84838      64169      24647    -61.59     88933      71915      54503      45316     -49.04    1.93

     _ANDEAN      26133     32510      17178      11149    -35.10     31902      29076      27693      26481     -16.99    1.13

     _SUB-SAHA    44285     24812      19997       7487    -62.56     55808      18814      12465      12302     -77.96    0.52

     _OECD        10913     12044       8645       6167    -28.66     12376       9035       9595       9566     -22.71    0.41