_____________________________________
                                          |                                     |                             September 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2012 Data     |
                                          |_____________________________________|

                                           Category 446:  W/G SWEATERS, WOOL
                                             Data in Doz, 12.40 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2012
   Country      2010       2011       7/2011     7/2012  % Change    7/2011     5/2012     6/2012     7/2012   % Change % Share


     WORLD      2279801   2195102     415455     345931    -16.73   2306773    2196904    2175121    2125578      -7.85  100.00

     CHINA P    2140328   2025576     363007     306374    -15.60   2164052    2029863    2011227    1968943      -9.02   92.63

     ITALY        38485     61886      20838      14881    -28.59     38073      60777      60057      55929      46.90    2.63

     BNGLDSH       3339     14886        694         95    -86.31      3196      14934      14934      14287     347.03    0.67

     PERU         14048     14167       5465       4158    -23.92     15398      14348      12987      12860     -16.48    0.61

     IRELAND       6361      8096       1202       1216      1.16      6913       7849       8125       8110      17.32    0.38

     ECUADOR      10054      8025       1998       1975     -1.15      9240       7576       8241       8002     -13.40    0.38

     CAMBOD          84      6639          0        445       *          84       6639       6639       7084    8333.33    0.33

     HG KONG      13024      6539       2118       2567     21.20     12560       6532       6415       6988     -44.36    0.33

     U KING        7301      6972       3828       3348    -12.54      8422       6709       6334       6492     -22.92    0.31

     VIETNAM        396      4177        291        128    -56.01       358       4003       4002       4014    1021.23    0.19

     INDNSIA       2248      4665       1945       1184    -39.13      3368       4820       3712       3904      15.91    0.18

     CHINA T       7357      7237       4999       1546    -69.07      9738       7441       7297       3784     -61.14    0.18

     TURKEY        4973      2807        706        753      6.66      4792       2637       2652       2854     -40.44    0.13

     FRANCE        1552      2263       1001        967     -3.40      1879       2273       2326       2229      18.63    0.10

     SWITZLD       4013      2818       1089         48    -95.59      4126       2288       2122       1777     -56.93    0.08

     MADAGAS        218      2314        645          3    -99.53       859       2314       2316       1672      94.64    0.08

     ROMANIA       3453      2140       1573        928    -41.00      3704       1655       1680       1495     -59.64    0.07

     BOLIVIA       1528      1265        163        363    122.70      1290       1342       1383       1465      13.57    0.07

     NEPAL         1455      1375        336        373     11.01      1196       1371       1428       1412      18.06    0.07

     NORWAY        1273      1118        158        247     56.33      1179       1191       1176       1207       2.37    0.06

     GUATMAL          0      1156         28          7    -75.00        28       1128       1135       1135    3953.57    0.05

     CROATIA       2980      1039        686        345    -49.71      1822        850        811        698     -61.69    0.03

     INDIA          820       454        189        410    116.93       859        800        674        675     -21.42    0.03

     THAILND       3249       431         93        181     94.62      3293        387        378        519     -84.24    0.02

     MEXICO        1702       387        329        332      0.91      1163        245        302        390     -66.47    0.02


     _WTO       2279691   2195055     415449     345827    -16.76   2306665    2196852    2175070    2125433      -7.86   99.99

     _OECD        68005     89595      29844      22831    -23.50     69428      87620      86452      82582      18.95    3.89

     _EU15        56096     81315      27395      21210    -22.58     57628      79805      79048      75130      30.37    3.53

     _EC12        55962     81083      27363      21188    -22.57     57490      79577      78822      74908      30.30    3.52

     _W HEMI      28543     25985       8168       7176    -12.14     28150      25694      25147      24993     -11.21    1.18

     _ANDEAN      25630     23476       7628       6505    -14.72     25930      23286      22631      22353     -13.79    1.05

     _ASEAN        6437     15970       2335       1972    -15.55      7558      15918      14799      15607     106.50    0.73

     _SUB-SAHA      881      2463        664        178    -73.19      1507       2540       2624       1977      31.19    0.09

     _CBI           140      1163         29         11    -62.07        36       1138       1145       1145    3080.56    0.05

     _CAFTA         140      1163         29         11    -62.07        36       1138       1145       1145    3080.56    0.05