_____________________________________
                                          |                                     |                             September 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2012 Data     |
                                          |_____________________________________|

                                           Category 604:  YARN > 85% SYNTHETIC STAPLE FIBER
                                             Data in Kg.,  7.60 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2012
   Country      2010       2011       7/2011     7/2012  % Change    7/2011     5/2012     6/2012     7/2012   % Change % Share


     WORLD     29117694  28353019   17820574   19864118     11.47  28026302   29866729   30216630   30396563       8.46  100.00

     INDNSIA   16352943  15548218    9856258   10575182      7.29  15670908   16036673   16371917   16267142       3.80   53.52

     INDIA      3462305   3667385    1950326    2751918     41.10   2878921    4421562    4354566    4468977      55.23   14.70

     CHINA P    3144678   3124537    2245118    2403076      7.04   3230261    2901431    3119548    3282495       1.62   10.80

     VIETNAM     959695   1355376     725125    1698380    134.22   1259224    2326562    2265295    2328631      84.93    7.66

     CANADA     1623341   1404534     916997     713552    -22.19   1559757    1247906    1254152    1201089     -23.00    3.95

     TURKEY      395958    811283     574492     406396    -29.26    690931     760292     695298     643187      -6.91    2.12

     PHIL R      426693    573308     331538     360904      8.86    547873     661393     593317     602674      10.00    1.98

     GERMANY     332547    119213      41340     154623    274.03    125349     174304     203210     232496      85.48    0.76

     THAILND     599748    341707     241608     122101    -49.46    481977     239438     225217     222200     -53.90    0.73

     ROMANIA     535619    233948     160379     139132    -13.25    375303     212230     212732     212701     -43.33    0.70

     MEXICO      266610    214307     140231      91536    -34.72    219720     164707     151178     165612     -24.63    0.54

     KOR REP      76920     63078      27225     119601    339.31     49901      94750     131418     155454     211.52    0.51

     CHINA T     325103    104417      48421      99369    105.22     79454     161105     153221     155365      95.54    0.51

     JAPAN        65891    193559     169582      20637    -87.83    195079      68321      66844      44614     -77.13    0.15

     MALAYSA     160171    245950     204014          0   -100.00    297997      59573      59573      41936     -85.93    0.14


     _WTO      29117694  28350888   17818493   19864118     11.48  28024221   29866679   30216580   30396513       8.47  100.00

     _ASEAN    18562184  18122080   11377112   12756567     12.12  18299380   19362591   19554271   19501535       6.57   64.16

     _OECD      2615926   2595548    1675785    1544112     -7.86   2646065    2476311    2502837    2463875      -6.89    8.11

     _W HEMI    1926198   1658189    1090200     805440    -26.12   1835568    1428186    1416686    1373429     -25.18    4.52

     _EU15       500462    288782     148398     301861    103.41    317558     354068     402683     442245      39.26    1.45

     _EC12       462770    210974      95592     275610    188.32    229518     303284     338709     390992      70.35    1.29