_____________________________________
                                          |                                     |                             September 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2012 Data     |
                                          |_____________________________________|

                                           Category 606:  NON-TEXTURED FILAMENT YARN
                                             Data in Kg., 20.10 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2012
   Country      2010       2011       7/2011     7/2012  % Change    7/2011     5/2012     6/2012     7/2012   % Change % Share


     WORLD     38494150  40974233   21896777   26165216     19.49  38065771   44297094   45043844   45242672      18.85  100.00

     CHINA P   13817237  19733577    9724098   10118468      4.06  16750807   20762295   20658374   20127947      20.16   44.49

     KOR REP    9905634   8315485    4847841    6748341     39.20   8175662    9365439    9721756   10215985      24.96   22.58

     TURKEY     1935122   2057515     957991    1753380     83.03   1864942    2515731    2660014    2852904      52.98    6.31

     GERMANY    2060052   2022755    1257406    1296221      3.09   2025461    2164890    2130891    2061570       1.78    4.56

     LATVIA     1731847   1713293     909278    1098774     20.84   1684879    1697353    1788290    1902789      12.93    4.21

     CANADA     1697600   1524446     890512    1161093     30.38   1628256    1736580    1761140    1795027      10.24    3.97

     MEXICO      681997    718548     262651     930478    254.26    663022    1241972    1363875    1386375     109.10    3.06

     INDIA      1424190    775346     472127     665231     40.90    840341     896870     941265     968450      15.24    2.14

     CHINA T     834784    461115     214623     660050    207.54    595570     830366     872163     906542      52.21    2.00

     SLOVAK      623322    647254     414411     212274    -48.78    705357     472315     432831     445117     -36.89    0.98

     JAPAN       749075    542975     373808     250072    -33.10    655394     446196     457014     419239     -36.03    0.93

     ISRAEL      219898    422417     252389     216551    -14.20    375213     429824     459540     386579       3.03    0.85

     RUSSIA           0    145841         24     152921  637070.8        24     282129     298738     298738    1244642    0.66

     S ARAB       21926     12969      12969     295412   2177.83     12969     108611     174977     295412    2177.83    0.65

     ITALY        77851    114137      52595     133984    154.75     94306     150695     197271     195526     107.33    0.43

     SWEDEN           0    147307      21631      35312     63.25     21631     164275     151971     160988     644.25    0.36

     CZECH        24711     42015      11489      95770    733.58     18845      81826     112312     126296     570.18    0.28

     U KING      211163    184846      85852      26835    -68.74    117773     151495     152315     125829       6.84    0.28

     BELARUS    1098115    912907     820202          0   -100.00   1208915     372645     262000      92705     -92.33    0.20

     MALAYSA      50673     35607      19623      69365    253.49     28252      68905      69246      85349     202.10    0.19

     NETHLDS     138531     88072      53848      30227    -43.87    106713      50254      55064      64451     -39.60    0.14

     THAILND     282600     63827      46540      42891     -7.84    148634      51008      58742      60178     -59.51    0.13

     SWITZLD      70785     39080      11086      31070    180.26     37296      58762      59071      59064      58.37    0.13

     POLAND       66038     67392      53557      39756    -25.77     67171      66956      66956      53591     -20.22    0.12

     INDNSIA     460134     46059      33093      36611     10.63     34322      52247      52731      49577      44.45    0.11

     HG KONG      32373     44418      44381        260    -99.41     54390       1271       1531        297     -99.45    0.00


     _WTO      37396035  40061251   21076575   26165216     24.14  36856856   43924374   44781769   45149892      22.50   99.79

     _OECD     16290979  14649139    8256557   11367652     37.68  14199466   16549055   17117287   17760234      25.08   39.26

     _W HEMI    2436482   2252840    1161104    2120403     82.62   2326031    2985083    3133848    3212139      38.10    7.10

     _EU15      2568709   2603205    1484081    1537972      3.63   2384979    2723490    2735767    2657096      11.41    5.87

     _EC12      2563076   2439043    1460661    1495549      2.39   2357120    2543375    2561711    2473931       4.96    5.47

     _ASEAN      854933    151860     105623     148867     40.94    258971     172383     180719     195104     -24.66    0.43