_____________________________________
                                          |                                     |                             September 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  7/2012 Data     |
                                          |_____________________________________|

                                           Category  60:  MAN-MADE FIBER PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2012
   Country      2010       2011       7/2011     7/2012  % Change    7/2011     5/2012     6/2012     7/2012   % Change % Share


     WORLD   35397.819  41151.828  22234.711  24475.998     10.08 39115.376  42864.212  43013.356  43393.115      10.94  100.00

     CHINA P 16993.686  19509.349  10102.782  11121.559     10.08 18676.716  20319.096  20370.192  20528.126       9.91   47.31

     VIETNAM  2527.543   3251.036   1714.989   2083.209     21.47  2943.162   3480.367   3520.664   3619.256      22.97    8.34

     INDNSIA  1733.224   2111.673   1206.343   1328.936     10.16  1953.401   2187.955   2208.316   2234.267      14.38    5.15

     MEXICO   1688.762   1871.269   1116.481   1108.267     -0.74  1841.447   1887.328   1866.644   1863.056       1.17    4.29

     CANADA   1121.926   1157.232    674.852    644.607     -4.48  1164.857   1140.329   1131.290   1126.987      -3.25    2.60

     INDIA     677.318    931.192    531.292    639.857     20.43   828.847   1027.933   1032.167   1039.756      25.45    2.40

     HONDURA   860.278    925.565    512.527    599.755     17.02   906.916    966.699    986.989   1012.793      11.67    2.33

     BNGLDSH   783.556    962.651    525.621    532.734      1.35   923.873    954.921    949.193    969.764       4.97    2.23

     CAMBOD    515.608    776.300    374.327    478.819     27.91   637.455    865.934    870.938    880.791      38.17    2.03

     CHINA T   712.424    722.531    413.780    424.059      2.48   731.654    731.314    729.583    732.810       0.16    1.69

     KOR REP   547.792    629.324    352.160    379.467      7.75   591.236    648.855    649.766    656.630      11.06    1.51

     PHIL R    500.732    621.510    349.067    376.740      7.93   587.522    640.685    637.701    649.183      10.50    1.50

     THAILND   685.950    656.082    385.946    374.964     -2.85   692.868    644.740    648.584    645.100      -6.89    1.49

     SALVADR   520.354    576.911    310.235    376.873     21.48   543.212    634.405    643.492    643.549      18.47    1.48

     JORDAN    432.656    550.871    295.359    343.689     16.36   501.113    591.707    587.557    599.200      19.57    1.38

     SRI LKA   407.193    500.626    283.178    343.239     21.21   461.042    555.717    557.948    560.687      21.61    1.29

     ITALY     444.785    500.184    283.620    305.300      7.64   476.713    517.362    521.391    521.863       9.47    1.20

     TURKEY    354.644    440.951    265.120    307.753     16.08   406.140    472.156    480.763    483.584      19.07    1.11

     GUATMAL   307.820    408.079    233.077    245.464      5.31   370.968    426.298    420.184    420.466      13.34    0.97

     EGYPT     307.126    392.678    218.901    233.815      6.81   353.334    409.861    408.435    407.591      15.36    0.94

     NICARAG   253.306    324.657    176.343    219.554     24.50   310.806    352.451    361.792    367.867      18.36    0.85

     JAPAN     251.100    281.502    157.064    200.057     27.37   259.200    311.719    318.758    324.495      25.19    0.75

     DOM REP   279.551    299.278    162.943    177.437      8.90   285.663    311.083    309.322    313.772       9.84    0.72

     PAKISTN   126.356    198.599    106.226    136.344     28.35   165.035    220.076    225.971    228.717      38.59    0.53

     GERMANY   210.615    225.733    133.085    134.102      0.76   222.504    226.660    227.540    226.750       1.91    0.52

     ISRAEL    261.125    213.988    133.097    116.917    -12.16   222.520    194.764    198.452    197.808     -11.11    0.46

     MALAYSA   153.993    183.658    104.729    100.167     -4.36   173.220    180.529    184.427    179.096       3.39    0.41

     FRANCE    147.200    163.661     93.265     98.211      5.30   157.885    163.211    167.576    168.607       6.79    0.39

     HAITI      87.289    112.240     63.441     72.654     14.52   107.822    117.095    119.578    121.453      12.64    0.28

     LESOTHO    76.367    110.921     56.745     58.311      2.76   101.241    118.757    117.713    112.487      11.11    0.26

     BELGIUM   100.894    106.812     66.933     68.347      2.11   103.141    110.757    109.379    108.226       4.93    0.25

     U KING     91.457    106.230     60.473     62.205      2.87    99.039    109.402    108.011    107.963       9.01    0.25

     COLOMB    111.370    105.232     63.934     62.094     -2.88   113.887    105.279    103.712    103.393      -9.21    0.24

     KENYA      35.336     71.974     32.587     39.246     20.44    53.107     77.623     77.668     78.634      48.07    0.18

     HG KONG    67.959     72.859     40.292     45.706     13.44    73.092     78.789     79.528     78.273       7.09    0.18

     PERU       64.633     84.146     52.275     44.549    -14.78    77.919     80.566     78.196     76.419      -1.92    0.18

     NETHLDS    64.965     75.032     45.261     40.762     -9.94    71.336     71.430     71.237     70.533      -1.13    0.16

     PORTUGL    45.184     52.188     33.156     42.648     28.63    46.741     59.797     60.451     61.680      31.96    0.14

     ARAB EM    40.312     51.910     31.130     31.496      1.18    55.739     51.385     52.140     52.276      -6.21    0.12

     MOROC      27.234     43.692     23.326     30.718     31.69    39.326     48.997     50.456     51.083      29.90    0.12

     SPAIN      35.216     41.368     24.083     30.623     27.15    40.683     45.977     46.366     47.907      17.76    0.11

     C RICA     60.970     54.294     32.959     25.745    -21.89    58.205     49.573     48.541     47.079     -19.12    0.11

     SWITZLD    40.903     44.080     26.101     23.805     -8.80    43.423     43.324     42.940     41.784      -3.77    0.10

     ROMANIA    27.386     34.225     17.707     24.196     36.65    30.416     38.214     38.992     40.714      33.86    0.09

     BAHRAIN    39.356     35.998     19.676     24.128     22.63    35.856     37.627     38.589     40.450      12.81    0.09

     S ARAB     31.478     35.418     21.087     25.323     20.09    36.507     37.786     39.366     39.654       8.62    0.09

     POLAND     26.477     38.978     23.616     18.986    -19.61    35.958     34.722     34.330     34.348      -4.48    0.08

     SWAZLND    49.168     40.275     23.596     14.093    -40.27    47.518     33.649     31.179     30.772     -35.24    0.07

     TUNISIA    25.842     25.972     15.818     18.849     19.16    25.733     28.436     28.420     29.003      12.71    0.07

     BULGAR     19.775     25.209     12.189     15.713     28.92    22.087     27.153     27.579     28.733      30.09    0.07

     SINGAPR    49.715     34.486     20.825     14.374    -30.98    39.909     31.551     30.519     28.035     -29.75    0.06

     LUXMBRG    30.481     28.027     19.989     16.242    -18.75    32.729     22.789     24.331     24.279     -25.82    0.06

     AUSTRAL    21.504     24.506     15.152     11.976    -20.96    23.825     21.961     22.316     21.329     -10.48    0.05

     BRAZIL     63.025     25.502     17.012     11.471    -32.57    40.713     20.339     19.896     19.962     -50.97    0.05

     DENMARK    12.972     17.157      9.222     10.635     15.33    15.757     18.884     18.693     18.571      17.86    0.04

     AUSTRIA    13.681     17.829     10.280     10.593      3.04    16.537     18.837     18.679     18.142       9.71    0.04

     GREECE     16.995     17.255     10.410      9.394     -9.76    14.430     16.812     16.306     16.238      12.53    0.04

     LATVIA     10.661     13.220      6.792      9.355     37.72    11.437     14.325     14.838     15.782      37.99    0.04

     CZECH       9.341     12.019      6.827     10.373     51.94    10.196     14.894     15.073     15.565      52.65    0.04

     HUNGARY     9.073     12.975      6.965      9.348     34.21    11.315     13.513     14.577     15.357      35.73    0.04

     SLOVENI     7.536     10.993      5.877      8.421     43.29     8.734     12.061     13.122     13.537      55.00    0.03

     REP SAF     8.808     11.643      7.525      7.945      5.58    12.537     11.875     12.113     12.063      -3.78    0.03

     MALAWI      9.477     12.368      4.944      4.004    -19.02    10.680     11.823     11.787     11.427       7.00    0.03

     SWEDEN      9.676      8.395      3.981      6.939     74.29     7.991      9.829     10.841     11.353      42.06    0.03

     FINLAND    16.458     14.569     10.034      5.691    -43.28    18.896     12.545     11.674     10.226     -45.88    0.02

     BOTSWAN     5.573      7.952      2.839      4.939     73.94     5.717     11.263     10.393     10.051      75.83    0.02

     MACAU      17.611      9.799      5.914      5.193    -12.19    13.254      9.670      9.439      9.078     -31.50    0.02

     N ZEAL      5.917      8.306      5.918      5.528     -6.60     8.310      7.818      7.872      7.916      -4.74    0.02

     SLOVAK      5.784      7.436      4.534      4.845      6.85     7.310      7.491      7.450      7.747       5.97    0.02

     TNZANIA     1.682      5.168      2.265      4.784    111.23     3.534      7.290      7.050      7.687     117.50    0.02

     ETHIOP      5.312      7.175      4.357      4.808     10.36     6.372      7.778      7.958      7.627      19.69    0.02

     ARGENT      6.645      8.688      4.298      2.986    -30.53     6.979      8.351      8.009      7.375       5.68    0.02

     IRELAND     6.115      6.508      3.976      3.181    -20.00     7.205      7.094      6.359      5.713     -20.71    0.01

     MADAGAS    16.623      7.061      3.654      2.296    -37.18     6.287      6.521      6.160      5.703      -9.29    0.01

     MALTA       6.003      5.615      3.428      3.433      0.14     5.590      5.663      5.641      5.620       0.53    0.01

     UKRAINE     4.862      2.196      1.265      3.724    194.46     3.261      4.719      4.643      4.655      42.75    0.01

     ECUADOR     5.900      6.328      4.005      2.319    -42.11     6.725      5.169      5.192      4.641     -30.98    0.01

     GUYANA      3.145      4.310      2.198      2.309      5.07     3.695      4.305      4.493      4.422      19.67    0.01

     LAOS        3.204      4.022      2.350      1.776    -24.41     4.374      3.358      3.370      3.448     -21.17    0.01

     RUSSIA      1.258      1.624      0.121      0.736    509.85     0.190      2.110      2.189      2.239    1078.78    0.01

     CHILE       1.427      0.952      0.695      0.839     20.65     1.058      1.220      1.201      1.095       3.50    0.00

     BELARUS     3.530      3.783      3.371      0.073    -97.83     4.770      1.539      1.119      0.486     -89.82    0.00

     SIER LN     0.017      0.510      0.487      0.028    -94.21     0.500      0.170      0.168      0.051     -89.80    0.00

     MONGOLA     1.741      0.043      0.034      0.025    -27.83     1.187      0.033      0.033      0.033     -97.19    0.00


     _WTO    35380.617  41131.753  22221.805  24466.146     10.10 39094.846  42845.695  42995.268  43376.094      10.95   99.96

     _ASEAN   6171.880   7639.925   4159.245   4759.647     14.44  7033.669   8036.186   8105.524   8240.327      17.16   18.99

     _W HEMI  5438.773   5967.207   3428.860   3597.953      4.93  5843.511   6112.726   6110.509   6136.300       5.01   14.14

     _OECD    3386.077   3752.186   2186.287   2258.453      3.30  3629.648   3811.615   3820.420   3824.351       5.36    8.81

     _CBI     2373.533   2706.409   1494.513   1719.946     15.08  2588.385   2862.636   2894.850   2931.842      13.27    6.76

     _CAFTA   2282.279   2588.784   1428.084   1644.827     15.18  2475.769   2740.511   2770.321   2805.527      13.32    6.47

     _EU15    1246.692   1380.948    807.769    844.873      4.59  1331.585   1411.385   1418.833   1418.052       6.49    3.27

     _EC12    1206.877   1340.154    783.474    821.651      4.87  1288.161   1370.174   1377.639   1378.332       7.00    3.18

     _SUB-SAH  213.195    282.821    142.834    145.485      1.86   253.675    296.009    291.389    285.472      12.53    0.66

     _ANDEAN   182.030    195.820    120.274    109.029     -9.35   198.662    191.142    187.225    184.575      -7.09    0.43