_____________________________________
______________ | | September 6, 2012
| | | MAJOR SHIPPERS REPORT |
| BNGLDSH | | U.S. General Imports By Country |
|______________| | Data through 7/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 7/2012
Ctrl, Cat, Product 2010 2011 7/2011 7/2012 % Change 7/2011 5/2012 6/2012 7/2012 % Change % Share
Aggregations:
0 Total 1866.908 1749.767 1145.783 1095.804 -4.36 1932.142 1666.223 1669.007 1699.787 -12.03 3.16
1 Apparel 1606.063 1539.527 977.232 934.856 -4.34 1693.669 1476.224 1471.750 1497.150 -11.60 6.38
2 Non-Apparel 260.845 210.240 168.551 160.948 -4.51 238.473 189.999 197.257 202.637 -15.03 0.67
11 Yarns 0.036 0.018 0.000 0.269 * 0.036 0.023 0.154 0.287 708.84 0.01
12 Fabrics 0.217 0.059 0.017 0.110 553.75 0.061 0.150 0.152 0.152 147.09 0.00
14 Made Ups / Misc 260.593 210.163 168.534 160.568 -4.73 238.376 189.826 196.951 202.198 -15.18 1.14
30 Cotton Products1317.942 1189.214 767.047 761.184 -0.76 1339.872 1158.059 1160.259 1183.351 -11.68 6.40
31 Cotton Apparel 1209.223 1115.874 721.749 709.394 -1.71 1248.335 1083.181 1084.257 1103.519 -11.60 9.25
32 Cot Non-Apparel 108.719 73.340 45.298 51.790 14.33 91.538 74.878 76.001 79.832 -12.79 1.22
40 Wool Products 5.411 5.598 1.773 1.590 -10.33 5.906 5.792 5.531 5.414 -8.32 1.67
41 Wool Apparel 5.411 5.597 1.773 1.590 -10.30 5.905 5.791 5.531 5.414 -8.31 2.18
42 Wool Non-Appare 0.000 0.001 0.001 0.000 -100.00 0.001 0.001 0.000 0.000 -100.00 0.00
60 MMF Products 533.321 541.180 366.336 321.910 -12.13 573.787 489.370 490.010 496.754 -13.43 1.45
61 MMF Apparel 382.512 404.920 243.376 212.781 -12.57 427.214 374.620 369.128 374.325 -12.38 3.41
62 MMF Non-Apparel 150.809 136.260 122.960 109.129 -11.25 146.572 114.750 120.882 122.429 -16.47 0.52
80 S and V Product 10.234 13.776 10.626 11.119 4.63 12.577 13.003 13.207 14.268 13.44 2.22
81 S and V Apparel 8.918 13.136 10.334 11.091 7.32 12.215 12.633 12.833 13.892 13.73 4.56
82 S and V Non-App 1.317 0.640 0.292 0.028 -90.34 0.362 0.370 0.374 0.376 3.71 0.11
Cotton or Man-Made Fiber:
237 Playsuit,Sunsui 3.801 3.611 2.533 3.588 41.64 3.731 4.664 4.687 4.666 25.08 10.33
239 Baby Garm / Acc 73.516 72.807 41.424 38.630 -6.74 78.550 70.378 69.974 70.013 -10.87 9.47
Cotton:
331 Cot.Glove/Mitte 1.641 1.370 0.410 1.144 178.81 0.913 2.251 2.109 2.104 130.53 1.96
333 Suit-Typ Coat,M 0.169 0.214 0.185 0.182 -1.36 0.259 0.198 0.210 0.211 -18.47 1.51
334 Oth. Coats, MB 29.335 18.308 7.631 6.914 -9.40 31.166 17.640 17.589 17.591 -43.56 6.17
335 W/G Cot. Coats 15.836 13.168 7.826 6.442 -17.68 16.984 12.688 11.639 11.785 -30.61 3.06
336 Cotton Dresses 23.550 20.077 15.407 17.693 14.83 23.073 22.496 22.362 22.363 -3.08 3.87
338 Knit Shirts,MB 66.698 50.120 31.841 34.288 7.69 60.745 50.304 51.450 52.568 -13.46 4.90
339 W/G Knit Blouse 39.932 34.101 22.463 22.985 2.32 38.977 34.012 33.841 34.622 -11.17 3.07
340 N-Knt Shirts,MB 173.396 174.976 103.930 97.417 -6.27 191.352 166.558 164.138 168.463 -11.96 26.41
341 W/G N-Knt Blous 30.832 22.925 17.060 12.711 -25.49 28.914 18.599 18.414 18.577 -35.75 9.57
342 Cotton Skirts 10.316 10.626 7.536 9.913 31.54 10.634 12.872 12.906 13.002 22.27 9.43
345 Cotton Sweater 14.900 9.931 5.515 2.879 -47.80 16.311 7.627 7.398 7.294 -55.28 2.54
347 Cot.M/B Trouser 283.774 290.262 198.101 170.166 -14.10 308.396 263.959 263.241 262.327 -14.94 25.28
348 W/G Slacks, etc 149.787 142.378 106.747 100.198 -6.13 158.045 134.250 133.906 135.829 -14.06 8.95
349 Bras, & other 9.728 7.796 6.092 4.635 -23.93 9.773 6.331 6.286 6.339 -35.14 22.96
350 Dress. Gown etc 5.563 10.060 5.413 11.371 110.08 8.930 15.068 15.734 16.018 79.37 4.67
351 Cot. Nghtwr/PJs 70.633 44.144 19.710 27.070 37.34 56.492 43.898 47.070 51.504 -8.83 7.63
352 Cotton Underwea 178.625 162.004 103.941 124.953 20.22 175.240 173.777 175.664 183.016 4.44 10.41
359 Oth. Cot. App. 33.590 35.186 21.835 20.423 -6.47 37.556 33.988 33.794 33.775 -10.07 6.53
360 Pillowcases 0.693 0.508 0.354 0.063 -82.04 0.779 0.374 0.212 0.218 -72.01 0.13
361 Cotton Sheets 2.651 2.834 2.215 1.501 -32.23 3.497 2.735 1.971 2.120 -39.36 0.21
362 Bedsprds/Quilt 6.044 4.229 2.116 2.757 30.28 4.479 4.274 4.194 4.870 8.73 1.23
363 Pile Towels 24.447 22.278 13.256 16.153 21.85 24.368 23.476 23.883 25.175 3.31 9.41
369 Oth. Cot. Manuf 74.840 43.432 27.340 30.936 13.15 58.354 43.865 45.455 47.028 -19.41 1.48
Wool:
433 Suit-Typ Ct,MB 0.409 0.406 0.251 0.288 15.01 0.446 0.423 0.401 0.444 -0.53 2.37
434 Oth. Coats, M/B 0.127 0.064 0.013 0.067 414.09 0.134 0.112 0.115 0.118 -11.71 0.44
435 W/G Coats, Wool 1.863 2.100 0.148 0.000 -99.79 1.799 2.087 2.046 1.953 8.58 3.41
436 Wool Dresses 1.171 0.139 0.132 0.004 -96.88 1.298 0.041 0.011 0.011 -99.13 0.08
438 K Shirts,Blouse 0.089 0.103 0.026 0.023 -10.86 0.079 0.087 0.103 0.100 27.43 0.40
440 NK Shirts,Blous 0.001 0.004 0.001 0.013 2035.48 0.002 0.016 0.016 0.016 833.33 1.72
443 Wool Suits,M/B 0.902 0.980 0.482 0.438 -9.04 0.884 1.114 1.011 0.936 5.95 4.41
445 Wool Sweater,MB 0.260 0.181 0.052 0.031 -40.13 0.266 0.184 0.177 0.160 -39.94 2.56
446 Wool Sweater,WG 0.041 0.185 0.009 0.001 -86.31 0.040 0.185 0.185 0.177 347.03 0.67
447 Wool Trousers,M 0.245 0.327 0.155 0.080 -48.43 0.263 0.247 0.215 0.252 -4.12 1.50
459 Oth.Wool Appare 0.133 1.072 0.497 0.631 26.92 0.587 1.250 1.214 1.206 105.50 5.47
Man-Made Fiber:
631 Gloves/Mittens 1.302 1.018 0.562 0.995 76.98 1.049 1.401 1.318 1.450 38.25 1.36
633 Suit-Typ Coat,M 0.125 0.184 0.090 0.256 183.00 0.148 0.311 0.294 0.350 136.23 1.45
634 Other Coats, MB 24.262 26.646 10.692 12.438 16.33 27.020 28.393 28.176 28.392 5.08 7.28
635 Coats, W/G 19.062 23.053 11.069 11.577 4.60 23.533 22.364 22.474 23.561 0.12 4.64
636 Dresses 28.766 30.046 15.050 11.628 -22.74 29.000 27.813 26.598 26.624 -8.20 2.11
638 Knit Shirts, MB 12.090 11.885 8.123 6.133 -24.51 13.563 9.977 9.796 9.894 -27.05 1.18
639 Knit Blouses,WG 8.627 12.345 4.923 5.518 12.07 11.172 12.919 12.508 12.940 15.82 1.35
640 N-K Shirts, MB 14.630 17.771 12.606 10.748 -14.73 17.086 15.760 15.217 15.914 -6.86 12.24
641 N-K Blouses, WG 4.851 5.450 3.240 2.870 -11.42 5.490 5.295 5.103 5.080 -7.47 1.89
642 Skirts 1.741 1.723 1.155 2.015 74.49 1.881 2.515 2.591 2.583 37.37 1.76
644 MMF W/G Suits 1.261 1.112 0.925 0.576 -37.74 1.714 0.717 0.717 0.763 -55.51 3.77
645 MMF M/B Sweater 2.516 2.859 1.348 0.886 -34.31 3.440 2.548 2.503 2.396 -30.33 21.60
646 MMF Sweaters,WG 27.701 25.829 8.866 7.057 -20.40 27.664 23.899 22.628 24.021 -13.17 14.73
647 Trousers,etc MB 57.672 67.550 50.525 31.583 -37.49 75.096 50.026 48.921 48.608 -35.27 9.72
648 Slacks,etc. WG 10.602 10.676 6.132 7.145 16.52 11.173 10.820 10.855 11.689 4.62 2.74
649 Bras/Ot Bod Sup 3.264 4.144 2.474 2.095 -15.33 4.142 3.796 3.801 3.765 -9.11 2.17
650 Dress Gown,Robe 2.573 1.685 0.958 0.884 -7.76 2.541 1.582 1.635 1.611 -36.60 0.58
651 Nightwear/PJs 13.587 10.566 7.691 6.304 -18.03 11.892 9.650 9.335 9.180 -22.81 1.34
652 M-MF Underwear 25.681 22.565 14.096 18.228 29.32 27.871 24.284 25.596 26.698 -4.21 3.89
653 Down Coats, M/B 2.077 1.789 0.816 0.858 5.23 2.199 1.692 1.715 1.832 -16.68 14.48
654 Down Coats, W/G 2.238 1.753 0.701 0.714 1.84 2.242 1.737 1.755 1.766 -21.21 6.54
659 Oth. MMF App. 110.964 115.951 77.421 67.930 -12.26 119.196 108.573 107.242 106.459 -10.69 4.16
666 Other Furnishin 0.958 2.715 1.475 1.005 -31.89 1.771 2.944 2.619 2.245 26.75 0.03
669 Other MMF Manuf 148.946 133.029 121.269 107.470 -11.38 144.335 111.342 117.538 119.229 -17.39 2.92
670 Flat Goods, etc 0.699 0.497 0.215 0.655 204.65 0.430 0.446 0.706 0.937 118.00 0.07
Silk and Vegetable Fiber:
834 S/VOth.CoatsM/B 0.040 0.072 0.013 0.026 95.62 0.053 0.085 0.085 0.085 61.20 3.48
835 S/V Coats W/G 0.134 0.354 0.213 0.128 -40.11 0.266 0.267 0.277 0.269 1.06 2.06
836 S/V Dresses 0.039 0.034 0.029 0.185 547.41 0.029 0.098 0.142 0.191 564.60 1.57
839 Baby Silk/Veg G 0.305 0.920 0.439 0.507 15.72 0.608 0.773 0.885 0.989 62.52 33.02
840 S/V Wov Shirts 2.522 2.400 2.219 2.127 -4.15 2.628 2.306 2.314 2.308 -12.18 10.30
842 S/V Skirts 0.008 0.012 0.012 0.413 3325.43 0.017 0.416 0.416 0.414 2306.94 9.99
845 Sweaters, Veg. 0.350 0.478 0.325 0.334 2.59 0.642 0.403 0.305 0.487 -24.15 2.03
847 S/V Trousers MB 4.534 7.514 6.062 5.892 -2.81 6.393 6.714 6.720 7.344 14.86 7.05
852 S/V Underwear 0.155 0.001 0.001 0.000 -100.00 0.156 0.000 0.000 0.000 -100.00 0.00
859 Oth. S/V Appare 0.706 1.276 1.005 1.451 44.37 1.335 1.483 1.607 1.722 28.97 1.88
863 Towels Silk/Veg 1.070 0.106 0.000 0.000 * 0.000 0.106 0.106 0.106 * 1.46