_____________________________________
  ______________                          |                                     |                             September 6, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | PAKISTN      |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  7/2012 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  7/2012
 Ctrl, Cat, Product        2010      2011     7/2011    7/2012  % Change    7/2011    5/2012    6/2012    7/2012  % Change % Share


Aggregations:
       0 Total          3063.901  3357.191  1988.554  1746.096    -12.19  3321.351  3198.556  3162.305  3114.733     -6.22    3.06
       1 Apparel        1492.502  1654.894   981.586   824.146    -16.04  1665.106  1529.889  1517.144  1497.453    -10.07    1.93
       2 Non-Apparel    1571.399  1702.297  1006.968   921.950     -8.44  1656.245  1668.667  1645.161  1617.280     -2.35    6.69
      11 Yarns            33.864    40.045    26.614    17.686    -33.55    42.718    33.912    32.268    31.117    -27.16    2.10
      12 Fabrics         107.642   153.420    84.496    84.771      0.33   130.971   159.489   154.231   153.695     17.35    2.67
      14 Made Ups / Mis 1429.892  1508.832   895.858   819.494     -8.52  1482.556  1475.266  1458.662  1432.468     -3.38    8.47
      30 Cotton Product 2882.353  3101.053  1850.647  1571.121    -15.10  3100.524  2916.470  2873.739  2821.527     -9.00    5.47
      31 Cotton Apparel 1420.703  1547.229   920.743   754.470    -18.06  1569.814  1416.086  1402.634  1380.956    -12.03    3.22
      32 Cot Non-Appare 1461.650  1553.823   929.904   816.651    -12.18  1530.710  1500.385  1471.105  1440.571     -5.89   16.49
      40 Wool Products    51.652    55.234    30.557    37.085     21.36    52.907    59.348    59.790    61.762     16.74    1.25
      41 Wool Apparel      0.416     0.938     0.405     0.231    -42.96     0.723     0.820     0.803     0.764      5.78    0.02
      42 Wool Non-Appar   51.237    54.296    30.151    36.853     22.23    52.185    58.527    58.987    60.998     16.89    5.99
      60 MMF Products    126.356   198.599   106.226   136.344     28.35   165.035   220.076   225.971   228.717     38.59    0.53
      61 MMF Apparel      70.418   105.202    59.778    68.560     14.69    93.580   111.176   111.877   113.984     21.80    0.39
      62 MMF Non-Appare   55.938    93.397    46.448    67.783     45.93    71.455   108.901   114.094   114.733     60.57    0.82
      80 S and V Produc    3.540     2.305     1.124     1.547     37.56     2.884     2.662     2.805     2.727     -5.46    0.15
      81 S and V Appare    0.966     1.524     0.660     0.885     34.04     0.990     1.808     1.830     1.748     76.61    0.13
      82 S and V Non-Ap    2.574     0.781     0.464     0.662     42.57     1.895     0.854     0.974     0.979    -48.35    0.22

Cotton or Man-Made Fiber:
     218 Fab, Color Yar    2.027     2.108     1.018     1.678     64.84     1.803     2.900     2.853     2.768     53.50    2.32
     219 Duck Fabric       4.581     5.212     2.215     3.054     37.86     3.872     5.942     6.126     6.051     56.25   11.51
     220 Spec. Weave, F   11.618    12.427     7.368     5.276    -28.40    11.969    11.449    10.590    10.335    -13.65    5.70
     224 Pile/Tufted Fa    1.534     1.569     1.128     0.548    -51.42     2.267     1.142     1.122     0.989    -56.37    0.31
     226 Cheesecloth,Ba    1.380     1.377     0.684     0.908     32.73     1.215     1.490     1.548     1.601     31.80    3.23
     229 Special Fabric    0.279     0.839     0.324     0.505     56.08     0.550     1.073     1.076     1.021     85.60    0.08
     237 Playsuit,Sunsu    2.106     1.598     1.250     1.091    -12.73     1.725     1.374     1.342     1.439    -16.61    1.44
     239 Baby Garm / Ac   14.000    17.237    10.552     9.647     -8.58    16.986    16.607    16.304    16.332     -3.85    0.67

Cotton:
     300 Carded Cot. Ya   27.020    32.698    22.012    14.434    -34.43    34.919    27.638    26.037    25.119    -28.06   39.82
     301 Combed Cot. Ya    5.195     5.984     3.768     2.055    -45.47     6.245     4.674     4.552     4.270    -31.62    5.80
     313 Cotton Sheetin   30.417    47.448    25.713    29.787     15.84    38.395    54.418    52.225    51.522     34.19   15.77
     314 Poplin,Broadcl   16.020    24.087    13.570    10.236    -24.57    20.860    21.616    20.686    20.753     -0.51   20.92
     315 Printcloth Fab    7.709    12.011     5.274     9.530     80.71     8.109    16.391    15.875    16.268    100.60   29.33
     317 Twill Fabric     11.215    17.329    10.343     6.547    -36.70    16.290    13.348    12.663    13.534    -16.92   13.37
     326 Sateen Fabric    10.579    15.927     9.799     6.598    -32.66    14.489    13.275    13.082    12.727    -12.16   31.62
     331 Cot.Glove/Mitt    7.684    15.051     9.038     9.093      0.60    12.784    14.978    14.999    15.105     18.16   13.20
     332 Cotton Hosiery  156.544   130.585    79.072    57.200    -27.66   147.336   114.889   112.165   108.713    -26.21   13.46
     333 Suit-Typ Coat,    0.390     1.120     0.690     0.172    -75.12     0.817     0.908     0.816     0.601    -26.41    0.52
     334 Oth. Coats, MB   86.121   119.636    52.876    33.954    -35.79   113.234   105.583   105.061   100.713    -11.06    9.44
     335 W/G Cot. Coats   23.225    30.294    14.688     9.043    -38.43    28.794    26.884    24.697    24.649    -14.40    2.03
     336 Cotton Dresses    4.227     5.447     3.778     2.811    -25.58     5.123     4.861     4.706     4.481    -12.53    0.40
     338 Knit Shirts,MB  489.225   545.672   337.541   261.110    -22.64   549.467   501.875   489.158   469.241    -14.60    7.45
     339 W/G Knit Blous  113.798   109.591    76.470    52.295    -31.61   126.616    85.829    84.858    85.416    -32.54    1.21
     340 N-Knt Shirts,M   11.539    15.151     8.278     6.702    -19.04    13.713    14.097    13.689    13.575     -1.01    0.46
     341 W/G N-Knt Blou    9.173     9.393     5.589     5.152     -7.80     9.534     8.947     8.773     8.957     -6.05    0.75
     342 Cotton Skirts     2.204     2.190     1.390     2.705     94.63     1.805     2.985     3.204     3.506     94.18    0.67
     345 Cotton Sweater    3.597     2.102     1.384     1.154    -16.64     2.405     1.745     1.729     1.871    -22.18    0.21
     347 Cot.M/B Trouse  210.452   211.653   118.505   102.364    -13.62   210.712   201.249   199.329   195.512     -7.21    3.33
     348 W/G Slacks, et  135.334   160.722   101.632   120.819     18.88   159.921   162.903   172.281   179.909     12.50    2.77
     350 Dress. Gown et    7.418     8.137     5.223     3.411    -34.69     8.999     6.676     6.469     6.325    -29.71    1.81
     351 Cot. Nghtwr/PJ   26.913    30.837    16.852    14.047    -16.65    30.996    28.255    28.351    28.031     -9.56    3.62
     352 Cotton Underwe   72.348    80.888    48.195    32.290    -33.00    83.280    65.606    64.672    64.983    -21.97    2.54
     359 Oth. Cot. App.   44.366    50.062    27.873    29.327      5.21    45.689    49.757    49.945    51.516     12.75    4.57
     360 Pillowcases      69.087    67.901    36.986    32.814    -11.28    65.017    66.862    66.776    63.729     -1.98   18.87
     361 Cotton Sheets   314.605   318.500   180.116   155.386    -13.73   306.113   316.092   307.502   293.770     -4.03   20.64
     362 Bedsprds/Quilt  214.845   178.261   111.546    80.865    -27.50   201.644   158.405   152.273   147.581    -26.81   17.42
     363 Pile Towels     319.063   348.014   214.663   189.816    -11.58   345.461   337.109   327.561   323.167     -6.45   22.41
     369 Oth. Cot. Manu  416.029   463.031   283.828   267.064     -5.91   452.601   447.529   449.436   446.268     -1.40   13.41

Wool:
     432 Wool Hosiery      0.204     0.300     0.120     0.067    -44.17     0.311     0.243     0.252     0.246    -20.68    0.91
     438 K Shirts,Blous    0.023     0.082     0.080     0.032    -59.69     0.104     0.033     0.031     0.034    -66.99    0.01
     465 Floor Covering   51.211    54.267    30.146    36.804     22.08    52.162    58.467    58.926    60.924     16.80    9.17

Man-Made Fiber:
     603 Yarn>85% artif    0.806     0.975     0.558     0.558     -0.01     0.933     1.014     1.014     0.975      4.51    1.50
     613 MMF Sheeting F    1.135     1.564     0.660     1.716    160.15     1.166     2.464     2.539     2.620    124.76   20.49
     614 MMF Pop/Brdclt    2.901     2.269     1.631     1.356    -16.85     3.034     2.178     2.047     1.994    -34.28    5.68
     615 MMF Printcloth    0.697     0.640     0.332     0.509     53.11     0.680     0.904     0.803     0.816     19.94   37.72
     617 MMF Twill/Sate    2.292     3.094     1.541     3.349    117.30     2.284     4.383     4.825     4.902    114.62   17.14
     619 Poly Fil Fab      0.309     0.265     0.166     0.394    138.34     0.250     0.415     0.468     0.494     97.07    0.25
     625 Pop,Broad Stp/    0.975     0.778     0.261     0.751    187.66     0.353     1.276     1.169     1.268    259.74   14.67
     626 Printclth Stp/    0.401     1.983     1.022     0.793    -22.36     1.357     2.322     2.150     1.755     29.35   57.88
     629 Oth Stap/Fil F    0.087     0.721     0.460     0.444     -3.36     0.462     0.782     0.770     0.706     52.60    0.69
     631 Gloves/Mittens   18.649    33.526    19.265    19.784      2.70    28.303    34.264    34.884    34.045     20.29    7.29
     632 Hosiery           6.166    16.795     9.746    12.595     29.23    13.848    17.966    17.495    19.644     41.85    2.06
     634 Other Coats, M    4.262     4.920     2.096     2.555     21.89     4.301     5.143     5.169     5.379     25.07    0.32
     635 Coats, W/G        1.720     1.636     0.667     1.003     50.27     1.514     1.787     1.794     1.972     30.23    0.10
     636 Dresses           1.231     1.460     0.914     1.229     34.53     1.240     1.755     1.717     1.775     43.20    0.06
     638 Knit Shirts, M    5.964     7.033     4.545     3.487    -23.29     7.289     6.144     6.217     5.975    -18.03    0.24
     639 Knit Blouses,W    1.731     4.799     3.374     2.211    -34.45     4.177     4.602     4.148     3.636    -12.94    0.10
     640 N-K Shirts, MB    0.652     0.944     0.608     1.542    153.47     0.925     1.615     1.766     1.878    102.90    0.41
     641 N-K Blouses, W    2.724     1.625     0.994     1.542     55.18     2.337     1.930     2.029     2.174     -6.99    0.17
     647 Trousers,etc M    3.616     4.538     2.657     4.329     62.92     4.093     6.078     6.108     6.210     51.71    0.31
     648 Slacks,etc. WG    3.985     3.658     1.795     3.208     78.77     3.625     4.736     4.646     5.072     39.90    0.27
     650 Dress Gown,Rob    0.995     0.913     0.581     0.937     61.43     1.074     0.974     1.224     1.270     18.24    0.41
     651 Nightwear/PJs     0.526     0.698     0.467     1.443    208.95     0.681     0.577     1.223     1.674    145.60    0.24
     652 M-MF Underwear    1.152     1.166     0.530     0.605     14.26     1.100     1.116     1.195     1.241     12.88    0.14
     659 Oth. MMF App.    16.656    20.898    11.190    11.767      5.16    18.590    21.895    21.710    21.475     15.52    0.57
     666 Other Furnishi   40.835    76.419    37.064    54.412     46.81    55.975    87.833    93.058    93.767     67.52    2.99
     669 Other MMF Manu    0.598     0.481     0.304     0.552     81.92     0.492     0.802     0.806     0.730     48.45    0.06
     670 Flat Goods, et    1.048     1.318     0.755     1.107     46.57     1.159     1.431     1.478     1.670     44.16    0.05

Silk and Vegetable Fiber:
     831 Gloves Silk/Ve    0.177     0.414     0.146     0.084    -42.50     0.196     0.400     0.353     0.352     79.27    3.16
     838 S/V K Shirts/B    0.056     0.172     0.070     0.149    111.67     0.102     0.283     0.272     0.250    146.15    0.17
     847 S/V Trousers M    0.331     0.299     0.145     0.227     56.12     0.185     0.353     0.375     0.380    105.83    0.07
     859 Oth. S/V Appar    0.223     0.264     0.108     0.176     63.03     0.250     0.323     0.343     0.332     32.88    0.20
     863 Towels Silk/Ve    0.023     0.048     0.047     0.070     48.16     0.070     0.026     0.056     0.071      0.31    0.90
     899 Other S/V Manu    2.416     0.539     0.372     0.517     39.08     1.746     0.603     0.694     0.684    -60.82    0.37