_____________________________________
                                          |                                     |                             September 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  7/2012 Data  |
                                          |_____________________________________|

                                         Category 300-W :  --85% OR > COTTON CARDED YARN
                                           Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2012
   Country      2010       2011       7/2011     7/2012  % Change    7/2011     5/2012     6/2012     7/2012   % Change % Share

     WORLD    20007865   15505229    9730769    8128434    -16.47  18314516   14610713   14354745   13902894     -24.09  100.00

     PAKISTN   9051148    7601560    4905078    3860158    -21.30   8823112    7006241    6724494    6556640     -25.69   47.16

     INDIA     2542479    2202161    1027999    2199842    113.99   2236946    3244958    3384955    3374004      50.83   24.27

     MEXICO    4309479    4105638    2735621    1540491    -43.69   4587887    3073433    2963921    2910508     -36.56   20.93

     INDNSIA    975209     264188     194960     177215     -9.10    571813     280983     320576     246443     -56.90    1.77

     KOR REP   1188716     242512     143226      35018    -75.55    646848     134393     134304     134304     -79.24    0.97

     SPAIN      115545     130955      94194      77932    -17.26    138524      96095      91201     114693     -17.20    0.82

     TURKEY      92165      45280        165      62053  37507.88     53617      89524     107168     107168      99.88    0.77

     CHINA P    575587     213137     174829      43878    -74.90    315367      90829      83941      82186     -73.94    0.59

     VIETNAM    636855     116120      36288        680    -98.13    292119     116392     116392      80512     -72.44    0.58

     UZBEKIS         0     307691     254439          0   -100.00    254439     236387     165083      53252     -79.07    0.38

     CANADA      54362      53896      29341      24770    -15.58     65808      50384      48487      49325     -25.05    0.35

     HONDURA     11849      27754          0      13000       *        6897      40754      40754      40754     490.89    0.29

     GERMANY     26890      44130      17577       7698    -56.20     26912      36171      39125      34251      27.27    0.25

     ITALY       74357      33384      25960      24811     -4.43     70200      39796      39823      32235     -54.08    0.23

     U KING      24416      19560       8319      12402     49.08     11585      25021      24991      23643     104.08    0.17

     SRI LKA         0          0          0      19253       *           0          0      19253      19253        *      0.14

     EGYPT       75686      20263      13487       9723    -27.91     22218      16499      16499      16499     -25.74    0.12

     BRAZIL       6125      12288       7560       8793     16.31     10048      14073      13780      13521      34.56    0.10

     BELGIUM      6790      25605      25605       3881    -84.84     30645       7681       7681       3881     -87.34    0.03

     THAILND    113881        998          0       1440       *       94729        998       2438       2438     -97.43    0.02

     HG KONG     14990          0          0          0       *       14990          0          0          0    -100.00    0.00

     KYRGYZS         0      19505      19505          0   -100.00     19505          0          0          0    -100.00    0.00


     _WTO     20007865   15197538    9476330    8128434    -14.22  18060077   14374326   14189662   13849642     -23.31   99.62

     _W HEMI   4479407    4203160    2774976    1591132    -42.66   4674644    3185104    3073150    3019316     -35.41   21.72

     _OECD     1584585     605361     354280     249163    -29.67   1054288     480700     494489     500244     -52.55    3.60

     _ASEAN    1725945     381307     231248     179335    -22.45    958661     398374     439407     329394     -65.64    2.37

     _EU15      249317     254161     172036     127322    -25.99    278503     205485     203616     209447     -24.80    1.51

     _EU12      248634     253634     171655     126833    -26.11    277866     204873     202930     208812     -24.85    1.50

     _CAFTA-D   106204      28296        542      14902   2649.45      7439      42656      42656      42656     473.41    0.31

     _CBI       106204      28296        542      14902   2649.45      7439      42656      42656      42656     473.41    0.31