_____________________________________
                                          |                                     |                             September 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  7/2012 Data  |
                                          |_____________________________________|

                                         Category 340-Y :  MB NK SHIRT 2+ COL WARP/FILL    B
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2012
   Country      2010       2011       7/2011     7/2012  % Change    7/2011     5/2012     6/2012     7/2012   % Change % Share

     WORLD   1,347.787  1,657.646    876.577    850.641     -2.96 1,571.516  1,645.308  1,633.947  1,631.711       3.83  100.00

     CHINA P   432.444    472.563    238.390    239.598      0.51   460.693    479.169    473.560    473.772       2.84   29.04

     BNGLDSH   265.688    362.136    197.653    187.613     -5.08   346.043    352.084    346.551    352.096       1.75   21.58

     INDNSIA   133.307    165.788     95.647     88.778     -7.18   162.090    168.349    162.895    158.920      -1.96    9.74

     INDIA     110.663    149.166     85.503     62.314    -27.12   141.391    132.381    129.588    125.976     -10.90    7.72

     MAURIT     63.277     99.282     50.401     64.763     28.50    83.756    108.121    113.021    113.644      35.68    6.96

     VIETNAM    71.609     76.997     39.464     51.454     30.38    77.724     80.913     85.919     88.987      14.49    5.45

     MALAYSA    59.528     81.670     39.372     41.673      5.84    68.823     86.282     86.182     83.971      22.01    5.15

     SRI LKA    46.923     42.612     23.667     18.950    -19.93    42.898     39.905     39.249     37.896     -11.66    2.32

     PHIL R     35.477     33.185     19.062     22.421     17.62    35.077     31.576     32.293     36.544       4.18    2.24

     NICARAG    21.595     34.800     11.807      9.280    -21.40    25.503     34.290     34.355     32.273      26.55    1.98

     THAILND    19.119     24.222     13.039     11.097    -14.89    22.361     23.229     22.794     22.281      -0.36    1.37

     HONDURA     2.493      9.935      2.720      9.176    237.36     3.964     14.929     16.054     16.391     313.54    1.00

     SALVADR     3.970     11.521      3.755      4.531     20.67     6.165     12.594     12.151     12.297      99.47    0.75

     EGYPT       6.598      9.572      6.715      6.544     -2.56    10.511      9.577      9.783      9.400     -10.57    0.58

     TURKEY      4.890      8.815      5.098      5.016     -1.61     7.170      9.455      9.092      8.733      21.80    0.54

     ITALY       8.201      9.614      5.998      4.917    -18.02     9.574      9.380      9.065      8.533     -10.87    0.52

     CAMBOD      8.064     11.172      4.026      1.075    -73.30    10.375      9.359      9.697      8.221     -20.77    0.50


     _WTO    1,347.515  1,656.041    876.510    850.030     -3.02 1,571.309  1,643.215  1,631.796  1,629.561       3.71   99.87

     _ASEAN    327.418    394.584    210.649    217.047      3.04   376.681    401.718    401.840    400.982       6.45   24.57

     _SUB-SAH   66.056    102.135     52.225     64.892     24.25    86.421    109.742    114.533    114.802      32.84    7.04

     _W HEMI    37.280     66.065     23.979     28.226     17.71    45.389     70.881     71.937     70.312      54.91    4.31

     _CBI       28.096     56.404     18.337     23.463     27.95    35.706     62.307     63.116     61.530      72.32    3.77

     _CAFTA-D   28.091     56.400     18.334     23.463     27.97    35.700     62.306     63.116     61.529      72.35    3.77

     _OECD      21.378     26.305     15.810     14.353     -9.22    24.398     26.603     25.721     24.848       1.84    1.52

     _EU15      10.535     12.954      7.851      6.672    -15.01    12.504     12.707     12.268     11.775      -5.83    0.72

     _EU12      10.522     12.952      7.850      6.668    -15.06    12.490     12.703     12.263     11.770      -5.77    0.72