_____________________________________
                                          |                                     |                             September 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  7/2012 Data  |
                                          |_____________________________________|

                                         Category 666-C :  MMF-CURTAINS
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  7/2012
   Country      2010       2011       7/2011     7/2012  % Change    7/2011     5/2012     6/2012     7/2012   % Change % Share

     WORLD     782.773    789.670    446.107    456.127      2.25   788.109    798.463    798.851    799.691       1.47  100.00

     CHINA P   598.731    592.329    332.360    340.727      2.52   593.966    599.094    600.105    600.697       1.13   75.12

     MEXICO     97.783    113.066     62.718     68.324      8.94   106.515    118.543    118.041    118.672      11.41   14.84

     PAKISTN     7.594     16.836      7.959     13.961     75.41    11.311     20.223     22.693     22.837     101.91    2.86

     CHINA T    29.451     21.507     12.975     10.455    -19.42    24.326     19.469     18.669     18.987     -21.95    2.37

     EGYPT       6.291     11.117      6.516      5.709    -12.39    10.105     10.673     10.815     10.310       2.02    1.29

     CANADA      5.183      4.787      2.593      3.214     23.96     4.312      5.260      5.278      5.408      25.41    0.68

     INDIA       9.229      7.146      4.886      2.196    -55.05     9.587      5.542      4.682      4.457     -53.51    0.56

     MALAYSA     1.042      0.970      0.465      3.911    741.16     0.987      3.759      4.164      4.416     347.64    0.55

     TURKEY     18.873     13.949     11.613      1.979    -82.96    18.614      6.144      4.586      4.315     -76.82    0.54


     _WTO      782.762    789.661    446.100    456.118      2.25   788.096    798.447    798.835    799.680       1.47  100.00

     _W HEMI   102.979    118.005     65.345     71.708      9.74   110.866    124.017    123.595    124.368      12.18   15.55

     _OECD      30.542     24.030     16.808      9.020    -46.34    29.230     17.574     16.313     16.242     -44.44    2.03

     _ASEAN      2.167      2.378      1.195      5.313    344.42     2.028      6.206      6.490      6.496     220.35    0.81

     _EU15       5.883      5.078      2.428      3.738     53.96     5.945      6.001      6.287      6.388       7.46    0.80

     _EU12       5.824      4.982      2.403      3.554     47.93     5.919      5.784      6.040      6.134       3.64    0.77