_____________________________________
                                          |                                     |                                August 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2012 Data     |
                                          |_____________________________________|

                                           Category  11:  TOTAL YARN IMPORTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2012
   Country      2010       2011       6/2011     6/2012  % Change    6/2011     4/2012     5/2012     6/2012   % Change % Share


     WORLD    2887.488   2774.341   1395.799   1437.927      3.02  2813.373   2780.117   2806.418   2816.469       0.11  100.00

     CHINA P   448.618    563.493    248.781    273.360      9.88   499.266    571.751    588.394    588.073      17.79   20.88

     MEXICO    359.681    329.142    180.916    182.224      0.72   364.438    326.278    329.889    330.450      -9.33   11.73

     CANADA    438.158    385.983    209.928    149.514    -28.78   435.374    344.699    336.023    325.569     -25.22   11.56

     KOR REP   312.963    245.629    112.248    146.983     30.94   243.458    267.495    275.349    280.364      15.16    9.95

     INDNSIA   286.301    251.086    131.132    144.709     10.35   255.811    252.884    257.123    264.664       3.46    9.40

     INDIA     169.692    169.456     77.951    111.816     43.44   153.193    196.642    199.904    203.321      32.72    7.22

     CHINA T   147.167    157.628     67.477     93.112     37.99   149.339    180.817    180.240    183.263      22.72    6.51

     TURKEY     84.738     92.221     45.107     55.248     22.48    85.331     95.646     98.608    102.362      19.96    3.63

     PAKISTN    97.603     80.694     43.896     34.281    -21.90    91.703     71.597     73.297     71.078     -22.49    2.52

     GERMANY    53.125     50.111     25.858     27.932      8.02    51.513     52.385     52.910     52.185       1.31    1.85

     PORTUGL    29.384     43.124     33.694     37.903     12.49    39.728     45.447     46.907     47.334      19.14    1.68

     VIETNAM    58.106     50.864     25.701     21.017    -18.22    51.418     53.869     50.820     46.180     -10.19    1.64

     THAILND    87.138     60.993     34.159     19.322    -43.44    78.014     50.002     47.570     46.156     -40.84    1.64

     LATVIA     36.193     35.366     15.840     17.392      9.79    35.228     35.084     35.152     36.917       4.80    1.31

     MALAYSA    30.387     29.315     17.189     16.462     -4.23    33.404     25.958     26.838     28.588     -14.42    1.02

     ITALY      33.914     30.735     14.882     11.999    -19.37    32.578     29.056     28.200     27.853     -14.50    0.99

     JAPAN      22.231     19.354     10.400      9.601     -7.68    20.838     17.531     17.731     18.555     -10.95    0.66

     SPAIN       8.220      9.959      5.316      7.534     41.71     9.362     11.103     11.590     12.177      30.07    0.43

     ISRAEL     13.013     10.910      5.216      6.204     18.93    11.397     11.018     11.030     11.898       4.39    0.42

     C RICA     15.021     12.466     10.300      7.826    -24.02    13.333     10.614      9.986      9.992     -25.06    0.35

     SLOVAK     13.411     13.982      7.531      3.114    -58.65    15.062      9.589     10.300      9.565     -36.50    0.34

     FRANCE      8.232      7.200      3.531      5.423     53.60     7.804      8.848      9.083      9.093      16.52    0.32

     EGYPT      15.060      9.697      5.970      5.174    -13.33    13.900      9.341      9.126      8.901     -35.96    0.32

     N ZEAL      8.613      9.317      5.856      5.324     -9.10     9.319      7.772      8.168      8.784      -5.74    0.31

     PHIL R      5.552      5.870      2.865      5.671     97.93     6.397      8.443      8.567      8.676      35.63    0.31

     AUSTRAL     9.533      8.556      4.354      3.753    -13.79     7.988      8.223      7.941      7.955      -0.40    0.28

     U KING      7.587      7.507      2.910      3.153      8.32     5.620      7.376      7.574      7.749      37.89    0.28

     GUATMAL     2.505      3.100      1.732      5.230    202.00     2.789      5.481      6.049      6.598     136.60    0.23

     RUSSIA      0.007      2.990      0.000      3.074  637070.8     0.000      4.713      5.729      6.063    1256687    0.22

     BELARUS    22.072     18.350     13.083      0.000   -100.00    21.666     10.516      7.491      5.267     -75.69    0.19

     ARAB EM     8.545     16.190     11.223      0.189    -98.31    19.760      6.369      5.272      5.156     -73.91    0.18

     CZECH       7.693      2.958      1.240      2.614    110.85     4.514      3.808      3.810      4.332      -4.03    0.15

     S ARAB      3.716      0.950      0.532      3.799    614.77     3.532      1.289      2.883      4.217      19.39    0.15

     ROMANIA     5.692      3.219      1.333      2.104     57.86     4.366      3.719      3.750      3.990      -8.62    0.14

     BELGIUM     4.912      4.632      2.475      1.809    -26.91     5.135      4.060      4.098      3.966     -22.76    0.14

     PERU        4.266      3.610      1.733      1.919     10.74     4.052      3.628      3.787      3.796      -6.30    0.13

     SWEDEN      0.086      3.163      0.482      0.579     20.30     0.517      3.325      3.498      3.261     531.30    0.12

     COLOMB      2.458      2.210      0.976      1.688     73.00     2.313      2.514      2.590      2.922      26.33    0.10

     HONDURA     2.332      2.432      1.180      0.978    -17.09     2.388      2.288      2.160      2.230      -6.63    0.08

     NETHLDS     3.753      3.281      2.175      0.799    -63.26     3.795      2.488      1.905      1.905     -49.80    0.07

     SLOVENI     2.278      1.921      1.052      1.031     -2.02     1.848      1.924      1.903      1.899       2.79    0.07

     SWITZLD     2.322      1.154      0.400      0.925    131.21     1.341      1.450      1.676      1.679      25.18    0.06

     AUSTRIA     1.779      1.425      0.692      0.624     -9.74     1.803      1.292      1.164      1.358     -24.71    0.05


     _WTO     2865.343   2750.255   1381.376   1434.852      3.87  2790.302   2762.175   2791.184   2803.731       0.48   99.55

     _OECD    1018.832    910.574    473.095    463.675     -1.99   948.967    898.169    901.798    901.154      -5.04   32.00

     _W HEMI   829.449    741.063    407.869    350.564    -14.05   827.890    697.868    692.691    683.758     -17.41   24.28

     _ASEAN    468.614    398.857    211.398    207.190     -1.99   426.220    391.543    391.303    394.650      -7.41   14.01

     _EU15     152.107    161.595     92.275     97.967      6.17   158.685    165.715    167.313    167.287       5.42    5.94

     _EC12     150.240    157.006     91.102     96.763      6.21   156.364    161.097    162.650    162.668       4.03    5.78

     _CBI       22.156     18.583     13.527     14.661      8.38    19.680     19.236     19.022     19.717       0.18    0.70

     _CAFTA     22.075     18.579     13.523     14.661      8.41    19.596     19.233     19.022     19.717       0.62    0.70

     _ANDEAN     6.782      5.907      2.735      3.629     32.69     6.432      6.229      6.464      6.801       5.73    0.24