_____________________________________
                                          |                                     |                                August 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2012 Data     |
                                          |_____________________________________|

                                           Category 229:  SPECIAL PURPOSE FABRIC
                                             Data in Kg., 13.60 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2012
   Country      2010       2011       6/2011     6/2012  % Change    6/2011     4/2012     5/2012     6/2012   % Change % Share


     WORLD    167969439 181082526   89317126   90982832      1.86 176071738  178911543  181050889  182748232       3.79  100.00

     VIETNAM   44889699  54761287   25801804   19645743    -23.86  49512097   50639994   48792834   48605226      -1.83   26.60

     CHINA P   23206558  32762402   13913068   22259721     59.99  27217814   37110891   40148555   41109055      51.04   22.49

     CANADA    22782561  20888995   10791142   12004390     11.24  23185605   21417707   21980103   22102243      -4.67   12.09

     KOR REP   21880101  21228196   10935421   10811770     -1.13  21793192   20536684   20621072   21104545      -3.16   11.55

     CHINA T   12748196  12246291    5699741    6098066      6.99  12688281   12644153   12710340   12644616      -0.34    6.92

     MEXICO    12025449  11294728    5910198    5215118    -11.76  12378051   10839817   10595806   10599648     -14.37    5.80

     JAPAN      4332893   4498673    2290638    3183273     38.97   4445454    5059503    5231220    5391308      21.28    2.95

     ISRAEL    10867104   8133469    6083505    3233431    -46.85   9188820    4839841    5018136    5283395     -42.50    2.89

     INDIA      3605150   2803283    1461334    1530826      4.76   3104640    2857468    2793438    2872775      -7.47    1.57

     GERMANY    2304470   1768060     929492    1038150     11.69   2228466    1905484    1907023    1876718     -15.78    1.03

     TURKEY      591150   1083177     445240     449727      1.01    856366    1192049    1191912    1087664      27.01    0.60

     U KING      584493    633806     276730     535811     93.62    602185     736878     851367     892887      48.27    0.49

     NETHLDS     539566    736625     296358     448997     51.50    641197     849212     839450     889264      38.69    0.49

     PORTUGL    1001073   1056398     796744     593154    -25.55   1087421     834041     856532     852808     -21.58    0.47

     THAILND     522898    657748     256997     348182     35.48    591260     760195     771452     748933      26.67    0.41

     ITALY       812538    877903     483890     349340    -27.81    792892     765493     767349     743353      -6.25    0.41

     SPAIN       618112    657796     384181     429116     11.70    598757     781434     755844     702731      17.36    0.38

     N ZEAL      474357    518817     297437     391539     31.64    541753     611556     590311     612919      13.14    0.34

     SWITZLD     501684    453018     236952     198940    -16.04    515939     449130     422089     415006     -19.56    0.23

     ARAB EM     228883     60110      19854     358793   1707.16    131135     253556     294015     399049     204.30    0.22

     INDNSIA     514585    514474     271154     150173    -44.62    529415     410517     412063     393493     -25.67    0.22

     FRANCE      344900    325705     142354     174478     22.57    316720     339170     351554     357829      12.98    0.20

     CAMBOD      288702    341891     227671     205898     -9.56    433850     376885     321352     320118     -26.21    0.18

     BRAZIL      115938    243340      29639      74081    149.94     94697     277840     286253     287782     203.90    0.16

     ARGENT         411    343636      81176         29    -99.96     81587     343626     343655     262489     221.73    0.14

     PERU        208763    281725     220944     182557    -17.37    358881     266610     261942     243338     -32.20    0.13

     MALAYSA      76447    198574      74607      86655     16.15    129565     223799     224263     210622      62.56    0.12

     BELGIUM     247724    200231     105145      94363    -10.25    211799     199297     195201     189449     -10.55    0.10

     EGYPT         6225      3854       1636     182483  11054.22      4169      88593     155551     184701    4330.34    0.10

     LUXMBRG     261239    304384     186981      44483    -76.21    334849     159738     180785     161886     -51.65    0.09

     PAKISTN      41509    110980      26926      52637     95.49     61179     139914     136183     136691     123.43    0.07

     AUSTRAL      89189     64583      15957      72521    354.48     39258      91979     108981     121147     208.59    0.07

     PHIL R       38632    108560      38035      44553     17.14     57671     114215     115084     115078      99.54    0.06

     CZECH        26373     77947      45863      64992     41.71     70606      79113      97780      97076      37.49    0.05

     NORWAY       26280     74366      58664      69372     18.25     74004      88221      83239      85074      14.96    0.05

     HG KONG      82176    101012      49309      32352    -34.39     92056      94279      96236      84055      -8.69    0.05

     SLOVAK       30541     36697      18648      62484    235.07     31604      46680      62526      80533     154.82    0.04

     SALVADR      66546     60949      25671      35036     36.48     74781      78111      74920      70314      -5.97    0.04

     AUSTRIA      62120     56542      32838      44169     34.51     59854      63611      63952      67873      13.40    0.04

     REP SAF     361002    232155     217161      29141    -86.58    548897      46670      39615      44135     -91.96    0.02

     POLAND      154154     43686      34641      22344    -35.50    102500      31406      28959      31389     -69.38    0.02


     _WTO     167941563 181079980   89316425   90981273      1.86 176047923  178908011  181047204  182744828       3.80  100.00

     _OECD     53354938  51104759   26515300   27879078      5.14  54097374   51200989   51966358   52468537      -3.01   28.71

     _ASEAN    46341254  56587469   26672114   20483168    -23.20  51256163   52530600   50642101   50398523      -1.67   27.58

     _W HEMI   35419397  33209582   17104947   17575601      2.75  36311962   33346606   33663677   33680236      -7.25   18.43

     _EU15      6821951   6663281    3653853    3779534      3.44   6912637    6684750    6821254    6788962      -1.79    3.71

     _EC12      6731882   6580565    3609061    3722548      3.14   6827373    6594844    6729588    6694052      -1.95    3.66

     _ANDEAN     283109    311790     239152     189164    -20.90    416052     290939     284504     261802     -37.07    0.14

     _CBI        105904    115935      53306      46490    -12.79    125044     120328     116937     109119     -12.74    0.06

     _CAFTA       89100     99676      41217      46393     12.56    105067     111672     111470     104852      -0.20    0.06

     _SUB-SAHA   362188    235367     217710      30753    -85.87    550509      51165      44171      48410     -91.21    0.03