_____________________________________
                                          |                                     |                                August 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2012 Data     |
                                          |_____________________________________|

                                           Category  30:  COTTON PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2012
   Country      2010       2011       6/2011     6/2012  % Change    6/2011     4/2012     5/2012     6/2012   % Change % Share


     WORLD   22207.974  19256.461   9881.102   9090.481     -8.00 21322.783  18713.038  18578.459  18465.841     -13.40  100.00

     CHINA P  8047.072   6667.065   3165.137   3013.108     -4.80  7481.423   6589.318   6554.363   6515.036     -12.92   35.28

     PAKISTN  2644.310   2219.400   1135.936   1077.961     -5.10  2428.654   2161.046   2160.296   2161.425     -11.00   11.70

     INDIA    2123.082   1901.981   1022.717    993.999     -2.81  2031.946   1878.138   1873.702   1873.263      -7.81   10.14

     BNGLDSH  1317.942   1189.214    673.384    644.428     -4.30  1345.543   1162.080   1158.059   1160.259     -13.77    6.28

     VIETNAM  1197.342   1121.214    607.465    559.773     -7.85  1228.934   1087.915   1074.210   1073.522     -12.65    5.81

     HONDURA   914.704    815.502    438.886    336.068    -23.43   926.811    744.151    728.562    712.685     -23.10    3.86

     INDNSIA   799.455    760.122    425.263    368.312    -13.39   823.812    713.161    704.917    703.171     -14.64    3.81

     MEXICO    779.203    720.223    389.896    331.114    -15.08   782.928    681.610    672.489    661.441     -15.52    3.58

     CAMBOD    605.059    570.870    306.602    266.993    -12.92   626.296    550.887    537.610    531.261     -15.17    2.88

     SALVADR   599.102    553.997    293.046    267.976     -8.55   623.609    532.250    531.461    528.927     -15.18    2.86

     NICARAG   233.819    260.808    125.386    116.911     -6.76   247.336    261.823    258.042    252.333       2.02    1.37

     THAILND   436.299    305.514    170.388    116.454    -31.65   396.460    266.042    259.107    251.580     -36.54    1.36

     SRI LKA   204.206    200.132    103.195     97.688     -5.34   202.684    199.891    193.490    194.625      -3.98    1.05

     HAITI     197.810    208.786    107.074     88.165    -17.66   215.837    195.437    194.858    189.878     -12.03    1.03

     GUATMAL   214.053    201.590    111.848     86.123    -23.00   208.140    183.866    178.298    175.866     -15.51    0.95

     PHIL R    197.416    190.135    112.066     90.165    -19.54   200.889    173.795    170.064    168.234     -16.26    0.91

     KOR REP   218.230    159.343     74.332     76.371      2.74   169.643    166.302    164.887    161.382      -4.87    0.87

     EGYPT     195.079    163.831     97.092     72.331    -25.50   189.488    145.776    144.546    139.070     -26.61    0.75

     TURKEY    128.518    101.879     40.473     42.297      4.51   123.087    104.490    104.895    103.704     -15.75    0.56

     DOM REP   120.534    106.900     52.944     49.555     -6.40   118.955    103.783    103.936    103.510     -12.98    0.56

     MALAYSA    89.166     77.133     37.542     34.029     -9.36    86.310     71.370     72.352     73.620     -14.70    0.40

     JORDAN     69.330     50.759     25.655     29.614     15.43    58.890     54.523     55.294     54.717      -7.08    0.30

     CHINA T    68.580     56.473     29.414     26.554     -9.72    63.421     55.623     55.691     53.613     -15.46    0.29

     C RICA     67.027     53.542     26.766     26.210     -2.07    57.107     52.092     52.174     52.986      -7.22    0.29

     BAHRAIN    66.672     58.809     33.214     26.981    -18.76    66.085     53.654     53.317     52.576     -20.44    0.28

     PERU       64.543     57.701     31.698     25.578    -19.31    63.607     53.500     52.039     51.582     -18.90    0.28

     KENYA      54.972     51.146     25.548     24.580     -3.79    55.962     51.947     51.412     50.177     -10.34    0.27

     CANADA     50.768     41.929     21.547     20.359     -5.51    47.349     41.574     41.468     40.741     -13.95    0.22

     ITALY      40.568     36.370     18.889     19.096      1.10    40.906     36.102     36.318     36.577     -10.58    0.20

     LESOTHO    46.909     37.478     18.633     17.057     -8.46    43.733     36.282     35.442     35.902     -17.91    0.19

     PORTUGL    43.219     36.020     15.921     11.432    -28.20    43.087     32.946     32.234     31.531     -26.82    0.17

     JAPAN      25.137     23.831     12.510     12.822      2.49    24.367     23.642     23.839     24.143      -0.92    0.13

     COLOMB     38.494     26.726     14.786     11.756    -20.49    34.524     24.173     24.455     23.697     -31.36    0.13

     MAURIT     18.672     22.073      9.565     11.033     15.34    20.492     23.928     22.799     23.541      14.88    0.13

     TURKMEN    24.691     21.210      7.419      7.440      0.29    24.051     20.284     21.198     21.231     -11.72    0.11

     HG KONG    30.169     20.833     11.567      8.450    -26.95    25.641     18.063     17.847     17.716     -30.91    0.10

     ISRAEL     23.041     17.446      9.552      7.795    -18.40    19.879     16.319     16.156     15.689     -21.08    0.08

     S ARAB      0.087      6.029      0.207      9.345   4415.02     0.244     12.281     13.655     15.167    6106.93    0.08

     ARAB EM    23.140     16.549      7.868      6.074    -22.80    16.225     14.325     14.373     14.756      -9.06    0.08

     GERMANY    11.317     12.409      6.679      7.532     12.77    12.707     12.513     13.621     13.262       4.37    0.07

     SPAIN       6.180      8.244      4.919      6.072     23.45     8.029      8.727      8.997      9.398      17.05    0.05

     LAOS       20.151     15.030      8.623      1.696    -80.33    20.756     10.972      9.299      8.103     -60.96    0.04

     MADAGAS     9.452      6.879      3.452      3.918     13.50     5.191      7.747      7.494      7.345      41.50    0.04

     SWAZLND    12.262      8.666      5.268      3.189    -39.46    11.508      6.955      7.488      6.587     -42.76    0.04

     MACAU      17.152      9.005      5.739      3.229    -43.74    15.068      7.287      7.138      6.495     -56.90    0.04

     NEPAL       4.366      5.078      2.584      3.153     22.01     4.506      5.504      5.578      5.646      25.32    0.03

     FRANCE      6.818      5.350      2.656      2.921      9.98     5.918      5.803      5.703      5.616      -5.11    0.03

     U KING      3.579      4.171      1.937      2.202     13.69     4.325      4.410      4.463      4.436       2.56    0.02

     UKRAINE     4.423      3.383      1.893      2.185     15.41     4.414      3.430      3.727      3.675     -16.74    0.02

     BRAZIL     47.726      5.285      3.314      1.655    -50.07    22.032      3.951      3.699      3.626     -83.54    0.02

     POLAND      3.377      2.696      1.749      1.896      8.43     3.781      2.795      2.761      2.844     -24.79    0.02

     MOROC       2.237      2.533      1.486      1.688     13.57     2.359      2.612      2.668      2.735      15.93    0.01

     TUNISIA     2.246      2.465      1.219      1.413     15.93     2.325      2.512      2.533      2.660      14.39    0.01

     SWITZLD     2.320      3.189      1.525      0.904    -40.73     2.723      2.898      2.844      2.568      -5.70    0.01

     CZECH       3.844      3.548      1.716      0.662    -61.42     3.856      2.757      2.734      2.494     -35.33    0.01

     ROMANIA     1.632      1.733      0.909      1.172     28.95     1.513      1.856      1.894      1.996      31.95    0.01

     SYRIA       2.845      2.437      1.475      0.978    -33.70     2.277      2.393      2.136      1.940     -14.80    0.01

     NETHLDS     2.073      1.433      0.558      1.011     80.96     1.376      1.659      1.812      1.885      36.94    0.01

     BULGAR      3.083      1.886      1.010      0.936     -7.33     2.399      1.811      1.864      1.812     -24.49    0.01

     N ZEAL      1.483      0.620      0.355      1.474    315.09     1.229      1.016      1.408      1.739      41.45    0.01

     UZBEKIS     0.779      2.796      1.356      0.004    -99.72     1.878      2.792      2.186      1.444     -23.07    0.01


     _WTO    22157.703  19212.925   9861.279   9078.864     -7.93 21271.807  18674.189  18541.170  18430.510     -13.36   99.81

     _ASEAN   3346.563   3040.944   1668.386   1437.728    -13.83  3384.895   2874.987   2828.393   2810.286     -16.98   15.22

     _W HEMI  3331.543   3055.234   1618.567   1362.642    -15.81  3351.193   2880.197   2843.394   2799.309     -16.47   15.16

     _CBI     2347.518   2201.589   1156.293    971.394    -15.99  2398.386   2073.676   2047.577   2016.690     -15.91   10.92

     _CAFTA   2149.240   1992.339   1048.875    882.843    -15.83  2181.958   1877.965   1852.474   1826.307     -16.30    9.89

     _OECD     529.059    423.222    196.063    197.055      0.51   473.534    429.833    430.140    424.213     -10.42    2.30

     _SUB-SAH  145.222    129.619     64.637     61.155     -5.39   140.458    129.703    127.593    126.137     -10.20    0.68

     _EU15     118.315    107.810     53.242     52.039     -2.26   120.058    105.898    106.979    106.608     -11.20    0.58

     _EC12     117.151    106.587     52.692     51.469     -2.32   118.956    104.713    105.801    105.364     -11.43    0.57

     _ANDEAN   104.224     85.914     47.349     38.027    -19.69    99.598     79.098     77.900     76.592     -23.10    0.41