_____________________________________
                                          |                                     |                                August 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2012 Data     |
                                          |_____________________________________|

                                           Category 336:  COTTON DRESSES
                                             Data in Doz, 37.90 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2012
   Country      2010       2011       6/2011     6/2012  % Change    6/2011     4/2012     5/2012     6/2012   % Change % Share


     WORLD     19977603  17204848   12167610    9969168    -18.07  18493788   15617501   15133193   15006406     -18.86  100.00

     CHINA P    9829010   7246977    4544483    3910384    -13.95   8007527    6863751    6713299    6612878     -17.42   44.07

     INDIA      3087808   2698378    2221001    1595752    -28.15   2886374    2232399    2091155    2073129     -28.18   13.81

     VIETNAM    1959200   1877386    1354383    1200196    -11.38   2054600    1716984    1722943    1723199     -16.13   11.48

     INDNSIA    1274090   1704896    1372142    1017708    -25.83   1709428    1383865    1376389    1350462     -21.00    9.00

     PHIL R      703974    798727     562664     526341     -6.46    840788     738672     751118     762404      -9.32    5.08

     BNGLDSH     621363    529749     359638     419926     16.76    583947     548033     593565     590037       1.04    3.93

     CAMBOD      952925    842970     714867     433912    -39.30    954902     711793     559397     562015     -41.14    3.75

     SRI LKA     333057    434123     306988     224367    -26.91    392087     389200     348129     351502     -10.35    2.34

     PAKISTN     121465    135649      82303      67425    -18.08    125555     136189     122835     120771      -3.81    0.80

     TURKEY       64380     73744      36434      72347     98.57     51116      97088     106545     109657     114.53    0.73

     THAILND     147229    106465      68186      67558     -0.92    113659     108593     106994     105837      -6.88    0.71

     MEXICO      117007    130961     106546      73285    -31.22    122606     102361      97546      97700     -20.31    0.65

     GUATMAL     200066    140695     129679      78858    -39.19    153839     130305      88660      89874     -41.58    0.60

     PERU         72122     90498      53604      48681     -9.18     85327      87613      85554      85575       0.29    0.57

     MALAYSA      63534     57338      37386      39022      4.38     59281      46694      52197      58974      -0.52    0.39

     ITALY        18127     39514      18138      35989     98.42     26786      50729      53954      57365     114.16    0.38

     SALVADR      66559     45378      30414      23918    -21.36     74060      38972      39560      38882     -47.50    0.26

     HG KONG      31297     21112      15612      16028      2.66     26350      20272      20534      21528     -18.30    0.14

     MACAU         7656     13694       6655       8896     33.67      9696      18212      16860      15935      64.35    0.11

     NEPAL        25944     19160      14576      10196    -30.05     18469      17403      16300      14780     -19.97    0.10

     ARAB EM      10951     12304       8735       7055    -19.23     16399      11687      12562      10624     -35.22    0.07

     HONDURA       9571     16965      16143       2408    -85.08     17364      17926       7579       3230     -81.40    0.02


     _WTO      19974545  17203646   12166800    9968147    -18.07  18491099   15616058   15131758   15004993     -18.85   99.99

     _ASEAN     5104166   5388399    4110025    3285380    -20.06   5734837    4707381    4569831    4563754     -20.42   30.41

     _W HEMI     583878    468245     360374     249272    -30.83    486223     417780     359347     357143     -26.55    2.38

     _OECD       139374    163768      83756     135654     61.96    125640     197641     208603     215666      71.65    1.44

     _CBI        373881    229327     189272     117735    -37.80    260303     212364     160465     157790     -39.38    1.05

     _CAFTA      371872    227155     187128     115815    -38.11    258003     212057     159950     155842     -39.60    1.04

     _ANDEAN      85269     99263      58844      52010    -11.61     95299      94650      92544      92429      -3.01    0.62

     _EU15        42602     69078      31372      50931     62.35     50956      81317      84439      88637      73.95    0.59

     _EC12        42383     68576      31271      50818     62.51     50815      80805      83923      88123      73.42    0.59

     _SUB-SAHA    15145     29535      23343       8894    -61.90     30023      16640      15514      15086     -49.75    0.10