_____________________________________
                                          |                                     |                                August 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2012 Data     |
                                          |_____________________________________|

                                           Category 348:  W/G COTTON TROUSERS/SLACKS/SHORTS
                                             Data in Doz, 14.90 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2012
   Country      2010       2011       6/2011     6/2012  % Change    6/2011     4/2012     5/2012     6/2012   % Change % Share


     WORLD    117075943 102729012   57947781   55512481     -4.20 113245230  101044473  100066695  100293712     -11.44  100.00

     CHINA P   44509584  37558213   19575819   20431145      4.37  41208231   38079701   38045379   38413539      -6.78   38.30

     VIETNAM   11655048  10338110    5877750    6231662      6.02  11271678   10540541   10628196   10692022      -5.14   10.66

     BNGLDSH   10052817   9555537    6459872    5891320     -8.80  10656050    9225432    9010098    8986985     -15.66    8.96

     INDNSIA    8582369   8335620    4724686    4681520     -0.91   8689518    8229537    8072605    8292454      -4.57    8.27

     CAMBOD     7340466   6527665    3783794    3241880    -14.32   7445739    6091560    5937651    5985751     -19.61    5.97

     MEXICO     4274879   3504271    1978563    1357309    -31.40   3991427    3022811    2908931    2883017     -27.77    2.87

     PAKISTN    2375483   2411703    1359473    1493029      9.82   2511156    2376193    2402402    2545259       1.36    2.54

     SRI LKA    2484435   2419544    1343966    1391553      3.54   2521909    2492129    2461825    2467131      -2.17    2.46

     EGYPT      3527502   2829591    1747626    1379671    -21.05   3468747    2523275    2559591    2461636     -29.03    2.45

     INDIA      3518400   3004066    2218751    1343785    -39.44   3601041    2327218    2223814    2129100     -40.88    2.12

     NICARAG    2126202   2147822    1101225    1053987     -4.29   2301904    2042565    2110144    2100584      -8.75    2.09

     JORDAN     2147053   1701961     902050    1060106     17.52   1772522    1972960    1949502    1860017       4.94    1.85

     KENYA      1819083   1894495     959677     871621     -9.18   1897863    1947681    1901147    1806439      -4.82    1.80

     PHIL R     1745492   1639832     908478     971538      6.94   1731323    1735782    1692326    1702892      -1.64    1.70

     GUATMAL    1711842   1480595     835819     696311    -16.69   1469689    1462756    1391647    1341087      -8.75    1.34

     SALVADR    1937130   1542701     798296     460600    -42.30   1907356    1379866    1286933    1205005     -36.82    1.20

     HONDURA    1356322   1353175     719242     467744    -34.97   1436241    1230044    1126432    1101677     -23.29    1.10

     LESOTHO    1121669    811359     431047     474815     10.15    951953     883701     828263     855127     -10.17    0.85

     HAITI       241930    572957     373427     304998    -18.32    518407     501005     537894     504528      -2.68    0.50

     BAHRAIN     544409    452732     280147     292585      4.44    540676     476819     487061     465170     -13.97    0.46

     THAILND     571115    404216     213659     201505     -5.69    473651     392102     405309     392062     -17.23    0.39

     TURKEY      381366    316381     228433     226816     -0.71    345039     321634     312543     314764      -8.77    0.31

     MALAYSA     478549    299234     187304     131946    -29.56    460476     252194     234572     243876     -47.04    0.24

     CHINA T     325193    229709     149123     111408    -25.29    312589     198765     193281     191994     -38.58    0.19

     HG KONG     130794    104078      44787     130212    190.74     93526     137694     174571     189503     102.62    0.19

     PERU        346326    165485      92680      97444      5.14    244244     159026     166921     170249     -30.30    0.17

     SWAZLND     302079    113869      75141      81321      8.22    250319     120428     125411     120049     -52.04    0.12

     SYRIA        71194    146865      90278      57035    -36.82    141897     143211     126327     113622     -19.93    0.11

     MAURIT      157109     97559      30380      23888    -21.37    112572      94469      91650      91067     -19.10    0.09

     COLOMB      146888     93168      52581      44227    -15.89    135789      87509      90254      84814     -37.54    0.08

     MADAGAS     235433     85559      25544      21565    -15.58     49795      90335      83697      81580      63.83    0.08

     ITALY       111469     77104      42393      35210    -16.94     88425      73442      71694      69921     -20.93    0.07

     DOM REP     100017     51620      31531      38909     23.40     69880      53939      56026      58998     -15.57    0.06

     MOROC        36041     40237      27895      37745     35.31     38008      45749      48254      50087      31.78    0.05

     CANADA       41793     47280      32585      32698      0.35     49400      49810      48186      47393      -4.06    0.05

     MACAU       108677     45786      29639      25500    -13.96     82462      37170      37632      41647     -49.50    0.04

     ARAB EM     193667    110470      95956      12659    -86.81    149116      36950      28054      27173     -81.78    0.03


     _WTO     116915258 102521319   57827159   55452476     -4.11 113031963  100852060   99900366  100146636     -11.40   99.85

     _ASEAN    30406859  27568883   15714682   15461803     -1.61  30115748   27256653   26980312   27316004      -9.30   27.24

     _W HEMI   12302266  10970093    6021535    4558736    -24.29  12139022    9999757    9733581    9507294     -21.68    9.48

     _CBI       7480351   7151331    3861151    3023881    -21.68   7708788    6672175    6511201    6314061     -18.09    6.30

     _CAFTA     7231930   6575918    3486118    2717551    -22.05   7185342    6169173    5971182    5807351     -19.18    5.79

     _SUB-SAHA  3643840   3017181    1532139    1487970     -2.88   3279039    3146195    3048913    2973012      -9.33    2.96

     _OECD       607636    493671     326640     325400     -0.38    540889     503522     492451     492431      -8.96    0.49

     _ANDEAN     498771    263873     147793     143658     -2.80    385268     251691     262093     259738     -32.58    0.26

     _EU15       139878     98748      53957      47514    -11.94    113841      94053      93244      92305     -18.92    0.09

     _EC12       139648     98535      53829      47470    -11.81    113584      93918      93109      92176     -18.85    0.09