_____________________________________
                                          |                                     |                                August 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2012 Data     |
                                          |_____________________________________|

                                           Category 459:  OTHER WOOL APPAREL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2012
   Country      2010       2011       6/2011     6/2012  % Change    6/2011     4/2012     5/2012     6/2012   % Change % Share


     WORLD     288.751    355.323     84.663     85.086      0.50   307.542    361.012    362.558    355.746      15.67  100.00

     CHINA P   167.374    192.476     37.989     32.687    -13.96   173.935    191.134    191.517    187.174       7.61   52.61

     ITALY      39.338     50.832     16.181     17.920     10.75    42.699     53.415     52.699     52.572      23.12   14.78

     VIETNAM     5.841     16.326      4.502      5.445     20.95     8.888     16.829     18.078     17.269      94.28    4.85

     BNGLDSH     0.887     12.949      4.061      6.293     54.96     4.701     14.986     15.369     15.182     222.98    4.27

     U KING     13.697     14.318      3.647      2.917    -20.01    13.056     14.386     14.401     13.588       4.08    3.82

     INDIA      13.679     14.467      4.348      3.140    -27.79    14.541     13.317     13.496     13.258      -8.82    3.73

     NEPAL       5.614      7.853      1.584      1.335    -15.72     5.793      7.597      7.564      7.604      31.28    2.14

     MEXICO      4.324      4.912      1.704      2.653     55.71     4.176      5.989      6.010      5.861      40.34    1.65

     PERU        3.047      3.986      0.801      1.239     54.81     3.267      4.280      4.254      4.425      35.42    1.24

     CANADA      4.167      4.239      0.604      0.635      5.00     4.010      4.235      4.276      4.269       6.48    1.20

     GERMANY     1.938      1.812      0.477      0.416    -12.82     1.894      1.728      1.780      1.751      -7.55    0.49

     INDNSIA     0.855      1.191      0.307      0.832    171.03     1.063      1.457      1.607      1.717      61.55    0.48

     IRELAND     1.798      1.752      0.415      0.262    -36.84     1.831      1.656      1.646      1.599     -12.62    0.45

     CHINA T     1.597      1.454      0.505      0.103    -79.65     1.798      1.377      1.218      1.051     -41.52    0.30

     ECUADOR     0.126      0.180      0.037      0.043     15.22     0.132      0.184      0.186      0.186      41.09    0.05


     _WTO      288.568    354.996     84.628     85.042      0.49   307.340    360.679    362.234    355.409      15.64   99.91

     _OECD      74.410     87.315     25.588     28.458     11.22    77.718     91.639     91.075     90.186      16.04   25.35

     _EU15      67.103     79.124     23.966     26.952     12.46    70.102     83.457     82.927     82.110      17.13   23.08

     _EC12      66.673     78.512     23.871     26.890     12.65    69.666     82.895     82.362     81.531      17.03   22.92

     _ASEAN      9.641     20.200      5.875      6.456      9.90    13.091     20.409     21.630     20.782      58.75    5.84

     _W HEMI    13.549     15.594      3.728      5.509     47.77    13.548     17.190     17.436     17.374      28.24    4.88

     _ANDEAN     4.102      5.463      1.251      1.797     43.65     4.530      5.929      5.960      6.009      32.66    1.69