_____________________________________
______________ | | August 6, 2012
| | | MAJOR SHIPPERS REPORT |
| TURKEY | | U.S. General Imports By Country |
|______________| | Data through 6/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 6/2012
Ctrl, Cat, Product 2010 2011 6/2011 6/2012 % Change 6/2011 4/2012 5/2012 6/2012 % Change % Share
Aggregations:
0 Total 516.135 567.281 261.017 298.855 14.50 536.343 589.641 595.592 605.119 12.82 1.13
1 Apparel 51.816 48.929 25.407 30.385 19.60 49.135 53.189 53.694 53.908 9.71 0.23
2 Non-Apparel 464.319 518.352 235.610 268.469 13.95 487.208 536.452 541.899 551.211 13.14 1.82
11 Yarns 84.738 92.221 45.107 55.248 22.48 85.331 95.646 98.608 102.362 19.96 3.63
12 Fabrics 163.642 226.857 95.746 123.754 29.25 177.253 243.726 250.146 254.866 43.79 2.61
14 Made Ups / Misc 215.939 199.274 94.758 89.467 -5.58 224.625 197.080 193.144 193.983 -13.64 1.10
30 Cotton Products 128.518 101.879 40.473 42.297 4.51 123.087 104.490 104.895 103.704 -15.75 0.56
31 Cotton Apparel 32.864 27.238 14.320 17.211 20.19 28.402 29.100 30.123 30.129 6.08 0.25
32 Cot Non-Apparel 95.655 74.641 26.153 25.087 -4.08 94.686 75.391 74.772 73.575 -22.30 1.12
40 Wool Products 3.466 3.502 1.462 1.676 14.69 3.574 3.672 3.636 3.717 3.99 1.13
41 Wool Apparel 1.999 1.968 0.843 1.202 42.51 2.053 2.261 2.235 2.327 13.35 0.92
42 Wool Non-Appare 1.467 1.534 0.618 0.475 -23.25 1.521 1.411 1.401 1.390 -8.63 1.83
60 MMF Products 383.257 461.156 218.626 254.457 16.39 408.774 480.769 486.328 496.986 21.58 1.45
61 MMF Apparel 16.494 19.331 9.995 11.673 16.79 18.233 21.427 20.929 21.009 15.23 0.19
62 MMF Non-Apparel 366.764 441.825 208.632 242.784 16.37 390.542 459.342 465.400 475.978 21.88 2.05
80 S and V Product 0.892 0.744 0.456 0.424 -7.05 0.908 0.710 0.733 0.712 -21.55 0.11
81 S and V Apparel 0.459 0.392 0.249 0.300 20.64 0.448 0.402 0.407 0.444 -0.93 0.15
82 S and V Non-App 0.433 0.352 0.207 0.124 -40.28 0.460 0.308 0.326 0.268 -41.65 0.08
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 31.394 34.460 18.829 17.790 -5.52 33.400 33.520 32.145 33.421 0.06 27.36
201 Specialty Yarns 5.690 5.788 3.508 1.779 -49.29 5.889 4.606 4.357 4.059 -31.07 0.90
218 Fab, Color Yarn 3.512 3.648 2.044 1.208 -40.89 3.481 2.989 2.982 2.812 -19.20 7.86
219 Duck Fabric 2.500 0.619 0.100 0.271 169.76 0.687 0.701 0.792 0.790 14.91 1.94
220 Spec. Weave, Fa 1.572 2.167 0.947 1.801 90.04 1.730 2.956 3.255 3.020 74.59 2.56
222 Knit Fabric 19.968 16.489 9.365 19.688 110.22 17.435 22.061 24.334 26.811 53.78 1.59
223 Non-Woven Fabri 62.298 74.228 34.462 43.537 26.33 64.866 77.496 81.716 83.303 28.42 2.88
224 Pile/Tufted Fab 0.865 0.780 0.417 0.357 -14.29 0.945 0.704 0.733 0.720 -23.78 0.43
225 Blue Denim Fab. 1.918 1.261 0.630 0.783 24.28 1.288 1.341 1.398 1.414 9.76 5.34
229 Special Fabric 8.040 14.731 6.055 6.116 1.01 11.647 16.212 16.210 14.792 27.01 0.60
239 Baby Garm / Acc 0.200 0.662 0.286 0.309 8.04 0.369 0.700 0.711 0.685 85.52 0.09
Cotton:
300 Carded Cot. Yar 0.783 0.385 0.001 0.527 37507.88 0.668 0.761 0.761 0.911 36.30 0.64
313 Cotton Sheeting 0.886 0.725 0.353 0.280 -20.70 0.841 0.622 0.605 0.652 -22.40 0.27
317 Twill Fabric 0.678 0.990 0.440 0.935 112.30 0.769 1.433 1.531 1.485 93.02 2.12
332 Cotton Hosiery 3.497 2.027 1.040 1.177 13.15 2.641 1.903 2.033 2.164 -18.05 0.37
333 Suit-Typ Coat,M 0.138 0.155 0.099 0.131 31.59 0.157 0.202 0.192 0.187 18.99 1.25
335 W/G Cot. Coats 0.530 0.364 0.190 0.213 12.22 0.491 0.403 0.374 0.387 -21.24 0.10
336 Cotton Dresses 2.440 2.795 1.381 2.742 98.57 1.937 3.680 4.038 4.156 114.53 0.73
338 Knit Shirts,MB 1.473 1.203 0.482 0.724 50.40 1.134 1.430 1.422 1.446 27.51 0.13
339 W/G Knit Blouse 2.453 1.964 1.058 1.518 43.50 1.961 2.177 2.275 2.424 23.65 0.21
340 N-Knt Shirts,MB 2.867 3.405 1.622 1.884 16.18 3.169 3.522 3.562 3.667 15.74 0.58
341 W/G N-Knt Blous 0.675 0.585 0.493 0.410 -16.83 0.791 0.494 0.489 0.502 -36.56 0.25
342 Cotton Skirts 0.319 0.435 0.166 0.395 137.75 0.202 0.649 0.687 0.663 229.23 0.48
347 Cot.M/B Trouser 1.522 1.261 0.567 0.794 39.99 1.489 1.395 1.428 1.488 -0.07 0.14
348 W/G Slacks, etc 5.682 4.714 3.404 3.380 -0.71 5.141 4.792 4.657 4.690 -8.77 0.31
350 Dress. Gown etc 4.280 2.676 1.192 1.423 19.44 3.634 2.671 3.094 2.908 -19.98 0.85
351 Cot. Nghtwr/PJs 3.738 2.911 1.408 1.261 -10.40 2.797 3.048 3.128 2.765 -1.15 0.41
352 Cotton Underwea 1.968 1.465 0.697 0.578 -17.14 1.626 1.376 1.367 1.345 -17.26 0.08
360 Pillowcases 6.132 2.927 0.169 0.143 -15.15 6.242 2.901 2.893 2.902 -53.51 1.67
361 Cotton Sheets 40.442 20.652 1.530 0.696 -54.49 41.220 20.158 19.853 19.818 -51.92 1.99
362 Bedsprds/Quilt 8.317 10.352 4.144 4.251 2.56 8.897 11.635 10.955 10.458 17.54 2.62
363 Pile Towels 4.809 4.294 2.412 2.378 -1.43 4.360 4.076 4.259 4.259 -2.30 1.61
369 Oth. Cot. Manuf 22.773 26.000 12.972 11.825 -8.84 23.599 25.325 25.103 24.853 5.32 0.79
Wool:
400 Wool Yarns 0.894 1.065 0.467 0.261 -44.09 1.078 0.887 0.885 0.859 -20.35 2.86
432 Wool Hosiery 0.086 0.111 0.004 0.005 27.37 0.088 0.112 0.112 0.112 27.18 3.80
433 Suit-Typ Ct,MB 0.201 0.180 0.097 0.122 26.37 0.186 0.214 0.188 0.205 10.05 1.12
434 Oth. Coats, M/B 0.109 0.047 0.006 0.012 95.59 0.077 0.051 0.050 0.053 -31.35 0.19
435 W/G Coats, Wool 0.146 0.162 0.038 0.045 20.29 0.146 0.167 0.162 0.170 16.18 0.29
436 Wool Dresses 0.058 0.063 0.015 0.088 484.43 0.048 0.138 0.134 0.136 183.59 0.95
438 K Shirts,Blouse 0.097 0.114 0.012 0.016 31.56 0.038 0.116 0.118 0.118 213.74 0.47
440 NK Shirts,Blous 0.007 0.019 0.016 0.001 -96.68 0.020 0.009 0.004 0.004 -81.98 0.37
443 Wool Suits,M/B 0.911 0.916 0.496 0.743 49.79 1.060 1.096 1.116 1.163 9.62 5.45
444 Wool Suits,W/G 0.001 0.012 0.012 0.000 -99.37 0.012 0.000 0.000 0.000 -98.42 0.02
445 Wool Sweater,MB 0.015 0.024 0.008 0.013 69.48 0.019 0.022 0.022 0.030 56.49 0.48
446 Wool Sweater,WG 0.062 0.035 0.004 0.002 -45.45 0.060 0.033 0.033 0.033 -45.30 0.12
447 Wool Trousers,M 0.210 0.200 0.106 0.127 19.78 0.199 0.223 0.218 0.221 10.72 1.32
465 Floor Coverings 0.492 0.426 0.132 0.183 38.70 0.399 0.472 0.466 0.477 19.41 2.25
Man-Made Fiber:
600 Text Fil Yarn 0.523 1.082 0.758 2.146 183.22 1.022 1.553 2.058 2.470 141.62 0.42
603 Yarn>85% artif. 2.922 1.795 0.958 0.965 0.76 2.175 1.857 1.996 1.802 -17.13 1.63
604 Yarn>85% Synth. 3.009 6.166 3.794 2.913 -23.23 4.759 5.730 5.778 5.284 11.03 2.30
606 N-Text Fil Yrn 38.896 41.356 16.683 28.794 72.59 36.025 46.670 50.566 53.466 48.42 5.91
619 Poly Fil Fab 7.533 9.829 5.579 3.777 -32.30 10.101 8.354 7.927 8.027 -20.53 3.02
620 Oth Synth Filam 50.578 97.131 32.930 43.038 30.70 59.291 104.757 104.669 107.239 80.87 10.21
629 Oth Stap/Fil Fa 1.713 1.769 1.001 0.902 -9.91 1.976 1.614 1.621 1.670 -15.51 3.84
632 Hosiery 0.824 1.480 0.734 0.885 20.60 1.321 1.556 1.461 1.631 23.46 0.26
636 Dresses 3.601 4.820 3.044 2.930 -3.73 4.607 5.182 4.780 4.706 2.15 0.38
639 Knit Blouses,WG 4.120 4.491 2.453 2.804 14.32 4.302 4.892 4.899 4.843 12.56 0.51
641 N-K Blouses, WG 0.349 0.501 0.209 0.520 149.32 0.374 0.726 0.718 0.813 117.53 0.32
648 Slacks,etc. WG 0.867 0.791 0.201 0.527 161.64 0.567 0.932 1.034 1.116 96.74 0.26
659 Oth. MMF App. 3.900 3.423 1.738 2.152 23.83 3.823 3.920 3.869 3.837 0.38 0.15
665 Floor Coverings 13.036 16.668 9.169 10.422 13.66 15.023 17.447 17.701 17.920 19.28 14.06
666 Other Furnishin 38.721 40.907 22.379 20.819 -6.97 40.308 40.238 38.933 39.347 -2.39 0.58
669 Other MMF Manuf 80.848 76.818 41.702 38.636 -7.35 84.198 74.600 72.733 73.752 -12.41 1.83
Silk and Vegetable Fiber:
859 Oth. S/V Appare 0.272 0.160 0.069 0.101 46.64 0.199 0.180 0.184 0.192 -3.68 0.21